World Championships information: | ||
Competition: | FCI Agility World Championships | |
Breeds allowed: | all breeds | |
Time: | 08-11.10.2015 | |
Location: | Bologna, Italy | |
Judges: | Sandra Deidda, Sascha Grunder, Fulvio Frixione |
Results of Estonian Team: |
Size class: small |
Individual results: |
Dog | Nickname | Breed | Handler | Type | Time | Time faults | Faults | Points | Mark | Result | Place |
Flyland Swift Thumbelina | Chika | SHE | Ede Brand | Ind koond | 74.61 | 0 | 20 | 20 | 39/89 | ||
Elbar's Golden Dominik | Stenley | SHE | Dmitri Kargin | Ind koond | 99.83 | 0 | 100 | 100 | 47/89 | ||
Flyland Kolibri | Tesla | SHE | Jelena Marzaljuk | Ind koond | 97.36 | 0 | 100 | 100 | 50/89 | ||
Elbar's Golden Dominik | Stenley | SHE | Dmitri Kargin | Ind HY | 35.83 | 0 | 0 | 0 | excellent | H-3 | 28/89 |
Flyland Swift Thumbelina | Chika | SHE | Ede Brand | Ind HY | 34.98 | 0 | 5 | 5 | excellent | H-3 | 41/89 |
Flyland Kolibri | Tesla | SHE | Jelena Marzaljuk | Ind HY | disq. | ||||||
Flyland Kolibri | Tesla | SHE | Jelena Marzaljuk | Ind AG | 37.36 | 0 | 0 | 0 | excellent | AG-3 | 9/89 |
Flyland Swift Thumbelina | Chika | SHE | Ede Brand | Ind AG | 39.64 | 0 | 15 | 15 | very good | AG-3 | 58/89 |
Elbar's Golden Dominik | Stenley | SHE | Dmitri Kargin | Ind AG | disq. |
Team placing: 22/31, results: |
Dog | Nickname | Breed | Handler | Type | Time | Time faults | Faults | Points | Mark | Result | Place |
Flyland Swift Thumbelina | Chika | SHE | Ede Brand | Tiim HY | 37.04 | 0 | 5 | 5 | excellent | H-3 | 13/31 |
Flyland Kolibri | Tesla | SHE | Jelena Marzaljuk | Tiim HY | 35.93 | 0 | 0 | 0 | excellent | H-3 | 13/31 |
Elbar's Golden Dominik | Stenley | SHE | Dmitri Kargin | Tiim HY | 38.61 | 0 | 0 | 0 | excellent | H-3 | 13/31 |
Fire Rock Bree | Bree | PAP | Mariann Rebane | Tiim HY | 36.52 | 0 | 0 | 0 | excellent | H-3 | 13/31 |
Elbar's Golden Dominik | Stenley | SHE | Dmitri Kargin | Tiim AG | 42.5 | 0 | 0 | 0 | excellent | AG-3 | 25/31 |
Flyland Swift Thumbelina | Chika | SHE | Ede Brand | Tiim AG | 40.89 | 0 | 10 | 10 | very good | AG-3 | 25/31 |
Fire Rock Bree | Bree | PAP | Mariann Rebane | Tiim AG | disq. | 25/31 | |||||
Flyland Kolibri | Tesla | SHE | Jelena Marzaljuk | Tiim AG | disq. | 25/31 |
Size class: medium |
Individual results: |
Dog | Nickname | Breed | Handler | Type | Time | Time faults | Faults | Points | Mark | Result | Place |
Soft And Furry Kamilla | Tika | GHT | Natalja Garastsenko | Ind koond | 82.19 | 0.32 | 5 | 5.32 | 9/73 | ||
Dalylove Incredible Intelligence | Niki | MAT | Aleksander Andre | Ind koond | 76.75 | 0 | 10 | 10 | 13/73 | ||
Excellent Choice The Power Of Three | Džoker | SHE | Kristina Lukašejeva | Ind koond | 128 | 0 | 200 | 200 | |||
Dalylove Incredible Intelligence | Niki | MAT | Aleksander Andre | Ind HY | 36.15 | 0 | 0 | 0 | excellent | H-3 | 23/73 |
Soft And Furry Kamilla | Tika | GHT | Natalja Garastsenko | Ind HY | 37.32 | 0.32 | 5 | 5.32 | excellent | H-3 | 35/73 |
Excellent Choice The Power Of Three | Džoker | SHE | Kristina Lukašejeva | Ind HY | disq. | ||||||
Soft And Furry Kamilla | Tika | GHT | Natalja Garastsenko | Ind AG | 44.88 | 0 | 0 | 0 | excellent | AG-3 | 8/73 |
Dalylove Incredible Intelligence | Niki | MAT | Aleksander Andre | Ind AG | 40.61 | 0 | 10 | 10 | very good | AG-3 | 18/73 |
Excellent Choice The Power Of Three | Džoker | SHE | Kristina Lukašejeva | Ind AG | disq. |
Team placing: 9/28, results: |
Dog | Nickname | Breed | Handler | Type | Time | Time faults | Faults | Points | Mark | Result | Place |
La Brise Echo | Echo | PÜR | Piret Kannike | Tiim HY | 37.38 | 0 | 0 | 0 | excellent | H-3 | 11/28 |
Dalylove Incredible Intelligence | Niki | MAT | Aleksander Andre | Tiim HY | 39.39 | 0 | 0 | 0 | excellent | H-3 | 11/28 |
Soft And Furry Kamilla | Tika | GHT | Natalja Garastsenko | Tiim HY | 40.81 | 0.81 | 0 | 0.81 | excellent | H-3 | 11/28 |
Excellent Choice The Power Of Three | Džoker | SHE | Kristina Lukašejeva | Tiim HY | disq. | ||||||
Dalylove Incredible Intelligence | Niki | MAT | Aleksander Andre | Tiim AG | 40.79 | 0 | 0 | 0 | excellent | AG-3 | 12/28 |
La Brise Echo | Echo | PÜR | Piret Kannike | Tiim AG | 41.67 | 0 | 5 | 5 | excellent | AG-3 | 12/28 |
Soft And Furry Kamilla | Tika | GHT | Natalja Garastsenko | Tiim AG | 50.41 | 6.41 | 0 | 6.41 | very good | AG-3 | 12/28 |
Excellent Choice The Power Of Three | Džoker | SHE | Kristina Lukašejeva | Tiim AG | disq. | 12/28 |
Size class: large |
Individual results: |
Dog | Nickname | Breed | Handler | Type | Time | Time faults | Faults | Points | Mark | Result | Place |
Frosty Forest Zeta Prime | Süsi | MAL | Marje Piiroja | Ind koond | 73.68 | 0 | 5 | 5 | 23/140 | ||
Follow The Leader Ecstasy Dream | Dream | BC | Eve Lepik | Ind koond | 97.84 | 0 | 105 | 105 | 103/140 | ||
Never Never Land G'Whirlaway | Tuffy | BC | Alar Kivilo | Ind koond | 124 | 0 | 200 | 200 | |||
Frosty Forest Zeta Prime | Süsi | MAL | Marje Piiroja | Ind HY | 34.35 | 0 | 0 | 0 | excellent | H-3 | 7/140 |
Never Never Land G'Whirlaway | Tuffy | BC | Alar Kivilo | Ind HY | disq. | ||||||
Follow The Leader Ecstasy Dream | Dream | BC | Eve Lepik | Ind HY | disq. | ||||||
Follow The Leader Ecstasy Dream | Dream | BC | Eve Lepik | Ind AG | 38.84 | 0 | 5 | 5 | excellent | AG-3 | 45/140 |
Frosty Forest Zeta Prime | Süsi | MAL | Marje Piiroja | Ind AG | 39.33 | 0 | 5 | 5 | excellent | AG-3 | 49/140 |
Never Never Land G'Whirlaway | Tuffy | BC | Alar Kivilo | Ind AG | disq. |
Team placing: 10/34, results: |
Dog | Nickname | Breed | Handler | Type | Time | Time faults | Faults | Points | Mark | Result | Place |
Frosty Forest Zeta Prime | Süsi | MAL | Marje Piiroja | Tiim HY | 31.93 | 0 | 0 | 0 | excellent | H-3 | 16/34 |
Follow The Leader Ecstasy Dream | Dream | BC | Eve Lepik | Tiim HY | 34.93 | 0 | 0 | 0 | excellent | H-3 | 16/34 |
Maeglin Hurricane | Bolt | BC | Natalja Garastsenko | Tiim HY | 37.88 | 0 | 5 | 5 | excellent | H-3 | 16/34 |
Never Never Land G'Whirlaway | Tuffy | BC | Alar Kivilo | Tiim HY | disq. | 16/34 | |||||
Frosty Forest Zeta Prime | Süsi | MAL | Marje Piiroja | Tiim AG | 42.03 | 0 | 0 | 0 | excellent | AG-3 | 13/34 |
Maeglin Hurricane | Bolt | BC | Natalja Garastsenko | Tiim AG | 44.73 | 0 | 0 | 0 | excellent | AG-3 | 13/34 |
Follow The Leader Ecstasy Dream | Dream | BC | Eve Lepik | Tiim AG | 44.8 | 0 | 5 | 5 | excellent | AG-3 | 13/34 |
Never Never Land G'Whirlaway | Tuffy | BC | Alar Kivilo | Tiim AG | disq. | 13/34 |
Search engine start page >> |
World Championships' calendar start page >> |