TRIAL CALENDAR
  RESULT SEARCH
  TRAINERS AND JUDGES
  WORLD CHAMPIONSHIPS |
Overview of Estonian teams at AG World Championships: | ||
See also: Agility IGP/IPO IGP-FH/IPO-FH RK SK |
Size class: small |
Time | Type | Location | Dog | Nickname | Breed | Handler | Type | Time | Time faults | Faults | Points | Place | Team |
2024 | FCI | Opglabbeek | Millgret Reya | Roxy | KP | Triine Piirsalu | Ind koond | 81.51 | 0 | 5 | 5 | 16/89 | 24/29 |
2024 | FCI | Opglabbeek | Siimline's Mickey | Mickey | PAP | Kätriin Kivimets | Ind koond | 0 | 110 | 110 | 70/89 | 24/29 | |
2024 | FCI | Opglabbeek | Flyland Wildly Vital | My | SHE | Keida Raamat | Ind koond | 0 | 200 | 200 | 24/29 | ||
2023 | FCI | Liberec | Follow The Leader Frisky Blizzard | Freya | PRT | Jelena Marzaljuk | Ind koond | 87.48 | 5.48 | 0 | 5.48 | 26/109 | 10/34 |
2023 | FCI | Liberec | Millgret Reya | Roxy | KP | Triine Piirsalu | Ind koond | 0 | 105 | 105 | 71/109 | 10/34 | |
2023 | FCI | Liberec | Follow The Leader Frisky Blizzard | Freya | PRT | Jelena Marzaljuk | Ind koond | 0 | 200 | 200 | 10/34 | ||
2022 | FCI | Schwechat | Millgret Reya | Roxy | KP | Triine Piirsalu | Ind koond | 75.71 | 0 | 0 | 0 | 6/82 | 20/28 |
2022 | FCI | Schwechat | Danaini Baron de Nantes | Nante | PAP | Kamilla Alma Vilderson | Ind koond | 82.16 | 1.16 | 0 | 1.16 | 15/82 | 20/28 |
2022 | FCI | Schwechat | Flyland Wildly Vital | My | SHE | Keida Raamat | Ind koond | 80.55 | 0.17 | 5 | 6.17 | 18/82 | 20/28 |
2019 | FCI | Turku | Sweet Cake From Sielos Draugas | Jay | SHE | Marta Miil | Ind koond | 74.84 | 0 | 0 | 0 | 2/84 | 13/29 |
2019 | FCI | Turku | Flyland Wildly Vital | My | SHE | Keida Raamat | Ind koond | 77.69 | 0 | 0 | 0 | 6/84 | 13/29 |
2018 | FCI | Kristianstad | Sweet Cake From Sielos Draugas | Jay | SHE | Marta Miil | Ind koond | 70.77 | 0 | 0 | 0 | 6/93 | 1/30 |
2018 | FCI | Kristianstad | Flyland Swift Thumbelina | Chika | SHE | Ede Brand | Ind koond | 72.89 | 0 | 5 | 5 | 16/93 | 1/30 |
2018 | FCI | Kristianstad | Millgret Reya | Roxy | KP | Triine Piirsalu | Ind koond | 68.71 | 0 | 10 | 10 | 21/93 | 1/30 |
2017 | FCI | Liberec | Flyland Swift Thumbelina | Chika | SHE | Ede Brand | Ind koond | 77.41 | 0 | 0 | 0 | 11/98 | 10/33 |
2017 | FCI | Liberec | Elbar's Golden Dominik | Stenley | SHE | Dmitri Kargin | Ind koond | 79.67 | 0 | 0 | 0 | 15/98 | 10/33 |
2017 | FCI | Liberec | Sweet Cake From Sielos Draugas | Jay | SHE | Marta Miil | Ind koond | 0 | 100 | 100 | 36/98 | 10/33 | |
2016 | FCI | Zaragoza | Flyland Swift Thumbelina | Chika | SHE | Ede Brand | Ind koond | 76.62 | 0 | 5 | 5 | 24/96 | 2/32 |
2016 | FCI | Zaragoza | Sweet Cake From Sielos Draugas | Jay | SHE | Marta Miil | Ind koond | 101.8 | 0 | 100 | 100 | 44/96 | 2/32 |
2016 | FCI | Zaragoza | Flyland Kolibri | Tesla | SHE | Jelena Marzaljuk | Ind koond | 105.81 | 0 | 100 | 100 | 59/96 | 2/32 |
2015 | FCI | Bologna | Flyland Swift Thumbelina | Chika | SHE | Ede Brand | Ind koond | 74.61 | 0 | 20 | 20 | 39/89 | 22/31 |
2015 | FCI | Bologna | Elbar's Golden Dominik | Stenley | SHE | Dmitri Kargin | Ind koond | 99.83 | 0 | 100 | 100 | 47/89 | 22/31 |
2015 | FCI | Bologna | Flyland Kolibri | Tesla | SHE | Jelena Marzaljuk | Ind koond | 97.36 | 0 | 100 | 100 | 50/89 | 22/31 |
2014 | FCI | Luxembourg | Elbar's Golden Dominik | Stenley | SHE | Dmitri Kargin | Ind koond | 114.53 | 0 | 100 | 100 | 50/83 | 7/29 |
2014 | FCI | Luxembourg | Flyland Swift Thumbelina | Chika | SHE | Ede Brand | Ind koond | 114.07 | 2.07 | 110 | 112.07 | 72/83 | 7/29 |
2014 | FCI | Luxembourg | Flyland Kolibri | Tesla | SHE | Jelena Marzaljuk | Ind koond | 150 | 0 | 200 | 200 | 7/29 | |
2012 | FCI | Liberec | Metunai Relly | Relly | MP | Stefi Praakli | Ind koond | 75.37 | 2.32 | 0 | 2.32 | 32/84 | 18/28 |
2012 | FCI | Liberec | Helandros It's Magic | Charly | CKS | Elika Salonen | Ind koond | 94.67 | 0 | 100 | 100 | 72/84 | 18/28 |
2012 | FCI | Liberec | Royal Fantasy French Rose | Liisu | CKS | Jana Kima | Ind koond | 99.07 | 5.07 | 100 | 100.57 | 80/84 | 18/28 |
2011 | FCI | Lievin | Millgret Fantastic Feeling | Willi | KP | Ede Brand | Ind koond | 84.05 | 13.05 | 5 | 18.05 | 25/75 | 23/26 |
2011 | FCI | Lievin | Wonder Babe Of Happytails | Lill | WT | Tiina Jürjo | Ind koond | 96.76 | 28.38 | 10 | 38.38 | 32/75 | 23/26 |
2011 | FCI | Lievin | Metunai Relly | Relly | MP | Stefi Praakli | Ind koond | 113 | 0 | 200 | 200 | 23/26 | |
2010 | FCI | Rieden | Helandros It's Magic | Charly | CKS | Elika Salonen | Ind koond | 76.17 | 4.17 | 0 | 4.17 | 19/73 | 25/27 |
2010 | FCI | Rieden | Wonder Babe Of Happytails | Lill | WT | Tiina Jürjo | Ind koond | 83.66 | 11.66 | 10 | 21.66 | 40/73 | 25/27 |
2010 | FCI | Rieden | Tsarodej Herlexi | Lexi | JRT | Kristi Vaidla | Ind koond | 90.36 | 18.36 | 15 | 33.36 | 43/73 | 25/27 |
2009 | FCI | Dornbirn | Tsarodej Herlexi | Lexi | JRT | Kristi Vaidla | Ind koond | 89.81 | 9.81 | 5 | 14.81 | 24/71 | 26/27 |
2009 | FCI | Dornbirn | Wonder Babe Of Happytails | Lill | WT | Tiina Jürjo | Ind koond | 102.16 | 4.16 | 105 | 109.16 | 58/71 | 26/27 |
2009 | FCI | Dornbirn | Brenoli Snap Shekatti | Snäppi | KP | Ede Brand | Ind koond | 106.24 | 8.24 | 110 | 118.24 | 60/71 | 26/27 |
2008 | FCI | Helsinki | Helandros It's Magic | Charly | CKS | Elika Lass | Ind koond | 71.2 | 4.2 | 5 | 9.2 | 40/67 | 23/26 |
2008 | FCI | Helsinki | Just Patrick van Statum | Pätrik | JRT | Epp Keevallik | Ind koond | 97.18 | 12.18 | 100 | 112.18 | 57/67 | 23/26 |
2008 | FCI | Helsinki | Tsarodej Herlexi | Lexi | JRT | Kristi Vaidla | Ind koond | 92.28 | 7.28 | 105 | 112.28 | 58/67 | 23/26 |
2007 | FCI | Hamar | Rosalinda | Roosi | CKS | Piret Reinsalu | Ind koond | 91.14 | 21.14 | 0 | 21.14 | 24/65 | 17/21 |
2007 | FCI | Hamar | Helandros It's Magic | Charly | CKS | Margus Sarapuu | Ind koond | 87.06 | 17.06 | 5 | 22.06 | 25/65 | 17/21 |
2007 | FCI | Hamar | Karanest First Try Valve | Vallu | JRT | Stefi Praakli | Ind koond | 102.85 | 14.85 | 105 | 119.85 | 56/65 | 17/21 |
2006 | FCI | Basel | Helandros It's Magic | Charly | CKS | Elika Lass | Ind koond | 83.11 | 3.11 | 5 | 8.11 | 30/70 |
Size class: medium |
Time | Type | Location | Dog | Nickname | Breed | Handler | Type | Time | Time faults | Faults | Points | Place | Team |
2024 | FCI | Opglabbeek | Azzure Gates Of Heaven | Mürru | MUD | Toomas Pent | Ind koond | 73.63 | 0 | 0 | 0 | 4/98 | 7/28 |
2024 | FCI | Opglabbeek | Lizzira's Athletic Zafirah | Zemi | SHE | Kaisa Tsäro | Ind koond | 78.11 | 0 | 5 | 5 | 14/98 | 7/28 |
2024 | FCI | Opglabbeek | Wandapesa Coconut Zehra Zareen | Zira | SHE | Kaisa Tsäro | Ind koond | 74.06 | 0 | 10 | 10 | 20/98 | 7/28 |
2023 | FCI | Liberec | Irhaberki Ronja | Ronja | MUD | Elen Kivi-Paju | Ind koond | 75.76 | 0 | 10 | 10 | 22/94 | 9/30 |
2023 | FCI | Liberec | Party Nonstop Estelle | Essie | PRT | Natali Happonen | Ind koond | 0 | 105 | 105 | 54/94 | 9/30 | |
2023 | FCI | Liberec | Azzure Gates Of Heaven | Mürru | MUD | Toomas Pent | Ind koond | 0 | 200 | 200 | 9/30 | ||
2022 | FCI | Schwechat | Irhaberki Ronja | Ronja | MUD | Elen Kivi-Paju | Ind koond | 76.26 | 0 | 5 | 5 | 11/78 | 17/28 |
2022 | FCI | Schwechat | Party Nonstop Estelle | Essie | PRT | Natali Happonen | Ind koond | 79.97 | 1.02 | 10 | 11.02 | 17/78 | 17/28 |
2022 | FCI | Schwechat | Azzure Gates Of Heaven | Mürru | MUD | Toomas Pent | Ind koond | 0 | 100 | 100 | 38/78 | 17/28 | |
2019 | FCI | Turku | Elbar's Black Joconde | Lizzi | SHE | Kaisa Tsäro | Ind koond | 73.91 | 0 | 0 | 0 | 4/79 | |
2019 | FCI | Turku | Party Nonstop Estelle | Essie | PRT | Natali Happonen | Ind koond | 73.9 | 0 | 5 | 5 | 16/79 | |
2019 | FCI | Turku | Wandapesa Coconut Zehra Zareen | Zira | SHE | Kaisa Tsäro | Ind koond | 74.91 | 0 | 5 | 5 | 19/79 | |
2018 | FCI | Kristianstad | Party Nonstop Estelle | Essie | PRT | Natali Happonen | Ind koond | 0 | 100 | 100 | 6?/27 | ||
2018 | FCI | Kristianstad | Elbar's Black Joconde | Lizzi | SHE | Kaisa Tsäro | Ind koond | 75.71 | 0 | 0 | 0 | 7/72 | 6?/27 |
2018 | FCI | Kristianstad | Wandapesa Coconut Zehra Zareen | Zira | SHE | Kaisa Tsäro | Ind koond | 76.55 | 0 | 5 | 5 | 12/72 | 6?/27 |
2017 | FCI | Liberec | Dalylove Incredible Intelligence | Niki | MAT | Aleksander Andre | Ind koond | 78.48 | 0 | 0 | 0 | 5/79 | 19/31 |
2017 | FCI | Liberec | Elbar's Black Joconde | Lizzi | SHE | Kaisa Tsäro | Ind koond | 79.56 | 0 | 5 | 5 | 20/79 | 19/31 |
2017 | FCI | Liberec | Excellent Choice The Real Deal | Troy | SHE | Elika Lass | Ind koond | 0 | 100 | 100 | 37/79 | 19/31 | |
2016 | FCI | Zaragoza | Dalylove Incredible Intelligence | Niki | MAT | Aleksander Andre | Ind koond | 79.11 | 0 | 0 | 0 | 6/73 | 17/27 |
2016 | FCI | Zaragoza | Excellent Choice The Power Of Three | Džoker | SHE | Kristina Lukašejeva | Ind koond | 82.3 | 0 | 10 | 10 | 16/73 | 17/27 |
2016 | FCI | Zaragoza | Elbar's Black Joconde | Lizzi | SHE | Kaisa Tsäro | Ind koond | 98.56 | 0 | 105 | 105 | 44/73 | 17/27 |
2015 | FCI | Bologna | Soft And Furry Kamilla | Tika | GHT | Natalja Garastsenko | Ind koond | 82.19 | 0.32 | 5 | 5.32 | 9/73 | 9/28 |
2015 | FCI | Bologna | Dalylove Incredible Intelligence | Niki | MAT | Aleksander Andre | Ind koond | 76.75 | 0 | 10 | 10 | 13/73 | 9/28 |
2015 | FCI | Bologna | Excellent Choice The Power Of Three | Džoker | SHE | Kristina Lukašejeva | Ind koond | 128 | 0 | 200 | 200 | 9/28 | |
2014 | FCI | Luxembourg | Soft And Furry Kamilla | Tika | GHT | Natalja Garastsenko | Ind koond | 86.08 | 6.08 | 0 | 6.08 | 25/70 | 19/27 |
2014 | FCI | Luxembourg | La Brise Echo | Echo | PÜR | Piret Kannike | Ind koond | 115.91 | 0 | 100 | 100 | 47/70 | 19/27 |
2014 | FCI | Luxembourg | Excellent Choice The Power Of Three | Džoker | SHE | Kristina Lukašejeva | Ind koond | 150 | 0 | 200 | 200 | 19/27 | |
2012 | FCI | Liberec | Nevskaja Zhemchuzhina Pikkolo | Piko | VP | Liivika Pärg | Ind koond | 79.61 | 5.61 | 5 | 10.61 | 28/73 | 23/26 |
2012 | FCI | Liberec | Dalylove Exclusive Essense | Bibi | MAT | Aleksander Andre | Ind koond | 77.32 | 4.42 | 10 | 14.42 | 32/73 | 23/26 |
2012 | FCI | Liberec | Soft And Furry Kamilla | Tika | GHT | Natalja Garastsenko | Ind koond | 84.17 | 10.17 | 5 | 15.17 | 33/73 | 23/26 |
2011 | FCI | Lievin | Catella Noel | Fidel | VP | Eva-Liis Loogväli | Ind koond | 82.79 | 6.78 | 5 | 11.78 | 39/82 | 19/28 |
2011 | FCI | Lievin | Nevskaja Zhemchuzhina Pikkolo | Piko | VP | Liivika Pärg | Ind koond | 109.65 | 15.65 | 100 | 115.65 | 74/82 | 19/28 |
2011 | FCI | Lievin | Soft And Furry Kamilla | Tika | GHT | Natalja Garastsenko | Ind koond | 114 | 0 | 200 | 200 | 19/28 | |
2010 | FCI | Rieden | Nevskaja Zhemchuzhina Pikkolo | Piko | VP | Liivika Pärg | Ind koond | 82.05 | 5.05 | 0 | 5.05 | 27/79 | 14/28 |
2010 | FCI | Rieden | Soft And Furry Kamilla | Tika | GHT | Natalja Garastsenko | Ind koond | 114.04 | 0.04 | 105 | 105.04 | 64/79 | 14/28 |
2010 | FCI | Rieden | Northworth Kiss So Sweet | Tuutu | IKS | Inga Järv | Ind koond | 150 | 0 | 200 | 200 | 14/28 | |
2009 | FCI | Dornbirn | Nevskaja Zhemchuzhina Pikkolo | Piko | VP | Liivika Pärg | Ind koond | 95.29 | 15.29 | 0 | 15.29 | 31/75 | |
2008 | FCI | Helsinki | Nevskaja Zhemchuzhina Pikkolo | Piko | VP | Liivika Pärg | Ind koond | 99 | 0 | 200 | 200 | 12/24 | |
2008 | FCI | Helsinki | Ak Mil Vista Captain Cedric | Sedrik | WT | Tiina Jürjo | Ind koond | 76.68 | 10.68 | 5 | 15.68 | 17/72 | 12/24 |
2008 | FCI | Helsinki | Volfrad Mari'Ana Sophie | Sohvi | IKS | Inga Järv | Ind koond | 89.68 | 8.68 | 100 | 108.68 | 51/72 | 12/24 |
2007 | FCI | Hamar | Avalanche Menuetas | Axy | VP | Sirje Tammsalu | Ind koond | 86.39 | 16.39 | 5 | 21.39 | 34/64 | 17/23 |
2007 | FCI | Hamar | Helandros Irish Venture | Täpi | CKS | Margus Sarapuu | Ind koond | 82.87 | 12.87 | 10 | 22.87 | 35/64 | 17/23 |
2007 | FCI | Hamar | Ak Mil Vista Captain Cedric | Sedrik | WT | Tiina Jürjo | Ind koond | 93.77 | 4.77 | 105 | 109.77 | 58/64 | 17/23 |
2006 | FCI | Basel | White Coastal Little Kenneth | Kendži | SHE | Kristina Lukašejeva | Ind koond | 79.55 | 0 | 0 | 0 | 12/67 | 25/26 |
2006 | FCI | Basel | Ak Mil Vista Captain Cedric | Sedrik | WT | Tiina Jürjo | Ind koond | 96.35 | 14.35 | 5 | 19.35 | 40/67 | 25/26 |
2006 | FCI | Basel | Helandros Irish Venture | Täpi | CKS | Margus Sarapuu | Ind koond | 96.84 | 14.84 | 5 | 19.84 | 42/67 | 25/26 |
2005 | FCI | Valladolid | White Coastal Little Kenneth | Kendži | SHE | Kristina Lukašejeva | Ind koond | 86.42 | 13.42 | 15 | 28.42 | 36/60 | |
2004 | FCI | Montichiari | Avalanche Menuetas | Axy | VP | Sirje Tammsalu | Ind koond | 127 | 0 | 200 | 200 |
Size class: intermediate |
Time | Type | Location | Dog | Nickname | Breed | Handler | Type | Time | Time faults | Faults | Points | Place | Team |
2024 | FCI | Opglabbeek | Enzo Hendl | Enzo | BC | Natalja Garastsenko | Ind koond | 84.03 | 0.93 | 0 | 0.93 | 14/96 | 15/29 |
2024 | FCI | Opglabbeek | World Of Britley's Tarm | Tarmi | HOR | Inge Ringmets | Ind koond | 0 | 120 | 120 | 74/96 | 15/29 | |
2024 | FCI | Opglabbeek | Catori Gamora Dark Side Legion | Shelby | KEL | Birgit Piho | Ind koond | 0 | 200 | 200 | 15/29 | ||
2023 | FCI | Liberec | Toberoi Birch | Piki | BC | Stefi Praakli | Ind koond | 87.88 | 5.99 | 15 | 20.99 | 36/89 | 8/29 |
2023 | FCI | Liberec | Enzo Hendl | Enzo | BC | Natalja Garastsenko | Ind koond | 0 | 100 | 100 | 52/89 | 8/29 | |
2023 | FCI | Liberec | Peak River So Lovely Minni | Minni | ALK | Anar Park | Ind koond | 0 | 105 | 105 | 65/89 | 8/29 |
Size class: large |
Time | Type | Location | Dog | Nickname | Breed | Handler | Type | Time | Time faults | Faults | Points | Place | Team |
2024 | FCI | Opglabbeek | Proforza Magnificent | Fay | BC | Marge Mitt | Ind koond | 0 | 100 | 100 | 58/142 | 17/36 | |
2024 | FCI | Opglabbeek | Fire Rock Inspire | Nete | BC | Triin Jaaniste | Ind koond | 0 | 105 | 105 | 85/142 | 17/36 | |
2024 | FCI | Opglabbeek | Follow The Leader Charming Empress | Dizzy | BC | Jelena Marzaljuk | Ind koond | 0 | 105 | 105 | 87/142 | 17/36 | |
2023 | FCI | Liberec | Follow The Leader Queen Of Hearts | Uma | BC | Natalja Garastsenko | Ind koond | 79.33 | 0 | 5 | 5 | 16/130 | 31/39 |
2023 | FCI | Liberec | Fire Rock Inspire | Nete | BC | Triin Jaaniste | Ind koond | 82.11 | 0 | 10 | 10 | 32/130 | 31/39 |
2023 | FCI | Liberec | Daydream | Riin | MAL | Reet Volt | Ind koond | 86.81 | 1.81 | 15 | 16.81 | 44/130 | 31/39 |
2022 | FCI | Schwechat | Proforza Magnificent | Fay | BC | Marge Mitt | Ind koond | 76.89 | 0 | 15 | 15 | 15/127 | 21/32 |
2022 | FCI | Schwechat | Daydream | Riin | MAL | Reet Volt | Ind koond | 0 | 100 | 100 | 42/127 | 21/32 | |
2022 | FCI | Schwechat | Fire Rock Inspire | Nete | BC | Triin Jaaniste | Ind koond | 0 | 200 | 200 | 21/32 | ||
2022 | FMBB | Karpenissi | Daydream | Riin | MAL | Reet Volt | Finaal ind koond | 93.33 | 0 | 0 | 0 | 2/97 | |
2022 | FMBB | Karpenissi | Gaba Glamorous Olbramovicky Kvitek | Glämm | MAL | Jaanika Lillenberg | Finaal ind koond | 97.56 | 0.53 | 15 | 15.53 | 17/97 | |
2019 | FCI | Turku | Nordsand's Quick | Dints | MAL | Marje Piiroja | Ind koond | 74.96 | 0 | 10 | 10 | 19/133 | 6/34 |
2019 | FMBB | Pisek | Nordsand's Quick | Dints | MAL | Marje Piiroja | Finaal ind koond | 79.32 | 0 | 0 | 0 | 1/139 | 1/20 |
2019 | FMBB | Pisek | Frosty Forest Zeta Prime | Süsi | MAL | Marje Piiroja | Finaal ind koond | 79.84 | 0 | 5 | 5 | 5/139 | 1/20 |
2019 | FMBB | Pisek | Daydream | Riin | MAL | Reet Volt | Finaal ind koond | 83.87 | 0 | 10 | 10 | 16/139 | 1/20 |
2019 | FMBB | Pisek | Ar'tfulfox's Known As Hotberry | Bruno | TER | Taavi Vaino | Finaal ind koond | 160.23 | 7.23 | 100 | 107.23 | 47/139 | 1/20 |
2018 | FCI | Kristianstad | Frosty Forest Zeta Prime | Süsi | MAL | Marje Piiroja | Ind koond | 77.73 | 0 | 0 | 0 | 27/145 | ?/35 |
2018 | FCI | Kristianstad | Proforza Magnificent | Fay | BC | Marge Mitt | Ind koond | 72.8 | 0 | 5 | 5 | 33/145 | ?/35 |
2018 | FCI | Kristianstad | Nordsand's Quick | Dints | MAL | Marje Piiroja | Ind koond | 73.3 | 0 | 5 | 5 | 35/145 | ?/35 |
2018 | FMBB | Ajdovšcina | Nordsand's Quick | Dints | MAL | Marje Piiroja | Finaal ind koond | 75.45 | 0 | 0 | 0 | 1/128 | 5/21 |
2018 | FMBB | Ajdovšcina | Frosty Forest Zeta Prime | Süsi | MAL | Marje Piiroja | Finaal ind koond | 78.72 | 0 | 5 | 5 | 5/128 | 5/21 |
2018 | FMBB | Ajdovšcina | Daydream | Riin | MAL | Reet Volt | Finaal ind koond | 82.73 | 0 | 5 | 5 | 11/128 | 5/21 |
2018 | FMBB | Ajdovšcina | Ar'tfulfox's Known As Hotberry | Bruno | TER | Taavi Vaino | Finaal ind koond | 4.4 | 100 | 104.4 | 33/128 | ||
2017 | FCI | Liberec | Frosty Forest Zeta Prime | Süsi | MAL | Marje Piiroja | Ind koond | 73.41 | 0 | 0 | 0 | 6/145 | 3/37 |
2017 | FCI | Liberec | Nordsand's Quick | Dints | MAL | Marje Piiroja | Ind koond | 72.91 | 0 | 5 | 5 | 26/145 | 3/37 |
2017 | FCI | Liberec | Fire Rock Eternity | Ettie | BC | Stefi Praakli | Ind koond | 0 | 100 | 100 | 69/145 | 3/37 | |
2017 | FMBB | Halle (Saale) | Frosty Forest Zeta Prime | Süsi | MAL | Marje Piiroja | Finaal ind koond | 67.08 | 0 | 10 | 10 | 9/145 | 2/16 |
2017 | FMBB | Halle (Saale) | Daydream | Riin | MAL | Reet Volt | Finaal ind koond | 78.48 | 4.48 | 20 | 24.48 | 19/145 | 2/16 |
2017 | FMBB | Halle (Saale) | Ar'tfulfox's Known As Hotberry | Bruno | TER | Vambola Eesmaa | Finaal ind koond | 5.95 | 100 | 105.95 | 31/145 | 2/16 | |
2016 | FCI | Zaragoza | Frosty Forest Zeta Prime | Süsi | MAL | Marje Piiroja | Ind koond | 102.05 | 0 | 100 | 100 | 43/143 | 9/35 |
2016 | FCI | Zaragoza | Never Never Land G'Whirlaway | Tuffy | BC | Alar Kivilo | Ind koond | 103.76 | 0 | 100 | 100 | 61/143 | 9/35 |
2016 | FCI | Zaragoza | Nordsand's Quick | Dints | MAL | Marje Piiroja | Ind koond | 131 | 0 | 200 | 200 | 9/35 | |
2016 | FMBB | Aubigny sur Nere | Nordsand's Quick | Dints | MAL | Marje Piiroja | Finaal ind koond | 0 | 200 | 200 | |||
2016 | FMBB | Aubigny sur Nere | Frosty Forest Zeta Prime | Süsi | MAL | Marje Piiroja | Finaal ind koond | 0 | 100 | 100 | 27/115 | ||
2015 | FCI | Bologna | Frosty Forest Zeta Prime | Süsi | MAL | Marje Piiroja | Ind koond | 73.68 | 0 | 5 | 5 | 23/140 | 10/34 |
2015 | FCI | Bologna | Follow The Leader Ecstasy Dream | Dream | BC | Eve Lepik | Ind koond | 97.84 | 0 | 105 | 105 | 103/140 | 10/34 |
2015 | FCI | Bologna | Never Never Land G'Whirlaway | Tuffy | BC | Alar Kivilo | Ind koond | 124 | 0 | 200 | 200 | 10/34 | |
2015 | FMBB | Pisek | Ar'tfulfox's Known As Hotberry | Bruno | TER | Vambola Eesmaa | Finaal ind koond | 119.41 | 3.41 | 100 | 103.41 | 35/130 | |
2015 | FMBB | Pisek | Frosty Forest Zeta Prime | Süsi | MAL | Marje Piiroja | Finaal ind koond | 111.32 | 0 | 105 | 105 | 40/130 | |
2014 | FCI | Luxembourg | Frosty Forest Zeta Prime | Süsi | MAL | Marje Piiroja | Ind koond | 77.66 | 0 | 0 | 0 | 9/126 | 6/30 |
2014 | FCI | Luxembourg | Maeglin Hurricane | Bolt | BC | Natalja Garastsenko | Ind koond | 79.84 | 0 | 0 | 0 | 17/126 | 6/30 |
2014 | FCI | Luxembourg | Never Never Land G'Whirlaway | Tuffy | BC | Alar Kivilo | Ind koond | 118.98 | 0 | 105 | 105 | 103/126 | 6/30 |
2014 | FMBB | Tuusula | Frosty Forest Zeta Prime | Süsi | MAL | Marje Piiroja | Finaal ind koond | 69.23 | 0 | 0 | 0 | 1/114 | 6/18 |
2014 | FMBB | Tuusula | Bonvivant Yvre | Lili | MAL | Tiia Jatsa | Finaal ind koond | 87.81 | 3.29 | 5 | 8.29 | 18/114 | 6/18 |
2013 | FMBB | Koper | Frosty Forest Zeta Prime | Süsi | MAL | Marje Piiroja | Finaal ind koond | 68.95 | 0 | 0 | 0 | 1/127 | |
2012 | FCI | Liberec | Maeglin Hurricane | Bolt | BC | Natalja Garastsenko | Ind koond | 72.82 | 0 | 5 | 5 | 42/142 | 26/34 |
2012 | FCI | Liberec | Dark'Un's Hartelijk-Blij | Jeti | HLK | Keida Tirmaste | Ind koond | 77.77 | 0.53 | 15 | 15.53 | 64/142 | 26/34 |
2012 | FCI | Liberec | Bonvivant Yvre | Lili | MAL | Tiia Jatsa | Ind koond | 102.09 | 0.09 | 100 | 100.09 | 95/142 | 26/34 |
2011 | FCI | Lievin | Maeglin Hurricane | Bolt | BC | Natalja Garastsenko | Ind koond | 99.52 | 1.52 | 15 | 116.52 | 99/127 | 18/31 |
2011 | FCI | Lievin | Born To Win White Hugo | Hugo | VLK | Marje Piiroja | Ind koond | 119 | 0 | 200 | 200 | 18/31 | |
2011 | FCI | Lievin | Rusch Mix Rurik | Rurik | SP | Sirje Tammsalu | Ind koond | 119 | 0 | 200 | 200 | 18/31 | |
2010 | FCI | Rieden | Alfa Sagittarius Arej | Rej | BE | Natalja Garastsenko | Ind koond | 79.45 | 1.36 | 5 | 6.36 | 44/121 | 26/31 |
2010 | FCI | Rieden | Melin Lee Dinryan Merell | Rica | TER | Marilin Kooskora | Ind koond | 76.87 | 0.19 | 15 | 15.19 | 70/121 | 26/31 |
2010 | FCI | Rieden | Rusch Mix Rurik | Rurik | SP | Sirje Tammsalu | Ind koond | 76.42 | 0.62 | 15 | 15.62 | 71/121 | 26/31 |
2009 | FCI | Dornbirn | Woksebs Queen | Queeny | WLK | Kalle Kaljus | Ind koond | 80.41 | 0 | 0 | 0 | 31/114 | 26/29 |
2009 | FCI | Dornbirn | Alfa Sagittarius Arej | Rej | BE | Natalja Garastsenko | Ind koond | 90.59 | 8.59 | 10 | 18.59 | 60/114 | 26/29 |
2009 | FCI | Dornbirn | Eyewitness Pandemonium | Dixi | BC | Anne Tammiksalu | Ind koond | 89.19 | 7.19 | 15 | 22.19 | 61/114 | 26/29 |
2008 | FCI | Helsinki | Eyewitness Pandemonium | Dixi | BC | Anne Tammiksalu | Ind koond | 79.99 | 10.99 | 5 | 15.99 | 48/117 | 17/30 |
2008 | FCI | Helsinki | Woksebs Queen | Queeny | WLK | Kalle Kaljus | Ind koond | 80.17 | 11.17 | 5 | 16.17 | 49/117 | 17/30 |
2008 | FCI | Helsinki | Alfa Sagittarius Arej | Rej | BE | Natalja Garastsenko | Ind koond | 80.66 | 11.66 | 5 | 16.66 | 50/117 | 17/30 |
2007 | FCI | Hamar | Eyewitness Pandemonium | Dixi | BC | Anne Tammiksalu | Ind koond | 77.09 | 3.69 | 5 | 8.69 | 46/116 | 25/28 |
2007 | FCI | Hamar | Brunette | Bronnu | TER | Kai Pitk | Ind koond | 86.99 | 12.99 | 5 | 17.99 | 72/116 | 25/28 |
2007 | FCI | Hamar | Rilius Adria Luna | Freya | IT | Marina Laaneväli | Ind koond | 109.65 | 8.65 | 115 | 123.65 | 112/116 | 25/28 |
2006 | FCI | Basel | Eyewitness Pandemonium | Dixi | BC | Anne Tammiksalu | Ind koond | 85.45 | 2.45 | 5 | 7.45 | 40/133 | 23/31 |
2006 | FCI | Basel | Woksebs Queen | Queeny | WLK | Kalle Kaljus | Ind koond | 120 | 0 | 200 | 200 | 23/31 | |
2006 | FCI | Basel | Xilly's Öquirina | Ally | MAL | Tiia Jatsa | Ind koond | 120 | 0 | 200 | 200 | 23/31 | |
2005 | FCI | Valladolid | Eyewitness Pandemonium | Dixi | BC | Anne Tammiksalu | Ind koond | 135 | 0 | 200 | 200 | ||
2004 | FCI | Montichiari | Eyewitness Pandemonium | Dixi | BC | Anne Tammiksalu | Ind koond | 125 | 0 | 200 | 200 |
Search engine start page >> |
World Championships' calendar start page >> |