Trial information: | ||
Trial: | KK trial | |
Time: | 28.09.2024 | |
Location: | Harjumaa, Jüri | |
Organizer: | Koerte Dressuurikool (CANIS) | |
Judge: | Aljo Pärn |
Results (7): |
Level | Dog | Breed | Handler | Points | Mark | Result |
KK-1 | Astersland Quote For Moonlight | WCP | Maire Janisk | 80 | good | KK-1 |
KK-1 | Wunderstern Dely | SLK | Jana Harak | 70 | satisfactory | KK-1 |
KK-1 | Estrellest Okey Ora | SLK | Irina Burtovaja | 70 | satisfactory | KK-1 |
KK-1 | Sunntoya's Brexton | SLK | Ana Kalinina | 70 | satisfactory | KK-1 |
KK-2 | Thekgendeg Pärlike Bagheera | SLK | Thekla Degtjarjov | 85 | good | KK-2 |
KK-2 | Grinvich Iz Pridvinkoy Imperii | DOB | Kerli Paasepp | 70 | satisfactory | KK-2 |
KK-2 | Estrellest Max Maximus Monty | SLK | Valeria Tomingas | 70 | satisfactory | KK-2 |
Search engine start page >> |
Trial calendar start page >> |