Trial information: | ||
Trial: | KK trial | |
Time: | 18.11.2023 | |
Location: | Kuusalu | |
Organizer: | Rakvere Koeraspordi Klubi (RKK) | |
Judge: | Katrin Mänd | |
Additional info: Ajakava: 8.30 KK-1 ja KK-2 kogunemine ja dokumentide kontroll, järjekorra loosimine, platsiproov 9.00 KK-1 sooritused 9.30 KK-2 sooritused 10.20 KK-3 kogunemine, dok.kontroll, järjekorra loosimine. 10.30-10.40 KK3-platsiproov 10.40 KK-3 sooritused | ||
Results (8): |
Level | Dog | Breed | Handler | Points | Mark | Result |
KK-1 | Ideal Dogs Giv Beata Maya | CDB | Kristiina Kruusel | 89 | good | KK-1 |
KK-1 | Flutwelle Mirka | SLK | Erle Ignatjev | 81 | good | KK-1 |
KK-2 | Estrellest Argo Astra | SLK | Urmas Kirsch | 82 | good | KK-2 |
KK-2 | Irwlend Filosoofiline Ferdinand | LAB | Gerly Erin | 80 | good | KK-2 |
KK-2 | Wunderstern Cessylia | SLK | Sirje Vasmann-Perend | 78 | satisfactory | KK-2 |
KK-3 | Fest Kiefer Solare | SLK | Rita Pillesson | 74 | satisfactory | KK-3 |
KK-3 | Randerbirke Francesca Agatha | SLK | Karin Kalev | 70 | satisfactory | KK-3 |
KK-3 | Margman Lisanna | SLK | Tiina Haapsal | 65 | unsatisfactory |
Search engine start page >> |
Trial calendar start page >> |