Trial information: | ||
Trial: | AG competition, course 1, next course | |
Time: | 18-19.05.2024 | |
Location: | Harjumaa, Maardu | |
Organizer: | Tarkade Koerte Klubi (TAKO) | |
Judge: | Marko Visse | |
Course time and speed: | H-1: 35s (4.00m/s) H-2: x small: 53s (3.57m/s), small: 47s (4.02m/s), medium: 45s (4.20m/s), s large: 45s (4.20m/s), large: 45s (4.20m/s) H-3: x small: 48s (1.75m/s), small: 48s (1.75m/s), medium: 46s (1.83m/s), s large: 46s (1.83m/s), large: 46s (1.83m/s) |
Results (69): |
Level | Dog | Nickname | Breed | Handler | Time | Speed | Time faults | Faults | Points | Mark | Result | Place | |
H-1 | x small | Milli Miller Usva | Ciri | WCP | Kairi Kilgi | 32.46 | 4.31 | -2.54 | 0 | 0 | excellent | H-1 | 1 |
H-1 | small | Crazy Gates Of Heaven | Naya | MUD | Tuuli Vaino | 25.87 | 5.41 | -9.13 | 0 | 0 | excellent | H-1 | 1 |
H-1 | small | Kenlend Box Calgary | Klara | BT | Maarika Kikas | 35.81 | 3.91 | 0.81 | 5 | 5.81 | excellent | H-1 | 2 |
H-1 | small | Loola Leja Baltuju Dobilu Sala | Loola | CKS | Ave Oras | disq. | |||||||
H-1 | small | Blue Sirius Beautiful Dreamer | Minni | WCC | Jekaterina Matusihis | disq. | |||||||
H-1 | small | Marileid My Sparkling Amethyst | Elli | MP | Eleri Kautlenbach | disq. | |||||||
H-1 | medium | Mershely Little Fleur | Flicka | SHE | Moona Õunmaa | 29.94 | 4.68 | -5.06 | 0 | 0 | excellent | H-1 | 1 |
H-1 | medium | Chanson d'Ete Fortuna | Sancho | VP | Jana Pipar | 37.55 | 3.73 | 2.55 | 0 | 2.55 | excellent | H-1 | 2 |
H-1 | medium | White Coastal Tom Tom | Messi | SHE | Nikolai Üprus | 47.25 | 2.96 | 12.25 | 10 | 22.25 | good | H-1 | 3 |
H-1 | medium | Dr Garcia | Loki | IKS | Darja Gerasimovitš | disq. | |||||||
H-1 | medium | Toots | Toots | MIX | Liis Pass | disq. | |||||||
H-1 | medium | White Coastal Alpine Sparky | Säde | SHE | Liidia Ilves | disq. | |||||||
H-1 | medium | Cassy | Cassy | SHE | Triin Viitmaa | disq. | |||||||
H-1 | s large | Karolegotto Ocean Drive | Otto | RVK | Helis Manninen | 30.67 | 4.56 | -4.33 | 0 | 0 | excellent | H-1 | 1 |
H-1 | s large | Sunquick's Incantevole Di Amore | Nala | NSR | Anetta Grete Duubas | 31.61 | 4.43 | -3.39 | 0 | 0 | excellent | H-1 | 2 |
H-1 | s large | Sheltiebeautys Choco Licorice | Choco | SHE | Kaiu Guk | 37.05 | 3.78 | 2.05 | 15 | 17.05 | good | H-1 | 3 |
H-1 | s large | Olympia | Mia | ALK | Karin Täär | disq. | |||||||
H-1 | large | Chronic Love Hola-Hopa | Coco | BC | Maarja Antov | 24.51 | 5.71 | -10.49 | 0 | 0 | excellent | H-1 | 1 |
H-1 | large | Follow The Leader Smash Walter | Smash | BC | Egor Suhhanov | 23.24 | 6.02 | -11.76 | 5 | 5 | excellent | H-1 | 2 |
H-1 | large | Need For Motion Speedy Gonzales | Speedy | BC | Monika Adamson | 37.1 | 3.77 | 2.1 | 15 | 17.1 | good | H-1 | 3 |
H-1 | large | Cappuccino Sweet Taste Bornstorm | Cappuccino | ALK | Jako Metsson | 43.97 | 3.18 | 8.97 | 15 | 23.97 | good | H-1 | 4 |
H-1 | large | Kosmo | Kosmo | MIX | Alvar Suun | disq. | |||||||
H-1 | large | Kalliskivi Kirsimari | Ellie | ALK | Marlen Ambur | disq. | |||||||
H-1 | large | Charlotte | Nessa | ALK | Kadri Aro | disq. | |||||||
H-1 | large | Avatar Tsaheylu Knock Knock | Jafa | BC | Janette Norkko | disq. | |||||||
H-1 | large | Toalmark Lona | Lona | BC | Eva Orav | disq. | |||||||
H-1 | large | Kleine Sonne Night Star Nova | Nova | ALK | Merike Hütt | disq. | |||||||
H-1 | large | Trust Yourself Guiding Saiph | Cooper | BC | Merike Lambing | disq. | |||||||
H-1 | large | Mawlch Wasabi | Kessu | BC | Tiina Jürjo | disq. | |||||||
H-1 | large | Trust Yourself North Star | Jeekim | BC | Aivar Toms | disq. | |||||||
H-2 | x small | Best Jack Nina Ricci | Niina | JRT | Kadi Kivi | 37.6 | 5.03 | -15.4 | 0 | 0 | excellent | H-2 | 1 |
H-2 | x small | Daktyl Zamlicze | Jossu | NWT | Katrin Bauman | 51.41 | 3.68 | -1.59 | 5 | 5 | excellent | H-2 | 2 |
H-2 | small | Altin Tay Effi | Effi | SCH | Jana Ostapenko | 46.25 | 4.09 | -0.75 | 0 | 0 | excellent | H-2 | 1 |
H-2 | small | Time To Dream Sielos Draugas | Dream | SHE | Aila Laht | 32.72 | 5.78 | -14.28 | 5 | 5 | excellent | H-2 | 2 |
H-2 | small | Jump'n'roll Luule | Luule | JRT | Elo Võõsa | 36.79 | 5.14 | -10.21 | 5 | 5 | excellent | H-2 | 3 |
H-2 | small | Lexberry's Starry Sky Cuba | Cuba | JRT | Kadi Kivi | 34.7 | 5.45 | -12.3 | 10 | 10 | very good | H-2 | 4 |
H-2 | small | Blue Sirius The Source Of Secrets | Tuki | WCC | Aleksander Hein | disq. | |||||||
H-2 | medium | Vilivalla Denna | Della | VJS | Anette-Marii Jõearu | 41.32 | 4.57 | -3.68 | 0 | 0 | excellent | H-2 | 1 |
H-2 | medium | Legacy's Spot On Review | Nyah | AVL | Karen Dunaway | 34.85 | 5.42 | -10.15 | 5 | 5 | excellent | H-2 | 2 |
H-2 | medium | Matholas Whimsical Harley | Nami | MIX | Carmen Miller | 29.23 | 6.47 | -15.77 | 10 | 10 | very good | H-2 | 3 |
H-2 | s large | Black River Kennel Running Wilde | Ruu | KEL | Kadi Viitmaa | 33.3 | 5.68 | -11.7 | 5 | 5 | excellent | H-2 | 1 |
H-2 | s large | Riverrun Across The'Universe | Ruby | NSR | Stina Hejnfelt | 33.9 | 5.58 | -11.1 | 5 | 5 | excellent | H-2 | 2 |
H-2 | s large | Irwlend Lummav Lenora | Bowie | NSR | Marek Kaabel | 54.57 | 3.46 | 9.57 | 0 | 9.57 | very good | H-2 | 3 |
H-2 | s large | Lizzira's Ambitious Zix | Zeven | SHE | Reet Volt | 35.74 | 5.29 | -9.26 | 10 | 10 | very good | H-2 | 4 |
H-2 | s large | Follow The Leader Fancy Duchess | Nika | BC | Irina Ostrovskaja | 35.37 | 5.34 | -9.63 | 25 | 25 | good | H-2 | 5 |
H-2 | s large | Be Different And Be Bright | Bibi | BC | Margit Luts | disq. | |||||||
H-2 | s large | Kleine Sonne Go Birdie | Birdie | ALK | Merike Hütt | disq. | |||||||
H-2 | large | Fire Rock Little Miracle | Le | BC | Stefi Praakli | 29.5 | 6.41 | -15.5 | 5 | 5 | excellent | H-2 | 1 |
H-2 | large | Kuper | Cooper | MIX | Katrina Larina | 36.12 | 5.23 | -8.88 | 5 | 5 | excellent | H-2 | 2 |
H-2 | large | Flying Warriors Universe Illumination | Jim | BC | Jana Trepp | disq. | |||||||
H-2 | large | Violetta Kocma | Sonja | BRA | Helen Koplimets | disq. | |||||||
H-2 | large | Shadow Of Aire Zena | Zena | BC | Relika Järveots | disq. | |||||||
H-2 | large | Thunderstorm Toshigami Fighting Dreamers | Grey | GRO | Natalja Arhipova | disq. | |||||||
H-3 | x small | Lexberry's Winter Remix Grace | Grace | JRT | Kristi Vaidla | 47.72 | 1.76 | -0.28 | 10 | 10 | very good | H-3 | 1 |
H-3 | x small | Red Soil's Cardamom | Iiri | MP | Külli Praakli | disq. | |||||||
H-3 | small | Impala Essence Velvet | Nana | PAP | Maarja Antov | 37.48 | 2.24 | -10.52 | 0 | 0 | excellent | H-3 | 1 |
H-3 | small | Elbar's Golden Whiskey | Archie | SHE | Gerda Gužvina | 37.78 | 2.22 | -10.22 | 0 | 0 | excellent | H-3 | 2 |
H-3 | small | Noche de Luna From The Beauty Bats | Luna | PAP | Kamilla Alma Vilderson | disq. | |||||||
H-3 | medium | Dalylove Spicy Shakira | Wifi | MAT | Egle Pesti | 37.41 | 2.25 | -8.59 | 0 | 0 | excellent | H-3 | 1 |
H-3 | medium | Csudacifra Felhö | Felö | MUD | Mia Põder | 39.11 | 2.15 | -6.89 | 5 | 5 | excellent | H-3 | 2 |
H-3 | medium | Jasmin Suerte Delarittos | Jutsik | SBT | Janek Porroson | 50.43 | 1.67 | 4.43 | 15 | 19.43 | good | H-3 | 3 |
H-3 | s large | Toberoi Birch | Piki | BC | Stefi Praakli | 36.87 | 2.28 | -9.13 | 0 | 0 | excellent | H-3 | 1 |
H-3 | s large | Orome Du Mourioche | O | PÜP | Tiina Teng-Tamme | disq. | |||||||
H-3 | s large | Piggyland's Black Swan | Nirk | BC | Ege Taliaru | disq. | |||||||
H-3 | large | Born To Win Warrior Danger | Danger | VLK | Mari Mangusson | 43.26 | 1.94 | -2.74 | 5 | 5 | excellent | H-3 | 1 |
H-3 | large | Ellik Reiche Family Geluzee | Ellik | BC | Mari Mangusson | disq. | |||||||
H-3 | large | Smart Connection Ficentina | Teele | SP | Elina Lasseron | disq. | |||||||
H-3 | large | Fire Rock Ginger | Sass | BC | Tiina Jürjo | disq. | |||||||
H-3 | large | Shadow Of Aire Yoko | Yoko | BC | Alar Kivilo | disq. |
Search engine start page >> |
Trial calendar start page >> |