Trial information: | ||
Trial: | RK trial, course 2, previous course | |
Time: | 10.06.2023 | |
Location: | Tartumaa | |
Organizer: | Tartu Trennid (TTRENNID) | |
Judge: | Karin Lassmann |
Results (23): |
Level | Dog | Breed | Handler | Time | Points | Mark | Result |
RK1 | Wildfinn Testarossa | RVK | Karoliina Kansi | 1.46 | 97 | excellent | RK1 |
RK1 | Final Desire Wireless Network | CKS | Laura Põltsam | 1.49 | 97 | excellent | RK1 |
RK1 | Aliza Kron Hugh Grant | PB | Jelena Karjagina | 2.1 | 95 | excellent | RK1 |
RK1 | Solipse Ottimo E Interesante | RVK | Karoliina Kansi | 1.39 | 94 | excellent | RK1 |
RK1 | Final Desire Wow | CKS | Laura Põltsam | 1.44 | 90 | excellent | RK1 |
RK1 | Exlibris Canes Arnica Montana | DAL | Keli Tubin | 2.07 | 90 | excellent | RK1 |
RK1 | Pippo | MIX | Mart Vaino | 2.21 | 90 | excellent | RK1 |
RK1 | Reedly Road Sandknocker | VAK | Jana Petrov | 2.25 | 84 | very good | RK1 |
RK1 | Redcliffe's Jaymiee | DAL | Lembi Kaasik | 2.28 | 84 | very good | RK1 |
RK1 | Irwlend Daimon Hugo | LAB | Kairin Koop | 1.54 | 82 | very good | RK1 |
RK1 | Irwlend Karusmari Kirsi | LAB | Kristel Kirsimäe | 2.45 | 80 | very good | RK1 |
RK1 | Exlibris Canes Yolanda Be Cool | DAL | Brita Reinet | 2.46 | 77 | good | RK1 |
RK1 | Reedly Road Simply Irresistible | VAK | Jana Petrov | 2.58 | 77 | good | RK1 |
RK1 | Rockefellerroco | DAL | Fantagiro Hanko | 2.16 | 72 | good | RK1 |
RK1 | Tibery | MIX | Svetlana Ussova | 4.06 | 63 | ||
RK1 | Perfect Sweet Dream Hot In It | CHP | Juliana Varaksin | 3.12 | 62 | ||
RK1 | Alphadirato Phoenix | DAL | Sandra Pehk | 2.1 | 59 | ||
RK1 | Laulava Mustaparta-Uudu | BAR | Eva Reinmaa | withdrawn | |||
RK2 | Final Desire Quelle | CKS | Laura Põltsam | 1.51 | 83 | very good | RK2 |
RK2 | Obrigado Sharm Dewelt | VAK | Laura-Liisa Heinoja | 2.2 | 70 | good | RK2 |
RK2 | Dior Talent Barcelona Bis | VAK | Laura-Liisa Heinoja | 2.35 | 59 | ||
RK2 | Mafija Gracija Sweet Marta | WHI | Nadja Petersell | withdrawn | |||
RKV | Congo Line A Classy Touch | BAS | Viktoria Kolotsei | 3.14 | 68 |
Search engine start page >> |
Trial calendar start page >> |