Trial information: | ||
Trial: | AG competition, course 7, previous course, next course | |
Time: | 16-17.09.2023 | |
Location: | Põlvamaa, Vastse-Kuuste | |
Organizer: | Agility Arenguselts (AGARENG) | |
Judge: | Lidia Belajeva | |
Course time and speed: | H-1: 42s (3.48m/s) H-3: 44s (4.18m/s) |
Results (65): |
Level | Dog | Nickname | Breed | Handler | Time | Speed | Time faults | Faults | Points | Mark | Result | Place | |
H-1 | small | Fanta Ekmada House | Fay | MP | Grettel Mirell Kutsar | 38.98 | 3.75 | -3.02 | 5 | 5 | excellent | H-1 | 1 |
H-1 | small | Simon Artua Sunshine Bliss | Spike | PAP | Jekaterina Gordejeva | disq. | |||||||
H-1 | small | Elbar's Blue Beautiful Rose | Fendi | SHE | Kevin Pool | disq. | |||||||
H-1 | small | Iride Gintarine Sala | Mija | MP | Kristel Ojaste | disq. | |||||||
H-1 | small | Amico Terriers Every Teardrop Is A Waterfall | Honey | PRT | Lauma Tenasa | disq. | |||||||
H-1 | medium | Susla | Suss | MIX | Helen Vaaks | 31.49 | 4.64 | -10.51 | 0 | 0 | excellent | H-1 | 1 |
H-1 | medium | Wolfheart Uncle Ben | Bennu | FTS | Viktoria Roosi | 34.29 | 4.26 | -7.71 | 5 | 5 | excellent | H-1 | 2 |
H-1 | medium | Estan Errabon Bohemian Tarn | Erbon | KEL | Ivika Sootla | disq. | |||||||
H-1 | medium | Kazari Toyo-Ken Rosemary | Roosi | ACD | Dagni-Alice Viidu | disq. | |||||||
H-1 | s large | Karolegotto Nanette | Nette | RVK | Marit Kungla | 27.91 | 5.23 | -14.09 | 5 | 5 | excellent | H-1 | 1 |
H-1 | s large | Sheltiebeautys Choco Licorice | Choco | SHE | Kaiu Guk | 41.03 | 3.56 | -0.97 | 10 | 10 | very good | H-1 | 2 |
H-1 | s large | Solipse Ottimo E Interesante | Otto | RVK | Karoliina Kansi | disq. | |||||||
H-1 | s large | Empire Of Fire Shining Star | Lilu | BC | Natalija Loginova | disq. | |||||||
H-1 | s large | Karolegotto Martini Royale | Baltu | RVK | Liina Pilv-Toom | disq. | |||||||
H-1 | large | Mirtel | Mirtel | SLK | Birgit Piho | 27.02 | 5.40 | -14.98 | 0 | 0 | excellent | H-1 | 1 |
H-1 | large | Fire Rock Little Miracle | Le | BC | Stefi Praakli | 24.61 | 5.93 | -17.39 | 5 | 5 | excellent | H-1 | 2 |
H-1 | large | High Tension Hilarious Lad | Puuma | BC | Kristiina Ilves | 32.26 | 4.53 | -9.74 | 5 | 5 | excellent | H-1 | 3 |
H-1 | large | Follow The Leader Perfect Chezet | Zeta | BC | Arina Zamosnikova | 35.55 | 4.11 | -6.45 | 5 | 5 | excellent | H-1 | 4 |
H-1 | large | Aurum Flumen More Exciting | Maze | ALK | Anette Kull | 43.42 | 3.36 | 1.42 | 5 | 6.42 | very good | H-1 | 5 |
H-1 | large | Ristretto | Gustav | ALK | Eileen Kubpart | 27.74 | 5.26 | -14.26 | 10 | 10 | very good | H-1 | 6 |
H-1 | large | Luna | Luna | MIX | Joanna Paabut | 43.08 | 3.39 | 1.08 | 10 | 11.08 | very good | H-1 | 7 |
H-1 | large | Fire Rock Keepmoving | Fortem | BC | Triin Merisalu | 34.91 | 4.18 | -7.09 | 15 | 15 | very good | H-1 | 8 |
H-1 | large | Follow The Leader Graceful Princess | Agny | BC | Kristiina Tšebotar | 30.08 | 4.85 | -11.92 | 20 | 20 | good | H-1 | 9 |
H-1 | large | Akatemian Rekku | Shot | BC | Rita Larjava | disq. | |||||||
H-1 | large | Fire Rock Keeprunning | Tont | BC | Kristiina Raedov | disq. | |||||||
H-1 | large | Janis Gud Tois Puma Dikih Dgungley | Leya | ALK | Jekaterina Gordejeva | disq. | |||||||
H-3 | x small | Berkelia An Fire Rock Vom Elbrubin | Berke | PAP | Mariann Rebane | 32.67 | 5.63 | -11.33 | 0 | 0 | excellent | H-3 | 1 |
H-3 | x small | Luminosa Notte Di Luce | Loore | BB | Piret Reinsalu | 47.17 | 3.90 | 3.17 | 0 | 3.17 | excellent | H-3 | 2 |
H-3 | x small | Red Soil's Cardamom | Iiri | MP | Külli Praakli | disq. | |||||||
H-3 | small | Flyland Wildly Vital | My | SHE | Keida Raamat | 31.34 | 5.87 | -12.66 | 0 | 0 | excellent | H-3 | 1 |
H-3 | small | Brie One In A Million | Jackie | MIX | Piret Pärl | 33.22 | 5.54 | -10.78 | 0 | 0 | excellent | H-3 | 2 |
H-3 | small | Millgret Reya | Roxy | KP | Triine Piirsalu | 34.66 | 5.31 | -9.34 | 0 | 0 | excellent | H-3 | 3 |
H-3 | small | Fire Rock Dandelion | Mirka | MP | Liivika Pärg | 38.56 | 4.77 | -5.44 | 0 | 0 | excellent | H-3 | 4 |
H-3 | small | Virginia Woolf Iz Zamka Priora | Sofia | KP | Natalja Šois | 40.89 | 4.50 | -3.11 | 0 | 0 | excellent | H-3 | 5 |
H-3 | small | Oldywell Speedtail Tuli | Tuli | PRT | Natali Happonen | disq. | |||||||
H-3 | small | Elbar's Blue Versailles | Messi | SHE | Kadri Rohtmets | disq. | |||||||
H-3 | medium | Azzure Gates Of Heaven | Mürru | MUD | Toomas Pent | 31.17 | 5.90 | -12.83 | 0 | 0 | excellent | H-3 | 1 |
H-3 | medium | Wandapesa Coconut Zehra Zareen | Zira | SHE | Kaisa Tsäro | 31.23 | 5.89 | -12.77 | 0 | 0 | excellent | H-3 | 2 |
H-3 | medium | Dalylove Amazing Andrelity | Vici | MAT | Aleksander Andre | 31.83 | 5.78 | -12.17 | 0 | 0 | excellent | H-3 | 3 |
H-3 | medium | Elbar's Black Joconde | Lizzi | SHE | Kaisa Tsäro | 31.9 | 5.77 | -12.1 | 0 | 0 | excellent | H-3 | 4 |
H-3 | medium | Party Nonstop Estelle | Essie | PRT | Natali Happonen | 32.75 | 5.62 | -11.25 | 0 | 0 | excellent | H-3 | 5 |
H-3 | medium | Jiang Bai Metis | Medis | BC | Natalia Garastsenko | 32.94 | 5.59 | -11.06 | 0 | 0 | excellent | H-3 | 6 |
H-3 | medium | Lizzira's Athletic Zafirah | Zemi | SHE | Kaisa Tsäro | 34.1 | 5.40 | -9.9 | 0 | 0 | excellent | H-3 | 7 |
H-3 | medium | Elbar's Golden Sunrise | Sannu | SHE | Aila Laht | 39.97 | 4.60 | -4.03 | 5 | 5 | excellent | H-3 | 8 |
H-3 | medium | Jasmin Suerte Delarittos | Jutsik | SBT | Janek Porroson | 45.78 | 4.02 | 1.78 | 5 | 6.78 | very good | H-3 | 9 |
H-3 | medium | Cerunnos Jackpot | Nomy | IKS | Triine Piirsalu | disq. | |||||||
H-3 | medium | Ascendant Reckless Constellation Of Athletic Power | Smuuti | IKS | Maarja Padari-Kallit | disq. | |||||||
H-3 | medium | Puszta's Legacy Altariel | Nèra | MUD | Külliki Vain | disq. | |||||||
H-3 | s large | Bimbik's Unica | Unica | ISS | Terje Sepp | 38.86 | 4.73 | -5.14 | 0 | 0 | excellent | H-3 | 1 |
H-3 | s large | Breuddwyd Firesoul Princess | Freya | WSS | Kati Elvelt | 42.98 | 4.28 | -1.02 | 0 | 0 | excellent | H-3 | 2 |
H-3 | s large | Rhosyn von Grünen Kuckuck | Dora | BC | Keida Raamat | 30.6 | 6.01 | -13.4 | 5 | 5 | excellent | H-3 | 3 |
H-3 | s large | Toberoi Birch | Piki | BC | Stefi Praakli | 35.44 | 5.19 | -8.56 | 5 | 5 | excellent | H-3 | 4 |
H-3 | s large | Enzo Hendl | Enzo | BC | Natalja Garastsenko | 38.05 | 4.84 | -5.95 | 5 | 5 | excellent | H-3 | 5 |
H-3 | s large | Catori Gamora Dark Side Legion | Shelby | KEL | Birgit Piho | 38.19 | 4.82 | -5.81 | 5 | 5 | excellent | H-3 | 6 |
H-3 | s large | Aimy Great Joy | Piper | CHO | Merit Rahnik | disq. | |||||||
H-3 | s large | Wildgoldenaryat Cant Beat Me | Frank | WSS | Helena Randoja | disq. | |||||||
H-3 | large | Lakeside Fellow Chilly Caramba | Lexa | MAL | Natalija Loginova | 31.64 | 5.82 | -12.36 | 5 | 5 | excellent | H-3 | 1 |
H-3 | large | Fire Rock Inspire | Nete | BC | Triin Jaaniste | 34.04 | 5.41 | -9.96 | 5 | 5 | excellent | H-3 | 2 |
H-3 | large | Follow The Leader Queen Of Hearts | Uma | BC | Natalja Garastsenko | 34.59 | 5.32 | -9.41 | 5 | 5 | excellent | H-3 | 3 |
H-3 | large | Follow The Leader For Fire Rock | Fram | BC | Marko Visse | 58.07 | 3.17 | 14.07 | 15 | 29.07 | H-3 | 4 | |
H-3 | large | Gaba Glamorous Olbramovicky Kvitek | Glämm | MAL | Jaanika Lillenberg | disq. | |||||||
H-3 | large | Wandapesa Rhosyn's Prime | Prim | BC | Keida Raamat | disq. | |||||||
H-3 | large | Xehvelin Bibbedi-Bobbedi-Boo | Bruno | ALK | Anette Kull | disq. | |||||||
H-3 | large | Xelin Ipel | Xelin | SLK | Merike Rahnik | disq. | |||||||
H-3 | large | Cryptonite Halo | Mysti | ALK | Sonja Löfgren | disq. |
Search engine start page >> |
Trial calendar start page >> |