Trial information: | ||
Trial: | AG trial, course 2, previous course, next course | |
Time: | 11.03.2023 | |
Location: | Harjumaa, Järveküla | |
Organizer: | Koeraspordiklubi Koerus (KOERUS) | |
Judge: | Inga Järv | |
Course time and speed: | AG-1: 52s (3.38m/s) AG-2: 56s (3.50m/s) |
Results (24): |
Level | Dog | Nickname | Breed | Handler | Time | Speed | Time faults | Faults | Points | Mark | Result | |
AG-1 | x small | Roosimary Elli | Elli | JRT | Ainar Pent | 45.22 | 3.89 | -6.78 | 5 | 5 | excellent | AG-1 |
AG-1 | x small | Daktyl Zamlicze | Jossu | NWT | Katrin Bauman | 59.91 | 2.94 | 7.91 | 10 | 17.91 | good | AG-1 |
AG-1 | x small | Volfrad Capable Key To Riddle | Cherry | VBG | Anna Marhel | disq. | ||||||
AG-1 | small | Helandros Dream Rose | Eliise | CKS | Nele Kärner | 50.46 | 3.49 | -1.54 | 0 | 0 | excellent | AG-1 |
AG-1 | small | Cen Clarence's Little Miss Sunshine | Sonne | MP | Piret Reinsalu | 49.35 | 3.57 | -2.65 | 15 | 15 | very good | AG-1 |
AG-1 | small | Royal Fantasy Raggio Di Sole | Jacky | CKS | Riina Kaisma | disq. | ||||||
AG-1 | medium | Dalylove Amazing Andrelity | Vici | MAT | Aleksander Andre | 37.19 | 4.73 | -14.81 | 5 | 5 | excellent | AG-1 |
AG-1 | s large | Along With You Moravian Dream | Mora | BC | Monika Kiho | 35.47 | 4.96 | -16.53 | 0 | 0 | excellent | AG-1 |
AG-1 | s large | Toalmark Leya | Leya | BC | Jana Kima | disq. | ||||||
AG-1 | s large | Be Different And Be Bright | Bibi | BC | Margit Luts | disq. | ||||||
AG-1 | large | Raven Darkholme Du Rocher Des Ducs | Ella | HLK | Karin Jagant | 46.98 | 3.75 | -5.02 | 0 | 0 | excellent | AG-1 |
AG-1 | large | Choise Deabei | .exe | TER | Karl Ansu | 33.98 | 5.18 | -18.02 | 5 | 5 | excellent | AG-1 |
AG-1 | large | Toalmark Lona | Lona | BC | Eva Orav | 38.82 | 4.53 | -13.18 | 10 | 10 | very good | AG-1 |
AG-1 | large | Follow The Leader Mogwai Messi | Messi | BC | Polina Morozova | disq. | ||||||
AG-1 | large | Trust Yourself Brightest Altair | Tair | BC | Olga Uleksina | disq. | ||||||
AG-2 | x small | Scarlett Bevy Jr Golden Melody | Bibi | JRT | Laura Tolppa | 49.98 | 3.92 | -6.02 | 0 | 0 | excellent | AG-2 |
AG-2 | x small | Rigair Gabriella | Emma | JRT | Reet Veski | disq. | ||||||
AG-2 | small | Volfrad Capable Joy | Joy | VBG | Natalia Tabujeva | 56.4 | 3.48 | 0.4 | 5 | 5.4 | excellent | AG-2 |
AG-2 | small | Royal Fantasy Lancelot | Mayson | CKS | Kätlin Liiv | disq. | ||||||
AG-2 | s large | World Of Britley's Tarm | Tarmi | HOR | Inge Ringmets | 38.51 | 5.09 | -17.49 | 5 | 5 | excellent | AG-2 |
AG-2 | s large | Follow The Leader Fancy Duchess | Nika | BC | Irina Ostrovskaja | 41.74 | 4.70 | -14.26 | 10 | 10 | very good | AG-2 |
AG-2 | s large | Trust Yourself Orange Dream Liberty | Li | BC | Olga Uleksina | disq. | ||||||
AG-2 | large | Mawlch Kip | Kip | BC | Reiko Kolatsk | 36.93 | 5.31 | -19.07 | 10 | 10 | very good | AG-2 |
AG-2 | large | Quick Deabei | Q | BC | Kertlin Kallasmaa | disq. |
Search engine start page >> |
Trial calendar start page >> |