Trial information: | ||
Trial: | IGP trial | |
Time: | 13-14.08.2021 | |
Location: | Harjumaa, Aaviku | |
Organizer: | Koerteklubi "Articus" (ARTICUS) | |
Judge: | Bernhard Prem | |
Helper: | Janar Klement | |
Additional info: 14.08.2021 algus kell 11.00 | ||
Results (6): |
Level | Dog | Breed | Handler | A | B | C | TSB | Points | Mark | Result |
IGP-1 | Esthund Sun Diiva | SLK | Signe Tiitso | 90 | 82 | 90 | a | 262 | good | IGP-1 |
IGP-1 | Wunderstern Scarlett | SLK | Tiit Ojasoo | 92 | 76 | 90 | a | 258 | good | IGP-1 |
IGP-1 | Estrellest Queenwolf Quperjanova | SLK | Maris Luberg | 72 | 90 | 95 | a | 257 | good | IGP-1 |
IGP-1 | Sunntoya's Naomi | SLK | Eha Kõrve | 84 | 70 | 90 | a | 244 | good | IGP-1 |
IGP-2 | Wunderstern Thalissa | SLK | Riina Ruven | 90 | 86 | 80 | a | 256 | good | IGP-2 |
IGP-2 | Rayntes Pandora | SLK | Lea Tõnismäe | disq. |
Search engine start page >> |
Trial calendar start page >> |