Trial information: | ||
Trial: | PJK competition | |
Time: | 10.07.2021 | |
Location: | Harjumaa | |
Organizer: | Koerteklubi "Articus" (ARTICUS) | |
Judge: | Tatjana Tšernjakova | |
Additional info: Kuulekuseosa algus ca 13:00. | ||
Results (10): |
Level | Dog | Breed | Handler | A | B | Points | Mark | Result | Place |
PJK-1 | Jäkälän Che Guevara | SLK | Janica Sepp | 93 | 95 | 188 | very good | PJK-1 | 1 |
PJK-1 | Uni Oger Schloss | SLK | Viire Hints | 90 | 82 | 172 | good | PJK-1 | 2 |
PJK-2 | Mustkoer Amigo | SLK | Jaanus Kiil | 89 | 87 | 176 | good | PJK-2 | 1 |
PJK-2 | Margman Zethro | SLK | Maris Abel | 76 | 77 | 153 | satisfactory | PJK-2 | 2 |
PJK-2 | Margman Derry Dakota | SLK | Raivo Midt | 63 | 73 | unsatisfactory | |||
PJK-2 | Wunderstern Foster | SLK | Anne Aasma-Erisalu | 5 | 72 | unsatisfactory | |||
PJK-2 | Wunderstern Supernova | SLK | Anne Aasma-Erisalu | 1 | 76 | unsatisfactory | |||
PJK-2 | Assauwehof Kertis | SLK | Merle Kallaste | disq. | |||||
PJK-3 | Allsaare Fury | SLK | Ingrid Mahoni | 100 | 85 | 185 | very good | PJK-3 | 1 |
PJK-3 | Margman Sarah | SLK | Katrin Kressel | 90 | 57 | unsatisfactory |
Search engine start page >> |
Trial calendar start page >> |