Trial information: | ||
Trial: | KK trial | |
Time: | 17.11.2007 | |
Location: | Keila | |
Organizer: | Keila Koerasõprade Klubi "Ipson" (IPSON) | |
Judge: | Anu Oks |
Results (9): |
Level | Dog | Breed | Handler | Points | Mark | Result |
KK-1 | Greig | SLK | Veikko Uukkivi | 122 | very good | KK-1 |
KK-1 | Ralf | MIX | Aadu Kroon | 119 | good | KK-1 |
KK-1 | Heleros Zack | SLK | Andres Sepp | 116 | good | KK-1 |
KK-1 | Koerustükk Red Jimmy | ACD | Liisa Kaupmees | 107.5 | good | KK-1 |
KK-2 | Folt-Point-Pollach Bako | VIZ | Helena Trus | 127.5 | very good | KK-2 |
KK-2 | Estrellest Hobby | SLK | Kristi Kadakas | 121.5 | very good | KK-2 |
KK-2 | Allsaare Assol | SLK | Heli Reili | 121 | very good | KK-2 |
KK-2 | Estrellest Lucky | VLK | Hele Järv | withdrawn | ||
KK-3 | Fest Kiefer Karmel | SLK | Maret Tanissaar | 100 | satisfactory |
Search engine start page >> |
Trial calendar start page >> |