Trial information: | ||
Trial: | AG trial, course 2, previous course, next course | |
Time: | 01.06.2019 | |
Location: | Kuressaare | |
Organizer: | Koerteklubi "Aktiiv" (AKTIIV) | |
Judge: | Indrek Tirmaste | |
Course time and speed: | AG-1: 50s (3.30m/s) AG-2: 50s (3.50m/s) |
Results (10): |
Level | Dog | Nickname | Breed | Handler | Time | Speed | Time faults | Faults | Points | Mark | Result | |
AG-1 | small | Sonza's van Gogh | Bennu | CKS | Lisette Steinberg | disq. | ||||||
AG-1 | medium | Kullake | Kullake | MIX | Lea Hein | 68.09 | 2.42 | 18.09 | 5 | 23.09 | good | AG-1 |
AG-1 | medium | Kika Iz Tvrdavice | Kika | HOR | Kairi Raamat | 75.94 | 2.17 | 25.94 | 15 | 40.94 | AG-1 | |
AG-1 | large | Custos Liminis Aurelia | Auri | HOV | Greta Rüütel | 45.07 | 3.66 | -4.93 | 20 | 20 | good | AG-1 |
AG-1 | large | Peak River Fab Cratt | Sammy | ALK | Kairi Raamat | disq. | ||||||
AG-1 | large | Galactic Power Quick Angel | Gala | BC | Merika Laid | disq. | ||||||
AG-2 | small | Siimline's Miss Love Legacy | Lizzy | LHA | Annika Maripuu | 54.28 | 3.22 | 4.28 | 0 | 4.28 | excellent | AG-2 |
AG-2 | small | My Glamorous Stefany Gabriella | Gäby | YT | Jaana Järsk | 61.07 | 2.87 | 11.07 | 10 | 21.07 | good | AG-2 |
AG-2 | large | Cordelia | Corry | BC | Reet Koppel | 32.39 | 5.40 | -17.61 | 0 | 0 | excellent | AG-2 |
AG-2 | large | Joosu | Joosu | MIX | Liina Vaher | 52.24 | 3.35 | 2.24 | 5 | 7.24 | very good | AG-2 |
Search engine start page >> |
Trial calendar start page >> |