Trial information: | ||
Trial: | AG competition (international) | |
Time: | 08-09.06.2019 | |
Location: | Tallinn | |
Organizer: | Agilityklubi A-Koer (A-KOER) | |
Judge: | Henri Luomala |
Results (49): |
These are the summarized results, results from each course can be seen under following links: course 3, course 2. |
Level | Dog | Nickname | Breed | Handler | Time | Time faults | Faults | Points | Place | |
AG-3 | small | Flyland Wildly Vital | My | SHE | Keida Raamat | 69.8 | 0 | 0 | 0 | 1 |
AG-3 | small | Scandyline Ocean Of Love | Davis | SHE | Dmitri Kargin | 76.68 | 0.16 | 0 | 0.16 | 2 |
AG-3 | small | Flyland Jaunty Fellow | Redži | SHE | Kristina Lukašejeva | 77.5 | 0.62 | 0 | 0.62 | 3 |
AG-3 | small | Happy Master's Xmas Fairy | Nasta | SHE | Sari Laihanen | 92.45 | 13.45 | 0 | 13.45 | 4 |
AG-3 | small | Hermes Juros Šypsenele | Piksel | KP | Genno Aug | 103.26 | 24.26 | 5 | 29.26 | 5 |
AG-3 | small | Fire Rock Dandelion | Mirka | MP | Liivika Pärg | 33.75 | 0 | 100 | 100 | 6 |
AG-3 | small | Follow The Leader Frisky Blizzard | Freya | PRT | Jelena Marzaljuk | 36.97 | 0 | 100 | 100 | 7 |
AG-3 | small | Kamiona | Mio | PRT | Spigana Spektore | 38.15 | 1.15 | 100 | 101.15 | 8 |
AG-3 | small | Siimline's Love Is All U Need | Gizmo | PAP | Triin Tammsalu | 39.25 | 2.25 | 100 | 102.25 | 9 |
AG-3 | small | Lexberry's Snow Star Lore | Lore | JRT | Kristi Vaidla | 41.97 | 4.97 | 100 | 104.97 | 10 |
AG-3 | small | Irhaberki Reina | Reina | MUD | Elita Umbraško | 38.08 | 0 | 105 | 105 | 11 |
AG-3 | small | Karanest Ocean Eleven Jonna | Sissi | JRT | Kadi Viitmaa | 42.34 | 5.34 | 105 | 110.34 | 12 |
AG-3 | small | Bernoban Hermiona | Steffy | SHE | Edgar Lepik | 45.09 | 8.09 | 105 | 113.09 | 13 |
AG-3 | small | Tiara Gamtos Harmonija | Tiara | MP | Arta Veisa | 0 | 0 | 200 | 200 | |
AG-3 | small | Party Nonstop Desire | Des | PRT | Juri Lunjov | 0 | 0 | 200 | 200 | |
AG-3 | medium | Wandapesa Coconut Zehra Zareen | Zira | SHE | Kaisa Tsäro | 66.83 | 0 | 0 | 0 | 1 |
AG-3 | medium | Elbar's Black Joconde | Lizzi | SHE | Kaisa Tsäro | 66.88 | 0 | 0 | 0 | 2 |
AG-3 | medium | Jumparound As Mad As A Hatter | Svante | VP | Anniina Salo | 67.04 | 0 | 0 | 0 | 3 |
AG-3 | medium | Excellent Choice The Power Of Three | Džoker | SHE | Kristina Lukašejeva | 70.38 | 0 | 0 | 0 | 4 |
AG-3 | medium | Flyland Total Trinity | Leta | SHE | Elita Umbraško | 70.52 | 0 | 0 | 0 | 5 |
AG-3 | medium | Scandyline Elegant Gentleman | Seva | SHE | Jelena Virro | 78.72 | 2.72 | 0 | 2.72 | 6 |
AG-3 | medium | Chanson D'Ete Barracuda | Pipa | VP | Jane Tüksammel | 84.83 | 8.83 | 0 | 8.83 | 7 |
AG-3 | medium | Nice Of You To Come Bye Into The Dark | Reti | HOR | Inge Ringmets | 65.75 | 0 | 15 | 15 | 8 |
AG-3 | medium | Silvery Blu Funny Boy | Funny | SHE | Meiri Soon | 71.06 | 0 | 20 | 20 | 9 |
AG-3 | medium | Griselda L'impavida | La | KEL | Keida Raamat | 40.27 | 0.27 | 100 | 100.27 | 10 |
AG-3 | medium | La Brise Echo | Echo | PÜR | Piret Kannike | 40.42 | 0.42 | 100 | 100.42 | 11 |
AG-3 | medium | Genrietta Iz Grafstva de Gamba | Gella | HVV | Irina Bogdan | 42.22 | 2.22 | 100 | 102.22 | 12 |
AG-3 | medium | Concurrido Zancada | Zili | HVK | Sanna Niinikoski | 38.24 | 2.24 | 105 | 107.24 | 13 |
AG-3 | medium | Puszta's Legacy Altariel | Nèra | MUD | Külliki Vain | 0 | 0 | 200 | 200 | |
AG-3 | large | Nordsand's Quick | Dints | MAL | Marje Piiroja | 66.71 | 0 | 0 | 0 | 1 |
AG-3 | large | Frosty Forest Zeta Prime | Süsi | MAL | Marje Piiroja | 69.34 | 0 | 0 | 0 | 2 |
AG-3 | large | Follow The Leader Caffeine Yes | Yes | BC | Kristi Vaidla | 76.35 | 1.48 | 5 | 6.48 | 3 |
AG-3 | large | Fire Rock Edha | Edha | BC | Saara Vällik | 68.71 | 0 | 15 | 15 | 4 |
AG-3 | large | Ebony Nose Baltic Storm | Chess | BC | Irina Ostrovskaja | 72.77 | 0 | 25 | 25 | 5 |
AG-3 | large | Proforza Magnificent | Fay | BC | Marge Mitt | 31.61 | 0 | 100 | 100 | 6 |
AG-3 | large | Rhosyn von Grünen Kuckuck | Dora | BC | Keida Raamat | 34.02 | 0 | 100 | 100 | 7 |
AG-3 | large | Fair Helloiz Derecho | Dex | BC | Marta Miil | 34.97 | 0 | 100 | 100 | 8 |
AG-3 | large | Daydream | Riin | MAL | Reet Volt | 36.41 | 0 | 100 | 100 | 9 |
AG-3 | large | Blessed Borders Run The Race (Working Line) | Race | BC | Eve Lepik | 33.41 | 0 | 105 | 105 | 10 |
AG-3 | large | Fire Rock Erk | Erk | BC | Marko Visse | 35.83 | 0 | 110 | 110 | 11 |
AG-3 | large | Never Never Land L'vana | Mõsh | BC | Olga Uleksina | 39.79 | 0.79 | 110 | 110.79 | 12 |
AG-3 | large | Harmony Hope Alias Dakota | Lisa | GRO | Natalja Arhipova | 50.23 | 11.23 | 100 | 111.23 | 13 |
AG-3 | large | Cordelia | Corry | BC | Reet Koppel | 46.22 | 7.22 | 105 | 112.22 | 14 |
AG-3 | large | Lakeside Fellow Chilly Caramba | Lexa | MAL | Natalija Loginova | 0 | 0 | 200 | 200 | |
AG-3 | large | Follow The Leader Ace Of Trumps | Tezzi | BC | Aleksandr Drozdov | 0 | 0 | 200 | 200 | |
AG-3 | large | Born To Win Warrior Danger | Danger | VLK | Mari Mangusson | 0 | 0 | 200 | 200 | |
AG-3 | large | Gaba Glamorous Olbramovicky Kvitek | Glämm | MAL | Jaanika Lillenberg | 0 | 0 | 200 | 200 | |
AG-3 | large | Follow The Leader Hip-Hop Flint | Flint | BC | Tatjana Vanderflit | 0 | 0 | 200 | 200 | |
AG-3 | large | Flying Paws Sniff My Dust | Hacker | BC | Sirje Tammsalu | 0 | 0 | 200 | 200 |
Search engine start page >> |
Trial calendar start page >> |