Trial information: | ||
Trial: | SK competition | |
Time: | 07.07.2018 | |
Location: | Saaremaa, Kuressaare | |
Organizer: | Koerteklubi "Aktiiv" (AKTIIV) | |
Judge: | Anu Oks |
Results (17): |
Level | Dog | Breed | Handler | Points | Mark | Result | Place |
SK-ALG | Siimline's Miss Love Legacy | LHA | Annika Maripuu | 172 | 1st prize | SK-ALG | 1 |
SK-ALG | L Leiko Ken | MIX | Irena Tammesoo | 171 | 1st prize | SK-ALG | 2 |
SK-ALG | Lilith Khagrass | SN | Aet Kaljuste | 120.5 | 3rd prize | SK-ALG | 3 |
SK1 | Follow The Leader Queen Of Hearts | BC | Natalja Garastsenko | 276 | 1st prize | SK1 | 1 |
SK1 | Aisknekht Vista Indigo For Leader | BC | Natalja Garastsenko | 271 | 1st prize | SK1 | 2 |
SK1 | Follow The Leader Bugi-Vugi Flame | BC | Natalja Sazonova | 259 | 1st prize | SK1 | 3 |
SK1 | Custos Liminis Aurelia | HOV | Greta Rüütel | 255.5 | 2nd prize | SK1 | 4 |
SK1 | Peak River Fab Fancy | ALK | Annika Maripuu | 249.5 | 2nd prize | SK1 | 5 |
SK1 | Peak River Fly Graceful Pitta Brit | ALK | Moonika Trumm | 212 | 3rd prize | SK1 | 6 |
SK1 | Peak River Fab Cratt | ALK | Jaanus Rand | 211.5 | 3rd prize | SK1 | 7 |
SK1 | Laura | MIX | Marju Mikkel | 192.5 | 3rd prize | SK1 | 8 |
SK2 | Nicky vom Hause Luka | HOV | Greta Rüütel | 236.5 | 2nd prize | SK2 | 1 |
SK2 | Pirru | MIX | Marika Samlik | 201.5 | 3rd prize | SK2 | 2 |
SK3 | Piggyland's Up To Speed Dollie | BC | Ege Taliaru | 253.5 | 2nd prize | SK3 | 1 |
SK3 | Maeglin Hurricane | BC | Natalja Garastsenko | 217 | 3rd prize | SK3 | 2 |
SK3 | My Trusted Friend Brona | BC | Viktoria Lumbe | 189 | |||
SK3 | Momento Mistika Sailing To Peak River | ALK | Annika Maripuu | 181 |
Search engine start page >> |
Trial calendar start page >> |