Trial information: | ||
Trial: | KK trial | |
Time: | 18.09.2008 | |
Location: | Aaviku | |
Organizer: | Koerteklubi "Articus" (ARTICUS) | |
Judge: | Ingrid Hein |
Results (15): |
Level | Dog | Breed | Handler | Points | Mark | Result |
KK-1 | Gloris Rita | SSN | Marianne Kreisman | 96 | excellent | KK-1 |
KK-1 | King Of Helluland Adrenalin Rush | NF | Ago Vimm | 96 | excellent | KK-1 |
KK-1 | Estrellest Volli | BGL | Anne Harak | 94 | very good | KK-1 |
KK-1 | Fine Label Lord Lancelot | LAB | Kaili Veske | 94 | very good | KK-1 |
KK-1 | Wunderstern Gibson | SLK | Tiina Selge | 94 | very good | KK-1 |
KK-1 | Heleros Kalypso | SLK | Nikolai Popov | 89 | good | KK-1 |
KK-1 | Heleros Marcella | SLK | Kaire Sädemets | 88 | good | KK-1 |
KK-1 | Aussenhaus Kelly | SLK | Mervi Murdmets | 88 | good | KK-1 |
KK-1 | Faldret-Est Britt | SLK | Aino Simbonen | 85 | good | KK-1 |
KK-1 | Wunderstern Edisson | SLK | Kadi Ebras | 85 | good | KK-1 |
KK-1 | Faldret-Est Bakster | SLK | Vitali Jantsevitš | 78 | satisfactory | KK-1 |
KK-1 | Reks | MIX | Ülle Vahesaar | 76 | satisfactory | KK-1 |
KK-1 | Estrellest Uncle Jim | SLK | Üllar Teppo | withdrawn | ||
KK-2 | Heleros Qwinto | SLK | Katriin Salumaa | 81 | good | KK-2 |
KK-3 | Wunderstern Escada | SLK | Kaja Koitla | 65 | unsatisfactory |
Search engine start page >> |
Trial calendar start page >> |