Trial information: | ||
Trial: | AG competition (international) | |
Time: | 29-30.08.2015 | |
Location: | Harjumaa, Kiili | |
Organizer: | Tarkade Koerte Klubi (TAKO) | |
Judge: | Anne Savioja |
Results (64): |
These are the summarized results, results from each course can be seen under following links: course 5, course 6. |
Level | Dog | Nickname | Breed | Handler | Time | Time faults | Faults | Points | Place | |
AG-3 | small | Karvahaalarin Padme | Γ (Gamma) | PRT | Indrek Tirmaste | 62.83 | 0 | 0 | 0 | 1 |
AG-3 | small | Confetti Lietaus Simfonija | Feti | TOY | Ausra Volosenkiniene | 63.09 | 0 | 0 | 0 | 2 |
AG-3 | small | Siimline's How Do U Like Me Now | Nupi | MP | Jane Tüksammel | 74.08 | 0 | 0 | 0 | 3 |
AG-3 | small | Helandros Key To My Heart | Phoebe | CKS | Piret Reinsalu | 76.8 | 0 | 0 | 0 | 4 |
AG-3 | small | Zara Butterfly's For Gabrella Baltik | Zara | PAP | Raminta Zilinskaite | 83.03 | 0.54 | 0 | 0.54 | 5 |
AG-3 | small | Flyland Swift Thumbelina | Chika | SHE | Ede Brand | 61.7 | 0 | 5 | 5 | 6 |
AG-3 | small | Fire Rock Dandelion | Mirka | MP | Liivika Pärg | 63.47 | 0 | 5 | 5 | 7 |
AG-3 | small | Elbar's Golden Dominik | Stenley | SHE | Dmitri Kargin | 68.2 | 0 | 5 | 5 | 8 |
AG-3 | small | Viking | Viking | JRT | Natalja Sazonova | 75.85 | 0 | 5 | 5 | 9 |
AG-3 | small | Wasabi-Auksine Svaja Z Romanova Chovu | Sabi | BOT | Jūratė Miliūnaitė | 68.16 | 0 | 10 | 10 | 10 |
AG-3 | small | Freudenbringer Janica | Medley | SHE | Jaana Leppänummi | 72.53 | 0 | 10 | 10 | 11 |
AG-3 | small | Volfrad Saga's Ode To Tefnut | Teffi | VBG | Irina Bogdan | 89.78 | 6.21 | 5 | 11.21 | 12 |
AG-3 | small | Flyland Running Squirrel | Minku | SHE | Maarja Haljasmäe | 62.24 | 0 | 15 | 15 | 13 |
AG-3 | small | Zhardin Kofeynoe Zernyshko Is Doma Elivs | Fenja | CT | Svetlana Emelianova | 93.8 | 9.8 | 10 | 19.8 | 14 |
AG-3 | small | Armirelli About Truth | Esty | AUT | Maria Teng | 89.63 | 5.63 | 15 | 20.63 | 15 |
AG-3 | small | White Coastal Little Nothern Symphony | Miri | SHE | Jana Bekeneva | 31.65 | 0 | 100 | 100 | 16 |
AG-3 | small | Volfrad Saga's Viva Jupiter-Callisto | Ju-Ju | VBG | Jelena Marzaljuk | 31.67 | 0 | 100 | 100 | 17 |
AG-3 | small | Lexberry's Soprano Girl Coffee | Berta | JRT | Külliki Vain | 31.78 | 0 | 100 | 100 | 18 |
AG-3 | small | Fire Rock Bree | Bree | PAP | Mariann Rebane | 35.46 | 0 | 100 | 100 | 19 |
AG-3 | small | Just Patrick van Statum | Pätrik | JRT | Epp Keevallik | 37.33 | 0 | 100 | 100 | 20 |
AG-3 | small | Dinky Kiss Sunflower Sophi | Sophie | PAP | Marge Mitt | 41.08 | 0 | 100 | 100 | 21 |
AG-3 | small | Shakira | Kira | PAP | Raminta Zilinskaite | 42.13 | 0 | 100 | 100 | 22 |
AG-3 | small | Flyland Kolibri | Tesla | SHE | Jelena Marzaljuk | 34.61 | 0 | 105 | 105 | 23 |
AG-3 | small | Käpylä Mosku | Muki | SKS | Külli Ragel | 37.96 | 0 | 105 | 105 | 24 |
AG-3 | small | Freudenbringer Glori | Misty | SHE | Jaana Leppänummi | 44.5 | 0 | 105 | 105 | 25 |
AG-3 | small | Party Nonstop Desire | Des | PRT | Juri Lunjov | 0 | 0 | 200 | 200 | |
AG-3 | small | Fire Rock Dioreen | Deena | MP | Külli Maleva | 0 | 0 | 200 | 200 | |
AG-3 | small | Dirtdigger's September Ruby | Rutt | JRT | Kadi Viitmaa | 0 | 0 | 200 | 200 | |
AG-3 | small | Wonder Babe Of Happytails | Lill | WT | Tiina Jürjo | 0 | 0 | 200 | 200 | |
AG-3 | medium | Dalylove Incredible Intelligence | Niki | MAT | Aleksander Andre | 61.65 | 0 | 0 | 0 | 1 |
AG-3 | medium | Stasyline Jemma | Jolly | SHE | Andrejs Makarovs | 68.86 | 0 | 0 | 0 | 2 |
AG-3 | medium | Väle Sitikas Triinu | Tessy | BGL | Kristin Puusepp | 73.88 | 0 | 0 | 0 | 3 |
AG-3 | medium | La Brise Echo | Echo | PÜR | Piret Kannike | 63.81 | 0 | 5 | 5 | 4 |
AG-3 | medium | Silvery Blu Tiffany | Tiffany | SHE | Meiri Soon | 75.56 | 0 | 10 | 10 | 5 |
AG-3 | medium | Elbar's Black Joconde | Lizzi | SHE | Kaisa Tsäro | 63.37 | 0 | 15 | 15 | 6 |
AG-3 | medium | Dalylove Exclusive Essense | Bibi | MAT | Aleksander Andre | 70.08 | 0 | 15 | 15 | 7 |
AG-3 | medium | Aisknekht Every Time The Best | Bessi | BC | Svetlana Tumanova | 62.78 | 0 | 25 | 25 | 8 |
AG-3 | medium | Excellent Choice The Real Deal | Troy | SHE | Elika Salonen | 27.58 | 0 | 100 | 100 | 9 |
AG-3 | medium | Soft And Furry Kamilla | Tika | GHT | Natalja Garastsenko | 30.8 | 0 | 100 | 100 | 10 |
AG-3 | medium | Fanja Dog Florian | Fanja | IKS | Marite Jashko | 35.9 | 0 | 100 | 100 | 11 |
AG-3 | medium | Excellent Choice The Power Of Three | Džoker | SHE | Kristina Lukašejeva | 27.69 | 0 | 105 | 105 | 12 |
AG-3 | medium | Love Legacy Bonzer Biscuit | Küpsis | BGL | Katrin Keert | 52.54 | 6.54 | 110 | 116.54 | 13 |
AG-3 | medium | Scandyline Elegant Gentleman | Seva | SHE | Jelena Virro | 0 | 0 | 200 | 200 | |
AG-3 | medium | Krumme Furche Cucaracha | Mumm | KRO | Epp Keevallik | 0 | 0 | 200 | 200 | |
AG-3 | large | Never Never Land G'Whirlaway | Tuffy | BC | Alar Kivilo | 58.95 | 0 | 0 | 0 | 1 |
AG-3 | large | Follow The Leader Ecstasy Dream | Dream | BC | Eve Lepik | 59.57 | 0 | 0 | 0 | 2 |
AG-3 | large | Winner Skip | Skip | BC | Svetlana Tumanova | 60.33 | 0 | 0 | 0 | 3 |
AG-3 | large | Tending Eagle-Eyed | Rika | BC | Anne Tammiksalu | 68.71 | 0 | 0 | 0 | 4 |
AG-3 | large | Maeglin Hurricane | Bolt | BC | Natalja Garastsenko | 61.24 | 0 | 5 | 5 | 5 |
AG-3 | large | Orchidea Ot Sollnika | Dina | GRO | Svetlana Andreeva | 67.02 | 0 | 5 | 5 | 6 |
AG-3 | large | Maeglin Keilidh | Keili | BC | Inga Järv | 59.87 | 0 | 15 | 15 | 7 |
AG-3 | large | Follow The Leader Caffeine Yes | Yes | BC | Kristi Vaidla | 60.37 | 0 | 15 | 15 | 8 |
AG-3 | large | Daichi Yuleyogi | Daichi | AKI | Natalja Prokofjeva | 91.12 | 7.12 | 10 | 17.12 | 9 |
AG-3 | large | Follow The Leader Adrenaline Rush | Rush | BC | Natalja Garastsenko | 79.26 | 0 | 20 | 20 | 10 |
AG-3 | large | Alvin Brian | Alvin | TR | Asja Kremljakova | 83.63 | 0.04 | 20 | 20.04 | 11 |
AG-3 | large | Frosty Forest Zeta Prime | Süsi | MAL | Marje Piiroja | 25.53 | 0 | 100 | 100 | 12 |
AG-3 | large | Mainspring Tjika | Tii | BC | Monika Põld | 30.95 | 0 | 105 | 105 | 13 |
AG-3 | large | Sentikki Propwash Trip To Paris | Paris | ALK | Keida Tirmaste | 38.6 | 0.6 | 105 | 105.6 | 14 |
AG-3 | large | Flyland Black Blizzard | Dobby | BC | Maarja Haljasmäe | 29.66 | 0 | 110 | 110 | 15 |
AG-3 | large | Fire Rock Eternity | Ettie | BC | Stefi Praakli | 31.46 | 0 | 110 | 110 | 16 |
AG-3 | large | Harmony Hope Alias Dakota | Lisa | GRO | Natalja Arhipova | 41.81 | 3.81 | 110 | 113.81 | 17 |
AG-3 | large | Memorylane Hip-Hop Don't Stop | Leo | HAC | Tiina Teng-Tamme | 0 | 0 | 200 | 200 | |
AG-3 | large | Flying Paws Sniff My Dust | Hacker | BC | Sirje Tammsalu | 0 | 0 | 200 | 200 | |
AG-3 | large | All Zet All Jazzed Up | Jazzie | BC | Margit Luts | 0 | 0 | 200 | 200 |
Search engine start page >> |
Trial calendar start page >> |