Trial information: | ||
Trial: | AG trial, course 2, previous course | |
Time: | 22.02.2015 | |
Location: | Harjumaa, Maardu | |
Organizer: | Tarkade Koerte Klubi (TAKO) | |
Judge: | Inga Järv | |
Course time and speed: | AG-1: 49s (3.18m/s) AG-2: 50s (3.32m/s) |
Results (22): |
Level | Dog | Nickname | Breed | Handler | Time | Speed | Time faults | Faults | Points | Mark | Result | |
AG-1 | small | Royal Fantasy Up To Wild Comet | Morris | CKS | Kaire Kala | 36.3 | 4.30 | -12.7 | 0 | 0 | excellent | AG-1 |
AG-1 | small | Nöps | Nöps | MIX | Triin Abel | 42.49 | 3.67 | -6.51 | 5 | 5 | excellent | AG-1 |
AG-1 | small | Mia | Pita | JRT | Marit Altmets | 32.83 | 4.75 | -16.17 | 15 | 15 | very good | AG-1 |
AG-1 | small | Party Nonstop Desire | Des | PRT | Juri Lunjov | disq. | ||||||
AG-1 | medium | Jack | Jack | MIX | Eneken Lüüs | 40.72 | 3.83 | -8.28 | 0 | 0 | excellent | AG-1 |
AG-1 | medium | Toy | Toy | MIX | Katre Karu | 43.74 | 3.57 | -5.26 | 10 | 10 | very good | AG-1 |
AG-1 | medium | Toalmark Kiss Good Luck | Lucky | IKS | Jaanika Reinmann | disq. | ||||||
AG-1 | large | Mainspring Tiko | Tiko | BC | Ene Ojassalu | 33.26 | 4.69 | -15.74 | 0 | 0 | excellent | AG-1 |
AG-1 | large | Jenos' Goldi | Fera | MAL | Mairon Lepik | 37.68 | 4.14 | -11.32 | 5 | 5 | excellent | AG-1 |
AG-1 | large | Valgekihv Liisa | Liisu | EH | Keili Pello | 38.37 | 4.07 | -10.63 | 5 | 5 | excellent | AG-1 |
AG-1 | large | Maeglin Lindy | Lindy | BC | Margareta Telliskivi | disq. | ||||||
AG-1 | large | Gypsy's Soul Moneypenny | Manni | KUL | Kalvo Kriisk | disq. | ||||||
AG-2 | small | Riikolan Poker Face | Kusti | JRT | Ülli Saar | disq. | ||||||
AG-2 | medium | Happy Dog Nobe | Nopi | BGL | Maria Pernits | 46.3 | 3.59 | -3.7 | 0 | 0 | excellent | AG-2 |
AG-2 | medium | Krumme Furche Cucaracha | Mumm | KRO | Epp Keevallik | disq. | ||||||
AG-2 | medium | Love Legacy Bonzer Biscuit | Küpsis | BGL | Katrin Keert | disq. | ||||||
AG-2 | medium | Elbar's Golden Gerbera | Shelly | SHE | Merili Pärn | disq. | ||||||
AG-2 | large | Luna Tale Joy | Joy | BC | Julia Saarestik | 37.88 | 4.38 | -12.12 | 10 | 10 | very good | AG-2 |
AG-2 | large | Hippuliinan Kaukomieli | Otto | HAC | Anneli Kass | disq. | ||||||
AG-2 | large | Flyland Black Blizzard | Dobby | BC | Maarja Haljasmäe | disq. | ||||||
AG-2 | large | Champion Camus Formule | Rei | GRO | Viktoria Jazõkova | disq. | ||||||
AG-2 | large | Eye Candy Cinnamon Queen | Sarah | BRI | Kai Pitk | disq. |
Search engine start page >> |
Trial calendar start page >> |