Trial information: | ||
Trial: | SK competition | |
Time: | 31.10.2015 | |
Location: | Harjumaa, Maardu | |
Organizer: | Tarkade Koerte Klubi (TAKO) | |
Judge: | Vladislava Akimova |
Results (15): |
Level | Dog | Breed | Handler | Points | Mark | Result | Place |
SK-ALG | Icepeak Ray's Fellow Dreamer | BC | Janne Koots | 173 | 1st prize | SK-ALG | 1 |
SK-ALG | Follow The Leader Bugi-Vugi Flame | BC | Natalja Sazonova | 163.5 | 1st prize | SK-ALG | 2 |
SK-ALG | Never Never Land A' Palinka | BC | Raul Siim | 152 | 2nd prize | SK-ALG | 3 |
SK1 | Timoniere Giorgina | CC | Regina Tomson | 239 | 1st prize | SK1 | 1 |
SK1 | Rogerwiek Goddess Aurora | KUL | Julia Plamus | 178.5 | 3rd prize | SK1 | 2 |
SK1 | Flyland Shining Style | SHE | Katariina Mengel | 129 | |||
SK2 | Piggyland's Up To Speed Dollie | BC | Ege Taliaru | 274 | 1st prize | SK2 | 1 |
SK2 | Alexa | MAL | Tatjana Fjodorova | 109 | |||
SK3 | Tending Bonfire | BC | Anne Tammiksalu | 276 | 1st prize | SK3 | 1 |
SK3 | Toimiva Mysteeri | BC | Anni Pehkonen | 262 | 1st prize | SK3 | 2 |
SK3 | Tending Eagle-Eyed | BC | Anne Tammiksalu | 251 | 2nd prize | SK3 | 3 |
SK3 | Maeglin Hurricane | BC | Natalja Garastsenko | 246 | 2nd prize | SK3 | 4 |
SK3 | My Trusted Friend Brona | BC | Viktoria Lumbe | 244.5 | 2nd prize | SK3 | 5 |
SK3 | Born To Win From Amber Lat | BC | Svetlana Zolotnikova | 211.5 | 3rd prize | SK3 | 6 |
SK3 | Kakuke | MIX | Anni Pehkonen | withdrawn |
Search engine start page >> |
Trial calendar start page >> |