Trial information: | ||
Trial: | AG competition, course 4, previous course, next course | |
Time: | 05-06.07.2014 | |
Location: | Pärnu | |
Organizer: | Pärnumaa Koeraspordi Klubi "Minu sõber" (MUSÕBER) | |
Judge: | Tamas Traj | |
Course time and speed: | H-1: 47s (3.40m/s) AG-2: 54s (3.54m/s) H-3: 45s (4.27m/s) |
Results (54): |
Level | Dog | Nickname | Breed | Handler | Time | Speed | Time faults | Faults | Points | Mark | Result | Place | |
H-1 | small | Riikolan Poker Face | Kusti | JRT | Ülli Saar | 35.28 | 4.54 | -11.72 | 0 | 0 | excellent | H-1 | 1 |
H-1 | small | Little Glamour Dominika | Nika | RTT | Viktor Merkuljev | 48.34 | 3.31 | 1.34 | 5 | 6.34 | very good | H-1 | 2 |
H-1 | small | Cosmopaws Al Pacino Star | Pach | WCP | Oksana Ignatenkova | 39.43 | 4.06 | -7.57 | 10 | 10 | very good | H-1 | 3 |
H-1 | small | Royal Fantasy Bello Fresco | Freddy | CKS | Renee Remmel | disq. | |||||||
H-1 | small | Reval Dream Gizmo Niagara | Säde | KSN | Annika Soots | disq. | |||||||
H-1 | small | Endy Admiko | Endy | JRT | Natali Happonen | disq. | |||||||
H-1 | medium | Krumme Furche Cucaracha | Mumm | KRO | Epp Keevallik | disq. | |||||||
H-1 | medium | Scandyline Elegant Gentleman | Seva | SHE | Jelena Virro | disq. | |||||||
H-1 | medium | Love Legacy Bonzer Biscuit | Küpsis | BGL | Katrin Keert | disq. | |||||||
H-1 | large | Lapinlumon Josias | Josias | RVK | Karoliina Kansi | 44.54 | 3.59 | -2.46 | 0 | 0 | excellent | H-1 | 1 |
H-1 | large | Memorylane Hip-Hop Don't Stop | Leo | HAC | Tiina Teng-Tamme | 33.29 | 4.81 | -13.71 | 5 | 5 | excellent | H-1 | 2 |
H-1 | large | Wildfinn Carezzevole Bionda | Jemma | RVK | Karoliina Kansi | disq. | |||||||
H-1 | large | Capricole Crazy About You | Olli | ALK | Tuuli Vaino | disq. | |||||||
H-1 | large | River | Räppi | BC | Riikka Karinen | disq. | |||||||
H-1 | large | Top Less Robin Hood | Nil | CPK | Daisy Pae | disq. | |||||||
AG-2 | small | Elbar's Golden Intrige | Riki | SHE | Tiiu Eesmaa | 44.76 | 4.27 | -9.24 | 0 | 0 | excellent | AG-2 | 1 |
AG-2 | small | Zara | Zara | MIX | Maria Kivastik | 55.91 | 3.42 | 1.91 | 15 | 16.91 | good | AG-2 | 2 |
AG-2 | small | Scandyline Chimney Sweep | Charlie | SHE | Maksim Maksimenko | disq. | |||||||
AG-2 | medium | Safeguard's Diamond Dayna | Donna | BAS | Anneli Lind | 57.95 | 3.30 | 3.95 | 0 | 3.95 | excellent | AG-2 | 1 |
AG-2 | large | Memorylane A Pirates Party | Roope | HAC | Tiina Teng-Tamme | 45.7 | 4.18 | -8.3 | 0 | 0 | excellent | AG-2 | 1 |
AG-2 | large | Mona | Mona | MIX | Janne Koots | 60.35 | 3.16 | 6.35 | 5 | 11.35 | very good | AG-2 | 2 |
AG-2 | large | Eye Candy Cinnamon Queen | Sarah | BRI | Kai Pitk | 49.15 | 3.89 | -4.85 | 35 | 35 | AG-2 | 3 | |
AG-2 | large | Flying Paws Sniff My Dust | Hacker | BC | Sirje Tammsalu | disq. | |||||||
AG-2 | large | Hera Loo Endora | Doora | SLK | Merike Rahnik | disq. | |||||||
H-3 | small | Lora | Lora | PRT | Viktors Barbarovs | 42.34 | 4.53 | -2.66 | 0 | 0 | excellent | H-3 | 1 |
H-3 | small | Volfrad Saga's Ode To Sehkmeth | Runa | VBG | Jelena Marzaljuk | 50.09 | 3.83 | 5.09 | 0 | 5.09 | excellent | H-3 | 2 |
H-3 | small | Viking | Viking | JRT | Natalja Sazonova | 50.57 | 3.80 | 5.57 | 0 | 5.57 | excellent | H-3 | 3 |
H-3 | small | Kisentel's Rock DJ | Jussi | JRT | Terhi Thuneberg | 49.97 | 3.84 | 4.97 | 5 | 9.97 | very good | H-3 | 4 |
H-3 | small | Dinky Kiss Sunflower Sophi | Sophie | PAP | Marge Mitt | 51.83 | 3.70 | 6.83 | 10 | 16.83 | good | H-3 | 5 |
H-3 | small | Just Patrick van Statum | Pätrik | JRT | Epp Keevallik | 54.35 | 3.53 | 9.35 | 10 | 19.35 | good | H-3 | 6 |
H-3 | small | Hups'staff Justiina | Lotta | SBT | Minna Borodulin | 49.81 | 3.85 | 4.81 | 15 | 19.81 | good | H-3 | 7 |
H-3 | small | Holan Hardbeard Sakura | Sakura | KSN | Kriste Kosseson | 68.95 | 2.78 | 23.95 | 5 | 28.95 | H-3 | 8 | |
H-3 | small | Elbar's Golden Intrige | Riki | SHE | Tiiu Eesmaa | disq. | |||||||
H-3 | small | Volfrad Saga's Viva Jupiter-Callisto | Ju-Ju | VBG | Jelena Marzaljuk | disq. | |||||||
H-3 | small | Flyland Kolibri | Tesla | SHE | Jelena Marzaljuk | disq. | |||||||
H-3 | small | Jasper | Jasper | MIX | Maria Teng | disq. | |||||||
H-3 | small | Jevil's Don Corleone | Jeppe | JRT | Terhi Thuneberg | disq. | |||||||
H-3 | small | Elbar's Golden Dominik | Stenley | SHE | Dmitri Kargin | disq. | |||||||
H-3 | medium | Stasyline Jemma | Jolly | SHE | Andrejs Makarovs | 44.76 | 4.29 | -0.24 | 0 | 0 | excellent | H-3 | 1 |
H-3 | medium | Mersu Trendy Trudy | Trudy | BT | Raul Siim | 46.84 | 4.10 | 1.84 | 0 | 1.84 | excellent | H-3 | 2 |
H-3 | medium | Landlake Mibah Ovner Of Bris | Rich | SBT | Juri Lunjov | 48.47 | 3.96 | 3.47 | 20 | 23.47 | good | H-3 | 3 |
H-3 | medium | Pipi | Pipi | MIX | Piret Teng | disq. | |||||||
H-3 | medium | La Brise Echo | Echo | PÜR | Piret Kannike | disq. | |||||||
H-3 | large | Bonvivant Yvre | Lili | MAL | Tiia Jatsa | 42.71 | 4.50 | -2.29 | 5 | 5 | excellent | H-3 | 1 |
H-3 | large | Kecskefogo Büszke | Paavo | MUD | Sari Siitonen | 45.67 | 4.20 | 0.67 | 5 | 5.67 | excellent | H-3 | 2 |
H-3 | large | Aurelius Emmet Ripi | Ripi | KUL | Anneli Lepik | 52.72 | 3.64 | 7.72 | 0 | 7.72 | very good | H-3 | 3 |
H-3 | large | Shaggy Toller's Wild Cayenne | Coco | NSR | Kadi Randoja | 48.54 | 3.96 | 3.54 | 5 | 8.54 | very good | H-3 | 4 |
H-3 | large | Yuki | Yuki | MIX | Saara Vällik | 43.28 | 4.44 | -1.72 | 10 | 10 | very good | H-3 | 5 |
H-3 | large | Tronic Ginnia | Fiia | BC | Minna Borodulin | 49.62 | 3.87 | 4.62 | 10 | 14.62 | very good | H-3 | 6 |
H-3 | large | Reval Dream Gimeney | Jim | LAB | Irina Ostrovskaja | 51.44 | 3.73 | 6.44 | 15 | 21.44 | good | H-3 | 7 |
H-3 | large | Amazing Grace of Shamrock Field | Roxy | BC | Helena Trus | disq. | |||||||
H-3 | large | Ar'tfulfox's Known As Hotberry | Bruno | TER | Vambola Eesmaa | disq. | |||||||
H-3 | large | My Trusted Friend Brona | Brona | BC | Viktoria Lumbe | disq. | |||||||
H-3 | large | Alvin Brian | Alvin | TR | Tatjana Vanderflit | disq. |
Search engine start page >> |
Trial calendar start page >> |