Trial information: | ||
Trial: | AG trial, course 2, previous course | |
Time: | 22.02.2014 | |
Location: | Harjumaa, Maardu | |
Organizer: | Tarkade Koerte Klubi (TAKO) | |
Judge: | Svetlana Zolotnikova | |
Course time and speed: | AG-1: 56s (3.00m/s) AG-2: 47s (3.77m/s) |
Results (24): |
Level | Dog | Nickname | Breed | Handler | Time | Speed | Time faults | Faults | Points | Mark | Result | |
AG-1 | small | Endy Admiko | Endy | JRT | Natali Happonen | disq. | ||||||
AG-1 | small | Volfrad Saga's Ode To Tefnut | Teffi | VBG | Irina Bogdan | disq. | ||||||
AG-1 | small | Marland Liquid Gold | Ludvig | ST | Margareta Telliskivi | disq. | ||||||
AG-1 | medium | Krumme Furche Cucaracha | Mumm | KRO | Epp Keevallik | 55.21 | 3.04 | -0.79 | 5 | 5 | excellent | AG-1 |
AG-1 | medium | Jack | Jack | MIX | Eneken Lüüs | 53.43 | 3.14 | -2.57 | 15 | 15 | very good | AG-1 |
AG-1 | medium | Shaireab's Bayleigh Ticket To Ride | Ryder | WT | Anu-Sirje Keerd | disq. | ||||||
AG-1 | medium | Elbar's Golden Gerbera | Shelly | SHE | Merili Pärn | disq. | ||||||
AG-1 | medium | White Coastal Little Blue Olympia | Frida | SHE | Eve Hõbemets | disq. | ||||||
AG-1 | medium | Solebas Bright Spirit | Sipsu | BAS | Kristi Tilk | disq. | ||||||
AG-1 | large | Hippuliinan Kaukomieli | Otto | HAC | Anneli Kass | 46.02 | 3.65 | -9.98 | 5 | 5 | excellent | AG-1 |
AG-1 | large | Ladyace Starlight Cricket | Cricken | ALK | Anne Heinla | 40.75 | 4.12 | -15.25 | 20 | 20 | good | AG-1 |
AG-1 | large | Maeglin Keilidh | Keili | BC | Inga Järv | disq. | ||||||
AG-1 | large | All Zet All Jazzed Up | Jazzie | BC | Margit Luts | disq. | ||||||
AG-1 | large | Eye Candy Cinnamon Queen | Sarah | BRI | Kai Pitk | disq. | ||||||
AG-2 | medium | Happy Dog Wand-Xp Garamel | Tõru | BGL | Ingrid Eha | 42.55 | 4.16 | -4.45 | 0 | 0 | excellent | AG-2 |
AG-2 | medium | Irwlend Ancelika | Anni | NSR | Kadri Eek | 49.81 | 3.55 | 2.81 | 5 | 7.81 | very good | AG-2 |
AG-2 | medium | Fanja Dog Florian | Fanja | IKS | Marite Jashko | disq. | ||||||
AG-2 | large | Follow The Leader Ecstasy Dream | Dream | BC | Eve Lepik | 36.67 | 4.83 | -10.33 | 0 | 0 | excellent | AG-2 |
AG-2 | large | Amber Ice Ausyte | Lexa | ALK | Krista Kolk | 40.85 | 4.33 | -6.15 | 0 | 0 | excellent | AG-2 |
AG-2 | large | Shellkit Princess Damayanta | Fanny | AT | Katrin Tamme | 51.51 | 3.44 | 4.51 | 5 | 9.51 | very good | AG-2 |
AG-2 | large | Champion Camus Formule | Rei | GRO | Viktoria Jazõkova | 39.2 | 4.52 | -7.8 | 10 | 10 | very good | AG-2 |
AG-2 | large | Finfair Loch Sunart | Sunny | GS | Meril Tamm | disq. | ||||||
AG-2 | large | Hera Loo Endora | Doora | SLK | Marta Miil | disq. | ||||||
AG-2 | large | Memorylane A Pirates Party | Roope | HAC | Tiina Teng-Tamme | disq. |
Search engine start page >> |
Trial calendar start page >> |