Trial information: | ||
Trial: | KK trial | |
Time: | 10.06.2013 | |
Location: | Tallinn | |
Organizer: | Eesti Saksa Lambakoerte Ühing (ESLÜ) | |
Judge: | Aliftina Petrova |
Results (7): |
Level | Dog | Breed | Handler | Points | Mark | Result |
KK-1 | Laisa Oger Schloss | SLK | Lea Tõnismäe | 86 | good | KK-1 |
KK-1 | Flutwelle Sämmy | SLK | Ilmar Lehtpuu | 75 | satisfactory | KK-1 |
KK-1 | Estrellest I'Norton | SLK | Mirje Paadimeister | 74 | satisfactory | KK-1 |
KK-1 | Wunderstern Whitney | SLK | H. Haab | 72 | satisfactory | KK-1 |
KK-1 | Nemo Envegs | MIX | E. Tikk | 72 | satisfactory | KK-1 |
KK-1 | Unerschrocken Xado | SLK | T. Järva | 57 | unsatisfactory | |
KK-1 | Estrellest Isabelle | SLK | Kaarin Rehepap | disq. |
Search engine start page >> |
Trial calendar start page >> |