Trial information: | ||
Trial: | AG trial, course 2, previous course | |
Time: | 26.01.2013 | |
Location: | Harjumaa | |
Organizer: | Agility Pluss (AGPLUSS) | |
Judge: | Svetlana Zolotnikova | |
Course time and speed: | AG-1: 39s (3.59m/s) AG-2: 45s (3.62m/s) |
Results (37): |
Level | Dog | Nickname | Breed | Handler | Time | Speed | Time faults | Faults | Points | Mark | Result | |
AG-1 | small | Flyland Supergirl | Fa | SHE | Luise Leemet | 29.35 | 4.77 | -9.65 | 0 | 0 | excellent | AG-1 |
AG-1 | small | Soulcorker Lovely Momentum | Rabarber | WCP | Laura Linntamm | 32.5 | 4.31 | -6.5 | 0 | 0 | excellent | AG-1 |
AG-1 | small | Jenny | Jennu | MIX | Aire Remmelg | 44.28 | 3.16 | 5.28 | 5 | 10.28 | very good | AG-1 |
AG-1 | small | Marland Liquid Gold | Ludvig | ST | Margareta Telliskivi | disq. | ||||||
AG-1 | medium | Fanja Dog Florian | Fanja | IKS | Marite Jashko | 36.37 | 3.85 | -2.63 | 5 | 5 | excellent | AG-1 |
AG-1 | medium | Elbar's Black Fairy Flower | Fira | SHE | Elen Kivi | disq. | ||||||
AG-1 | medium | Pipi | Pipi | MIX | Piret Teng | disq. | ||||||
AG-1 | large | Hera Loo Endora | Doora | SLK | Merike Rahnik | 26.6 | 5.26 | -12.4 | 0 | 0 | excellent | AG-1 |
AG-1 | large | Shellkit Princess Damayanta | Fanny | AT | Katrin Tamme | 33.81 | 4.14 | -5.19 | 0 | 0 | excellent | AG-1 |
AG-1 | large | Billy | Billy | MIX | Merika Laid | 36.78 | 3.81 | -2.22 | 0 | 0 | excellent | AG-1 |
AG-1 | large | Tirtess Akira | Aki | BC | Jana Trepp | 33.19 | 4.22 | -5.81 | 5 | 5 | excellent | AG-1 |
AG-1 | large | Luna Tale Joy | Joy | BC | Julia Saarestik | 29.53 | 4.74 | -9.47 | 10 | 10 | very good | AG-1 |
AG-1 | large | Pepe | Pepe | MIX | Kairi Raamat | 41.4 | 3.38 | 2.4 | 10 | 12.4 | very good | AG-1 |
AG-1 | large | Kauruna Eke-Eirenne | Eke | VLK | Aire Remmelg | 42.29 | 3.31 | 3.29 | 15 | 18.29 | good | AG-1 |
AG-1 | large | Esaber Controle Voor Wanda | Ro | HLK | Keida Tirmaste | disq. | ||||||
AG-1 | large | Mainspring Tjika | Tii | BC | Monika Põld | disq. | ||||||
AG-1 | large | Pirru | Pirru | MIX | Marika Samlik | disq. | ||||||
AG-1 | large | Ar'tfulfox's Known As Hotberry | Bruno | TER | Vambola Eesmaa | disq. | ||||||
AG-1 | large | Eye Candy Cinnamon Queen | Sarah | BRI | Kai Pitk | disq. | ||||||
AG-1 | large | Estrellest Primadonna | Donna | ISS | Riina Vikat | disq. | ||||||
AG-1 | large | Riliis Rambo Liini | Liinu | AT | Indrek Tirmaste | disq. | ||||||
AG-2 | small | Dundarroch I'm Casanova | Borka | BOT | Marina Laaneväli | 40.44 | 4.03 | -4.56 | 0 | 0 | excellent | AG-2 |
AG-2 | small | Lohusalu Arukas Arabella | Bella | JRT | Epp Keevallik | 49.81 | 3.27 | 4.81 | 0 | 4.81 | excellent | AG-2 |
AG-2 | small | Helandros Jamaica Rum | Mickey | CKS | Riina Kaisma | 45.5 | 3.58 | 0.5 | 5 | 5.5 | excellent | AG-2 |
AG-2 | small | Ridon Hennet A William Jackson | Coco | JRT | Eve Lepik | 44.22 | 3.69 | -0.78 | 10 | 10 | very good | AG-2 |
AG-2 | small | Flyland Running Squirrel | Minku | SHE | Maarja Haljasmäe | disq. | ||||||
AG-2 | small | Volfrad Ellin's Golden Catlyn | Kätu | BGR | Kairi Raamat | disq. | ||||||
AG-2 | large | Shellkit Saga Of Disa | Kira | AT | Asja Kremljakova | 38.44 | 4.24 | -6.56 | 0 | 0 | excellent | AG-2 |
AG-2 | large | Shellkit Flamenco De Oro | Lolita | AT | Igor Miklashevitch | 42.31 | 3.85 | -2.69 | 0 | 0 | excellent | AG-2 |
AG-2 | large | Scooby Doo vom Springer-Clan | Scooby | ISS | Marta Miil | 46.82 | 3.48 | 1.82 | 0 | 1.82 | excellent | AG-2 |
AG-2 | large | Champion Camus Formule | Rei | GRO | Viktoria Jazõkova | 34.65 | 4.70 | -10.35 | 5 | 5 | excellent | AG-2 |
AG-2 | large | Reval Dream Gimeney | Jim | LAB | Irina Ostrovskaja | 43.97 | 3.71 | -1.03 | 5 | 5 | excellent | AG-2 |
AG-2 | large | Alvin Brian | Alvin | TR | Tatjana Vanderflit | disq. | ||||||
AG-2 | large | Wind Chart Alternative Mambo | Mammu | IS | Liina Kümnik | disq. | ||||||
AG-2 | large | Pilgrimage Imperal John | John | SAM | Tiiu Eesmaa | disq. | ||||||
AG-2 | large | Speckled Easeful Mitch | Mitch | WSS | Lona Sarapuu | disq. | ||||||
AG-2 | large | Morgan | Morgan | MIX | Vambola Eesmaa | disq. |
Search engine start page >> |
Trial calendar start page >> |