Trial information: | ||
Trial: | KK competition (EDÜ meistrivõistlused) | |
Time: | 10.05.2008 | |
Location: | Kärkna | |
Organizer: | Eesti Dobermanniühing (EDÜ) | |
Judge: | Marika Mikk |
Results (8): |
Level | Dog | Breed | Handler | Points | Mark | Result | Place |
KK-1 | Sant Kreal Your Dream | DOB | Agni Hõrak | 92 | very good | KK-1 | 1 |
KK-2 | Strangest Tribe Bono | AMB | Pille Saar | 82 | good | KK-2 | 1 |
KK-2 | Yacheero's Jarod Jaroco | DOB | Olga Isakrojova | 75 | satisfactory | KK-2 | 2 |
KK-3 | Hercogine Boriada No Demetra | DOB | Agni Hõrak | 96 | excellent | KK-3 | 1-2 |
KK-3 | Irria del Mediano | DOB | Eneken Orav | 96 | excellent | KK-3 | 1-2 |
KK-3 | Haus Riback Adele | DOB | Mari Ojarand | 86 | good | KK-3 | 3 |
KK-3 | Estrellest Fleur Noblesse | SLK | Helve Käro | 80 | good | KK-3 | 4 |
KK-3 | Estrellest Öömust Blacky | SLK | Priit Tammesoo | 79 | satisfactory | KK-3 | 5 |
Search engine start page >> |
Trial calendar start page >> |