Trial information: | ||
Trial: | SK competition | |
Time: | 26.10.2013 | |
Location: | Harjumaa, Loo | |
Organizer: | Tarkade Koerte Klubi (TAKO) | |
Judge: | Vladislava Akimova | |
Additional info: Orienteeruv ajakava: 10.00 ALGKLASS (13 koera) 12.15 ERIVÕITJAKLASS (5 koera) 13.45 AVAKLASS (7 koera) 14.45 VÕITJAKLASS (4 koera) | ||
Results (26): |
Level | Dog | Breed | Handler | Points | Mark | Result | Place |
SK-ALG | Follow The Leader Adrenaline Rush | BC | Natalja Garastsenko | 183 | 1st prize | SK-ALG | 1 |
SK-ALG | All Zet All Jazzed Up | BC | Margit Luts | 178.5 | 1st prize | SK-ALG | 2 |
SK-ALG | Wind Chart Alternative Mambo | IS | Liina Kümnik | 168.5 | 1st prize | SK-ALG | 3 |
SK-ALG | Rogerwiek Noble Napoleon | KUL | Velge Järveots | 168 | 1st prize | SK-ALG | 4 |
SK-ALG | Hard Beik Iz Moskovskoy Metely | SAM | Mikhail Suzi | 162.5 | 1st prize | SK-ALG | 5 |
SK-ALG | Estrellest Õnnex Alice | SLK | Artur Retsnik | 160 | 1st prize | SK-ALG | 6 |
SK-ALG | Kimberli Silver Spirit | BOX | Olga Bobileva | 145.5 | 2nd prize | SK-ALG | 7 |
SK-ALG | Follow The Leader Ecstasy Dream | BC | Eve Lepik | 142.5 | 2nd prize | SK-ALG | 8 |
SK-ALG | Happy Dog Wand-Xp Garamel | BGL | Ingrid Eha | 139.5 | 3rd prize | SK-ALG | 9 |
SK-ALG | Yacheero's Tiara Tiandra | DOB | Marliis Eerits | 111 | 3rd prize | SK-ALG | 10 |
SK-ALG | Hera Loo Endora | SLK | Merike Rahnik | 83 | |||
SK-AVA | Momento Mistika Sailing To Peak River | ALK | Annika Maripuu | 162.5 | 1st prize | SK-AVA | 1 |
SK-AVA | Jasper | MIX | Piret Teng | 155 | 2nd prize | SK-AVA | 2 |
SK-AVA | Norbon Hill Bell Olive Nuare | LAB | Argo Priivits | 145 | 2nd prize | SK-AVA | 3 |
SK-AVA | Sign of Constancy Olivia | IS | Liina Kümnik | 137.5 | 3rd prize | SK-AVA | 4 |
SK-AVA | Born To Win White Keykeeper | VLK | Kersti Pink | 135 | 3rd prize | SK-AVA | 5 |
SK-AVA | Skipper | MIX | Ege Taliaru | 60 | |||
SK-VÕI | My Trusted Friend Brona | BC | Viktoria Lumbe | 230.5 | 2nd prize | SK-VÕI | 1 |
SK-VÕI | Mainspring Tjika | BC | Monika Põld | 219 | 3rd prize | SK-VÕI | 2 |
SK-VÕI | Eaglemount Maya Bernadetta | CC | Livia Kask | 202 | 3rd prize | SK-VÕI | 3 |
SK-VÕI | Inglisilm Greta Nuuskurnina | ACD | Leelet Kivioja | 147 | |||
SK-EVÕI | Attic Angel's Coyote She-Ra | ALK | Veera Korhonen | 267.5 | 1st prize | SK-EVÕI | 1 |
SK-EVÕI | Born To Win From Amber Lat | BC | Svetlana Zolotnikova | 247 | 2nd prize | SK-EVÕI | 2 |
SK-EVÕI | Ruutipussi Gimma | MAL | Eeva Jalovaara | 236 | 2nd prize | SK-EVÕI | 3 |
SK-EVÕI | Tending Eagle-Eyed | BC | Anne Tammiksalu | 230 | 2nd prize | SK-EVÕI | 4 |
SK-EVÕI | Johan On Murskavoitto | BC | Päivi Sumulehto | 221 | 3rd prize | SK-EVÕI | 5 |
Search engine start page >> |
Trial calendar start page >> |