Trial information: | ||
Trial: | SK trial | |
Time: | 25.07.1998 | |
Location: | Pärnu | |
Organizer: | Pärnu Piirkondlik Koerakasvatajate Klubi (PÄRNU) | |
Judge: | Riho Sigus |
Results (5): |
Level | Dog | Breed | Handler | Points | Mark | Result |
SK-ALG | Dolly | ROT | Natalja Gofman | 153 | 2nd prize | SK-ALG |
SK-ALG | Alli | BOX | Enno Meltsas | 83 | ||
SK-ALG | Amir | ROT | Jaak Martin | 77 | ||
SK-AVA | Hainide Deila-Derella | DOB | Boris Maidla | 150.5 | 2nd prize | SK-AVA |
SK-AVA | Norton | ROT | Hilja Kärner | 121 | 3rd prize | SK-AVA |
Search engine start page >> |
Trial calendar start page >> |