Trial information: | ||
Trial: | KK trial | |
Time: | 24.11.2002 | |
Location: | Tallinn | |
Organizer: | Eesti Saksa Lambakoerte Ühing (ESLÜ) | |
Judge: | Kaja Koor |
Results (11): |
Level | Dog | Breed | Handler | Points | Mark | Result |
KK-1 | Estrellest Extasy | SLK | Urve Lageda | 134 | excellent | KK-1 |
KK-1 | Estrellest Cassius-Roi | SLK | Andrus Räämet | 131 | very good | KK-1 |
KK-1 | Rayntes Boss | SLK | Tiiu Lepp | 131 | very good | KK-1 |
KK-1 | Zilan iz Zoosfery | DOB | Katleen Lukin | 116 | good | KK-1 |
KK-1 | Estrellest Yerry | SLK | Kirsti Sinirand | 109 | good | KK-1 |
KK-1 | Rommi | MIX | Harri Liiv | 105 | good | KK-1 |
KK-1 | Estrellest Croky | SLK | Catlyn Toomast | poor | ||
KK-2 | Estrellest Yarko | SLK | Epp Maltis | 122 | very good | KK-2 |
KK-2 | Estrellest Quena | SLK | Martin Lill | 112 | good | KK-2 |
KK-2 | Estrellest Elf | SLK | Kalev Kornet | 109 | good | KK-2 |
KK-2 | Estrellest Quity-Quixy | SLK | Taavi Jürgenson | poor |
Search engine start page >> |
Trial calendar start page >> |