Trial information: | ||
Trial: | PJK competition | |
Time: | 16.09.2001 | |
Location: | Tallinn | |
Organizer: | Eesti Dobermanniühing (EDÜ) | |
Judge: | Riho Sigus |
Results (6): |
Level | Dog | Breed | Handler | A | B | Points | Mark | Result | Place |
PJK-1 | Unerschrocken Cipling | SLK | Tatjana Tšernjakova | 95 | 96 | 191 | very good | PJK-1 | 1 |
PJK-1 | Rio | BRF | Tõnu Mägi | 28 | 64 | unsatisfactory | |||
PJK-1 | Hainide Gerd-Gordon | DOB | Aivar Kaus | withdrawn | |||||
PJK-2 | Estrellest Black | SLK | Marika Mikk | 75 | 81 | 156 | satisfactory | PJK-2 | 1 |
PJK-2 | Nikland Lord Billy | DOB | Evelin Kivimaa | 18 | 80 | unsatisfactory | |||
PJK-3 | Windbeutel Airin | SLK | Ingrid Mahoni | 70 | 85 | 155 | satisfactory | PJK-3 | 1 |
Search engine start page >> |
Trial calendar start page >> |