Trial information: | ||
Trial: | AG competition (international) | |
Time: | 17.08.2008 | |
Location: | Tallinn | |
Organizer: | Tarkade Koerte Klubi (TAKO) | |
Judge: | Alar Meomuttel |
Results (27): |
These are the summarized results, results from each course can be seen under following links: course 3, course 2. |
Level | Dog | Nickname | Breed | Handler | Time | Time faults | Faults | Points | Place | |
AG-3 | small | Tsarodej Herlexi | Lexi | JRT | Kristi Vaidla | 85.94 | 0 | 0 | 0 | 1 |
AG-3 | small | Lile Vienisas Vilkas | Laima | SHE | Ruslan Levša | 77.22 | 0 | 5 | 5 | 2 |
AG-3 | small | Karanest First Try Valve | Vallu | JRT | Stefi Praakli | 97.12 | 8.34 | 0 | 8.34 | 3 |
AG-3 | small | Marvitholl Hotera | Zlata | SHE | Svetlana Prokopenko | 76.4 | 0 | 10 | 10 | 4 |
AG-3 | small | Stallhagen's Mathilda | Tilda | JRT | Martina Stjernberg | 102.82 | 14.85 | 10 | 24.85 | 5 |
AG-3 | small | Just Patrick van Statum | Pätrik | JRT | Epp Keevallik | 106.71 | 17.71 | 10 | 27.71 | 6 |
AG-3 | small | Vicway Look | WT | Sari Mäkelä | 43.09 | 0 | 100 | 100 | 7 | |
AG-3 | small | Helandros It's Magic | Charly | CKS | Elika Lass | 34.07 | 0 | 105 | 105 | 8 |
AG-3 | small | Nappulavaaran Ensi-Ilta | Hippi | SHE | Nadja Böckerman | 41.13 | 0 | 105 | 105 | 9 |
AG-3 | small | Wonder Babe Of Happytails | Lill | WT | Tiina Jürjo | 48.28 | 0.28 | 105 | 105.28 | 10 |
AG-3 | small | Noblefamily's Prairie Rose | Sinda | SVS | Vuokko Eloranta | 40.5 | 0 | 110 | 110 | 11 |
AG-3 | small | Cindy | JRT | Martina Stjernberg | 45.52 | 4.52 | 115 | 119.52 | 12 | |
AG-3 | small | Marvithall Passionata | Smilla | SHE | Lidija Belajeva | 0 | 0 | 200 | 200 | |
AG-3 | medium | Heathberry's Jet-Lag | BOT | Hanna Pietiläinen | 72.34 | 0 | 5 | 5 | 1 | |
AG-3 | medium | Marshmallous English Marvel | Mash | SHE | Lidija Belajeva | 84.25 | 0 | 5 | 5 | 2 |
AG-3 | medium | White Coastal Little Kenneth | Kendži | SHE | Kristina Lukašejeva | 33.66 | 0 | 100 | 100 | 3 |
AG-3 | medium | Ak Mil Vista Captain Cedric | Sedrik | WT | Tiina Jürjo | 46.47 | 0 | 100 | 100 | 4 |
AG-3 | medium | Volfrad Mari'Ana Sophie | Sohvi | IKS | Inga Järv | 41.75 | 0.75 | 105 | 105.75 | 5 |
AG-3 | medium | Nevskaja Zhemchuzhina Pikkolo | Piko | VP | Liivika Pärg | 42.22 | 1.22 | 105 | 106.22 | 6 |
AG-3 | medium | Vicway Out Of The Blue | WT | Sari Mäkelä | 39.47 | 0 | 115 | 115 | 7 | |
AG-3 | large | Woksebs Queen | Queeny | WLK | Kalle Kaljus | 79.84 | 0 | 5 | 5 | 1 |
AG-3 | large | Nik fon Limanschutz | SLK | Sergejs Zinovjevs | 115.93 | 26.93 | 5 | 31.93 | 2 | |
AG-3 | large | Melin Lee Dinryan Merell | Rica | TER | Marilin Kooskora | 34 | 0 | 100 | 100 | 3 |
AG-3 | large | Rusch Mix Rurik | Rurik | SP | Sirje Tammsalu | 38.56 | 0 | 100 | 100 | 4 |
AG-3 | large | Tammikallion Bööna | MAL | Anja Savikko | 32.72 | 0 | 105 | 105 | 5 | |
AG-3 | large | Eyewitness Pandemonium | Dixi | BC | Anne Tammiksalu | 42.37 | 0 | 105 | 105 | 6 |
AG-3 | large | Brunette | Bronnu | TER | Kai Pitk | 0 | 0 | 200 | 200 |
Search engine start page >> |
Trial calendar start page >> |