Trial information: | ||
Trial: | AG trial, course 1, next course | |
Time: | 29.01.2011 | |
Location: | Tallinn | |
Organizer: | Tarkade Koerte Klubi (TAKO) | |
Judge: | Anne Tammiksalu | |
Course time and speed: | AG-1: 42s (3.19m/s) AG-2: 39s (3.44m/s) |
Results (26): |
Level | Dog | Nickname | Breed | Handler | Time | Speed | Time faults | Faults | Points | Mark | Result | |
AG-1 | small | Jasper | Jasper | MIX | Maria Teng | 43.58 | 3.07 | 1.58 | 10 | 11.58 | very good | AG-1 |
AG-1 | small | Volfrad Ellin's Golden Catlyn | Kätu | BGR | Kairi Raamat | disq. | ||||||
AG-1 | small | Sina vom Krummholz | Prana | TLK | Jaana Aadamsoo | disq. | ||||||
AG-1 | large | Bonvivant Yvre | Lili | MAL | Tiia Jatsa | 29.56 | 4.53 | -12.44 | 5 | 5 | excellent | AG-1 |
AG-1 | large | Crispin Castor de Ruwe Kempenaer | Crispin | HKK | Monika Adamson | 33.5 | 4.00 | -8.5 | 5 | 5 | excellent | AG-1 |
AG-1 | large | Beard's Ghost Smiles of Fortune | Sofi | SN | Astrid Mai Barsegjan | 47.15 | 2.84 | 5.15 | 0 | 5.15 | excellent | AG-1 |
AG-1 | large | Maeglin Hurricane | Bolt | BC | Natalja Garastsenko | 28.59 | 4.69 | -13.41 | 10 | 10 | very good | AG-1 |
AG-1 | large | Donna | Donna | MIX | Indriko Nurmoja | 35.22 | 3.80 | -6.78 | 10 | 10 | very good | AG-1 |
AG-1 | large | Bimbik's Carrie | Carrie | ISS | Aet Leemet | 36.34 | 3.69 | -5.66 | 10 | 10 | very good | AG-1 |
AG-1 | large | Amazing Amber | Berta | KUL | Viktoria Lumbe | 43.57 | 3.08 | 1.57 | 15 | 16.57 | good | AG-1 |
AG-1 | large | Gladlystones Ciny Cinderella | Cinny | PLK | Martti Muna | 50.53 | 2.65 | 8.53 | 10 | 18.53 | good | AG-1 |
AG-1 | large | Paula | Paula | MIX | Kai Siibak | disq. | ||||||
AG-1 | large | Liter Bomond Demokratia | De | BOX | Siiri Nõu | disq. | ||||||
AG-2 | small | Viking | Viking | JRT | Natalja Sazonova | 42.12 | 3.18 | 3.12 | 5 | 8.12 | very good | AG-2 |
AG-2 | small | Phoenix Emperor Deshima Dona Sol | Dessi | NWT | Siiri Ernesaks | 54.47 | 2.46 | 15.47 | 10 | 25.47 | good | AG-2 |
AG-2 | small | Royal Fantasy Flamenco Fire | Flammy | CKS | Marta Kurvits | disq. | ||||||
AG-2 | small | Mopingri Abonda | Mi | KP | Birjo Piiroja | disq. | ||||||
AG-2 | medium | Parabellum Greta Garbo | Gaby | BTK | Inga Liis | 37.25 | 3.60 | -1.75 | 10 | 10 | very good | AG-2 |
AG-2 | medium | Excellent Choice The Power Of Three | Džoker | SHE | Kristina Lukašejeva | 34.19 | 3.92 | -4.81 | 15 | 15 | very good | AG-2 |
AG-2 | large | Milli Miller Võimas Samurai Aapo | Aapo | CLK | Jaanika Topkin | 45.9 | 2.92 | 6.9 | 5 | 11.9 | very good | AG-2 |
AG-2 | large | Ave Grossa Encore Angelo | Gelo | SSN | Evi Reitel | 55 | 2.44 | 16 | 15 | 31 | AG-2 | |
AG-2 | large | Cheddarhill Berth Balthasar | Robi | WSS | Tuuli Vaino | disq. | ||||||
AG-2 | large | Born To Win From Amber Lat | Winnie | BC | Svetlana Zolotnikova | disq. | ||||||
AG-2 | large | Wintero's Keirin From Aas | Roosa | IT | Vilve Nõgu | disq. | ||||||
AG-2 | large | Egor-Dego Cassiodorus | Cassu | OES | Kairi Raamat | disq. | ||||||
AG-2 | large | Blue Bay Dollhouse Alexander | Lex | GS | Marilin Maurus | disq. |
Search engine start page >> |
Trial calendar start page >> |