Trial information: | ||
Trial: | KK trial | |
Time: | 16.10.2010 | |
Location: | Tallinn | |
Organizer: | Koerte Dressuurikool (CANIS) | |
Judge: | Aivo Oblikas |
Results (12): |
Level | Dog | Breed | Handler | Points | Mark | Result |
KK-1 | Rem | SLK | Aleksei Jankun | 96 | excellent | KK-1 |
KK-1 | Vroni vom Hause Neubrand | ROT | Andrei Hmelnitski | 95 | very good | KK-1 |
KK-1 | Unerschrocken Nedy | SLK | Anastassia Kreivald | 95 | very good | KK-1 |
KK-1 | Unerschrocken Prada | SLK | Nelli Sõptšenko | 94 | very good | KK-1 |
KK-1 | Allsaare Alex | SLK | Maksim Jaksman | 92 | very good | KK-1 |
KK-1 | Unerschrocken Pica | SLK | Marina Justsenko | 91 | very good | KK-1 |
KK-1 | Unerschrocken Pink | SLK | Leie Pajula | 87 | good | KK-1 |
KK-1 | Flutwelle Nicko | SLK | Riina Kitsing | 83 | good | KK-1 |
KK-1 | Dion's AB Kiona | AMB | Anu Kull | 81 | good | KK-1 |
KK-1 | Ribessita Blue Rami Eduard | ACD | Irina Radzjunas | 79 | satisfactory | KK-1 |
KK-1 | Estrellest Cherry-Centurion | SLK | Leonid Garus | 77 | satisfactory | KK-1 |
KK-1 | Golden Charmer Amerigo | LEO | Karl Aksin | 74 | satisfactory | KK-1 |
Search engine start page >> |
Trial calendar start page >> |