Info katse kohta: | ||
Katse: | AG võistlus, rada 1, järgmine rada | |
Aeg: | 11-12.05.2024 | |
Koht: | Viljandi | |
Korraldaja: | Koerteklubi Vile (VILE) | |
Kohtunik: | Kine Eimhjellen | |
Ideaalaeg ja -kiirus: | H-1: 45s (3.47m/s) AG-3: 55s (4.00m/s) |
Tulemused (88): |
Klass | Koer | Hüüdnimi | Tõug | Koerajuht | Aeg | Kiirus | Ajavead | Vead | Punktid | Hinne | Tulemus | Koht | |
H-1 | vmini | Volfrad Capable Key To Riddle | Cherry | VBG | Anna Marhel | 29.26 | 5.33 | -15.74 | 0 | 0 | suurepärane | H-1 | 1 |
H-1 | vmini | Roxy | Roxy | MIX | Kris Jalas | 37.96 | 4.11 | -7.04 | 5 | 5 | suurepärane | H-1 | 2 |
H-1 | mini | Scandyline Hopes And Dreams | Shety | SHE | Lisette Rohtla | 33.48 | 4.66 | -11.52 | 0 | 0 | suurepärane | H-1 | 1 |
H-1 | mini | Relander Desire Diory | Sireli | CKS | Raili Kaptein | 36.74 | 4.25 | -8.26 | 0 | 0 | suurepärane | H-1 | 2 |
H-1 | mini | Zehelia's Lady Sissibell | Jete | SHE | Ede Brand | diskval. | |||||||
H-1 | mini | Amico Terriers Every Teardrop Is A Waterfall | Honey | PRT | Lauma Tenasa | diskval. | |||||||
H-1 | mini | Blue Sirius Beautiful Dreamer | Minni | WCC | Jekaterina Matusihis | diskval. | |||||||
H-1 | mini | Rebel Heart Gyvenimo Energija | Ruby | SHE | Erin Dunaway | diskval. | |||||||
H-1 | mini | Crazy Gates Of Heaven | Naya | MUD | Tuuli Vaino | diskval. | |||||||
H-1 | midi | Estan Errabon Bohemian Tarn | Erbon | KEL | Ivika Sootla | 26.42 | 5.90 | -18.58 | 0 | 0 | suurepärane | H-1 | 1 |
H-1 | midi | White Coastal Smoky | Rami | SHE | Kadi Vahtra | 31.19 | 5.00 | -13.81 | 0 | 0 | suurepärane | H-1 | 2 |
H-1 | midi | Solipse Romantica Julietta | Nala | RVK | Karoliina Kansi | 40.07 | 3.89 | -4.93 | 10 | 10 | väga hea | H-1 | 3 |
H-1 | midi | Dalylove Wild West Wilma | Wilma | MAT | Jaanika Ots | 47.37 | 3.29 | 2.37 | 10 | 12.37 | väga hea | H-1 | 4 |
H-1 | midi | Aim High For The Stars Kissable Loveable Vaiana | Vaiana | BC | Kriste Kosseson | diskval. | |||||||
H-1 | midi | White Coastal Tom Tom | Messi | SHE | Nikolai Üprus | diskval. | |||||||
H-1 | midi | Cassy | Cassy | SHE | Triin Viitmaa | diskval. | |||||||
H-1 | midi | Chanson d'Ete Fortuna | Sancho | VP | Jana Pipar | diskval. | |||||||
H-1 | midi | Toots | Toots | MIX | Liis Pass | diskval. | |||||||
H-1 | vmaksi | Toalmark Leya | Leya | BC | Jana Kima | 24.63 | 6.33 | -20.37 | 0 | 0 | suurepärane | H-1 | 1 |
H-1 | vmaksi | Karolegotto Nanette | Nette | RVK | Karoliina Kansi | 28.81 | 5.41 | -16.19 | 0 | 0 | suurepärane | H-1 | 2 |
H-1 | vmaksi | Rettvest Slettegga | Nory | BC | Eve Lepik | 27.78 | 5.62 | -17.22 | 5 | 5 | suurepärane | H-1 | 3 |
H-1 | vmaksi | Dreamy Doll Celirboo Village | Iti | ACD | Elisabeth Markus | 31.75 | 4.91 | -13.25 | 5 | 5 | suurepärane | H-1 | 4 |
H-1 | vmaksi | Sunquick's Incantevole Di Amore | Nala | NSR | Anetta Grete Duubas | 40.31 | 3.87 | -4.69 | 5 | 5 | suurepärane | H-1 | 5 |
H-1 | vmaksi | Achsa Devil Of Desert | Yumi | KEL | Kriste Kosseson | diskval. | |||||||
H-1 | vmaksi | Sheltiebeautys Choco Licorice | Choco | SHE | Kaiu Guk | diskval. | |||||||
H-1 | maksi | Follow The Leader Mogwai Messi | Messi | BC | Polina Morozova | 25.8 | 6.05 | -19.2 | 0 | 0 | suurepärane | H-1 | 1 |
H-1 | maksi | Nebesniy Aljans Across The Universe | Välk | ALK | Kadri Aksin | 44.13 | 3.54 | -0.87 | 0 | 0 | suurepärane | H-1 | 2 |
H-1 | maksi | Chronic Love Hola-Hopa | Coco | BC | Maarja Antov | 28.62 | 5.45 | -16.38 | 5 | 5 | suurepärane | H-1 | 3 |
H-1 | maksi | Azuri | Zuri | MIX | Mary Naber | 30.32 | 5.15 | -14.68 | 5 | 5 | suurepärane | H-1 | 4 |
H-1 | maksi | Choise Deabei | .exe | TER | Karl Ansu | 25.69 | 6.07 | -19.31 | 10 | 10 | väga hea | H-1 | 5 |
H-1 | maksi | Toalmark Lona | Lona | BC | Eva Orav | 25.76 | 6.06 | -19.24 | 15 | 15 | väga hea | H-1 | 6 |
H-1 | maksi | Follow The Leader Smash Walter | Smash | BC | Egor Suhhanov | 29.53 | 5.28 | -15.47 | 15 | 15 | väga hea | H-1 | 7 |
H-1 | maksi | Aim High For The Stars Kick-Ass Gru | Gru | BC | Sandra Leppik | 49.97 | 3.12 | 4.97 | 15 | 19.97 | hea | H-1 | 8 |
H-1 | maksi | Ragnar | Ragnar | MIX | Riina Kivisalu | 38.59 | 4.04 | -6.41 | 20 | 20 | hea | H-1 | 9 |
H-1 | maksi | Mawlch Wasabi | Kessu | BC | Tiina Jürjo | diskval. | |||||||
H-1 | maksi | Need For Motion Speedy Gonzales | Speedy | BC | Monika Adamson | diskval. | |||||||
AG-3 | vmini | Fire Rock Jax | Jakob | PAP | Riina Hanson | 50.83 | 4.33 | -4.17 | 0 | 0 | suurepärane | AG-3 | 1 |
AG-3 | mini | Irhaberki Reina | Reina | MUD | Elita Umbraško | 41.65 | 5.28 | -13.35 | 0 | 0 | suurepärane | AG-3 | 1 |
AG-3 | mini | Sofi | Sofi | MIX | Helena Takel | 45.94 | 4.79 | -9.06 | 0 | 0 | suurepärane | AG-3 | 2 |
AG-3 | mini | Caecilia Vom Elbrubin | Cecilia | PAP | Sanita Vovere | 49.12 | 4.48 | -5.88 | 0 | 0 | suurepärane | AG-3 | 3 |
AG-3 | mini | Danaini Baron de Nantes | Nante | PAP | Kamilla Alma Vilderson | 49.15 | 4.48 | -5.85 | 0 | 0 | suurepärane | AG-3 | 4 |
AG-3 | mini | Oldywell Speedtail Tuli | Tuli | PRT | Natali Happonen | 44.9 | 4.90 | -10.1 | 5 | 5 | suurepärane | AG-3 | 5 |
AG-3 | mini | Flyland Wildly Vital | My | SHE | Keida Raamat | 46.08 | 4.77 | -8.92 | 5 | 5 | suurepärane | AG-3 | 6 |
AG-3 | mini | Carnation Ketera | Kuperis | CT | Vaida Šilviene | 46.31 | 4.75 | -8.69 | 10 | 10 | väga hea | AG-3 | 7 |
AG-3 | mini | Millgret Reya | Roxy | KP | Triine Piirsalu | 47.58 | 4.62 | -7.42 | 10 | 10 | väga hea | AG-3 | 8 |
AG-3 | mini | Marvitholl Uvertyura | Cherry | SHE | Aleksandra Švaikovska | 51.78 | 4.25 | -3.22 | 10 | 10 | väga hea | AG-3 | 9 |
AG-3 | mini | Oldywell Best Choice Benjamin | Benji | JRT | Margit Pulk | 67.14 | 3.28 | 12.14 | 15 | 27.14 | AG-3 | 10 | |
AG-3 | mini | Meiri's Hot Summer Love | Mimi | SHE | Meiri Soon | diskval. | |||||||
AG-3 | mini | Virginia Woolf Iz Zamka Priora | Sofia | KP | Natalja Šois | diskval. | |||||||
AG-3 | mini | Noche de Luna From The Beauty Bats | Luna | PAP | Kamilla Alma Vilderson | diskval. | |||||||
AG-3 | mini | Oldywell Speedtail Tami | Tami | PRT | Natali Happonen | diskval. | |||||||
AG-3 | mini | Kerek-Ful Liilia | Lili | PUM | Monika Adamson | diskval. | |||||||
AG-3 | mini | Brie One In A Million | Jackie | MIX | Piret Pärl | diskval. | |||||||
AG-3 | midi | Puszta's Legacy Altariel | Nèra | MUD | Külliki Vain | 39.48 | 5.57 | -15.52 | 5 | 5 | suurepärane | AG-3 | 1 |
AG-3 | midi | Party Nonstop Estelle | Essie | PRT | Natali Happonen | 43.08 | 5.11 | -11.92 | 5 | 5 | suurepärane | AG-3 | 2 |
AG-3 | midi | Kika Iz Tvrdavice | Kika | HOR | Kairi Raamat | 76.56 | 2.87 | 21.56 | 10 | 31.56 | AG-3 | 3 | |
AG-3 | midi | Marvitholl Glucose | Nera | SHE | Lidia Belyaeva | diskval. | |||||||
AG-3 | midi | Bodeguita Del Medio Swiss Tricolor | Bosu | EKK | Hedi Peterson | diskval. | |||||||
AG-3 | midi | Azzure Gates Of Heaven | Mürru | MUD | Toomas Pent | diskval. | |||||||
AG-3 | midi | Ascendant Reckless Constellation Of Athletic Power | Smuuti | IKS | Maarja Padari-Kallit | diskval. | |||||||
AG-3 | midi | Ability Black Omega | Mega | SHE | Katariina Põder | diskval. | |||||||
AG-3 | midi | Cerunnos Jackpot | Nomy | IKS | Triine Piirsalu | diskval. | |||||||
AG-3 | midi | Irhaberki Ronja | Ronja | MUD | Elen Kivi-Paju | diskval. | |||||||
AG-3 | vmaksi | Sabshai A'lee | Lee | BC | Gerda Žemaityte | 39.01 | 5.64 | -15.99 | 0 | 0 | suurepärane | AG-3 | 1 |
AG-3 | vmaksi | Dark Rider Koryfej | Mickey Mouse | SHE | Svetlana Prokopenko | 41.73 | 5.27 | -13.27 | 0 | 0 | suurepärane | AG-3 | 2 |
AG-3 | vmaksi | Bimbik's Unica | Unica | ISS | Terje Sepp | 52.23 | 4.21 | -2.77 | 0 | 0 | suurepärane | AG-3 | 3 |
AG-3 | vmaksi | World Of Britley's Tarm | Tarmi | HOR | Inge Ringmets | diskval. | |||||||
AG-3 | vmaksi | Trust And Follow Timeless Treasure | Lucky | BC | Linda Breide | diskval. | |||||||
AG-3 | vmaksi | Neovison | Minkki | BC | Raisa Vähätalo | diskval. | |||||||
AG-3 | vmaksi | Galactic Power Quick Angel | Gala | BC | Merika Laid | diskval. | |||||||
AG-3 | maksi | Shadow Of Aire Yoko | Yoko | BC | Alar Kivilo | 39.13 | 5.62 | -15.87 | 5 | 5 | suurepärane | AG-3 | 1 |
AG-3 | maksi | Flyland Crazy Cinnamon | Shori | BC | Jekaterina Akimova | 40.83 | 5.39 | -14.17 | 5 | 5 | suurepärane | AG-3 | 2 |
AG-3 | maksi | Ellik Reiche Family Geluzee | Ellik | BC | Mari Mangusson | 43.45 | 5.06 | -11.55 | 5 | 5 | suurepärane | AG-3 | 3 |
AG-3 | maksi | Cordelia | Corry | BC | Reet Sai | 52.21 | 4.21 | -2.79 | 5 | 5 | suurepärane | AG-3 | 4 |
AG-3 | maksi | Gjerulff Wonderful Willow Got The Jackpot | Peppi | BC | Raisa Vähätalo | 41.43 | 5.31 | -13.57 | 10 | 10 | väga hea | AG-3 | 5 |
AG-3 | maksi | Peatdigger Ruby | Lin | BC | Anni Kelkka | 44.08 | 4.99 | -10.92 | 10 | 10 | väga hea | AG-3 | 6 |
AG-3 | maksi | Be'shango Balkunai | Shango | GRO | Vaida Šilviene | 46.36 | 4.75 | -8.64 | 10 | 10 | väga hea | AG-3 | 7 |
AG-3 | maksi | Gamma Ray Rebell Represent | Debbie | KEL | Ingrid Sats | 46.7 | 4.71 | -8.3 | 10 | 10 | väga hea | AG-3 | 8 |
AG-3 | maksi | Xelin Ipel | Xelin | SLK | Merike Rahnik | 57.34 | 3.84 | 2.34 | 20 | 22.34 | hea | AG-3 | 9 |
AG-3 | maksi | Fire Rock Ginger | Sass | BC | Tiina Jürjo | 50.34 | 4.37 | -4.66 | 25 | 25 | hea | AG-3 | 10 |
AG-3 | maksi | Abel | Abel | BC | Karina Zarzecka | diskval. | |||||||
AG-3 | maksi | Ebony Nose Zero Gravity | Verri | BC | Rasa Kolendaite | diskval. | |||||||
AG-3 | maksi | Supravulpes Snygi | Snygi | BC | Raisa Vähätalo | diskval. | |||||||
AG-3 | maksi | Born To Win Warrior Danger | Danger | VLK | Mari Mangusson | diskval. | |||||||
AG-3 | maksi | Lumous | Kaneli | BC | Anni Kelkka | diskval. | |||||||
AG-3 | maksi | Lakeside Fellow Chilly Caramba | Lexa | MAL | Natalija Loginova | diskval. | |||||||
AG-3 | maksi | Wandapesa Rhosyn's Prime | Prim | BC | Keida Raamat | diskval. | |||||||
AG-3 | maksi | Be My Zirka From Extreme Team | Zirka | BC | Rita Annus | diskval. |
Otsingu avalehele >> |
Ürituste kalendri avalehele >> |