Info katse kohta: | ||
Katse: | AG võistlus, rada 1, järgmine rada | |
Aeg: | 07-08.12.2024 | |
Koht: | Harjumaa, Männiku | |
Korraldaja: | Tarkade Koerte Klubi (TAKO) | |
Kohtunik: | Seppo Savikko, Stefanie Semkat | |
Ideaalaeg ja -kiirus: | H1: 45s (3.42m/s) H2: 42s (4.05m/s) H3: 45s (4.49m/s) |
Tulemused (98): |
Klass | Koer | Hüüdnimi | Tõug | Koerajuht | Aeg | Kiirus | Ajavead | Vead | Punktid | Hinne | Tulemus | Koht | |
H1 | mini | Saules Magija Dobby | Dobby | KP | Darius Kanapeckas | 31.11 | 4.95 | -13.89 | 5 | 5 | suurepärane | H1 | 1 |
H1 | mini | Karanest Gremlins Kati | Kati | JRT | Tiina Veskilt | 36.31 | 4.24 | -8.69 | 10 | 10 | väga hea | H1 | 2 |
H1 | mini | Fire Rock Nösseramalia | Notsu | MP | Jane Tüksammel | diskval. | |||||||
H1 | mini | Naked Stars Coctails And Candy Canes | Peppa | HH | Brigitta Peterson | diskval. | |||||||
H1 | mini | Flyland Fantasy | Drifty | SHE | Keida Raamat | diskval. | |||||||
H1 | midi | Matilda | Mannu | SHE | Grazina Reinem | 37.15 | 4.15 | -7.85 | 5 | 5 | suurepärane | H1 | 1 |
H1 | midi | White Coastal Tom Tom | Messi | SHE | Nikolai Üprus | 37.67 | 4.09 | -7.33 | 5 | 5 | suurepärane | H1 | 2 |
H1 | midi | Mershely Good-Looking Guy | Blue | SHE | Elis Vallbaum | 48.19 | 3.20 | 3.19 | 15 | 18.19 | hea | H1 | 3 |
H1 | midi | Ru Paula | Ru Paula | MIX | Katriin Hunt | diskval. | |||||||
H1 | midi | Pet Pursuit I Did It My Way | Bruno | TT | Ulvi Merendi | diskval. | |||||||
H1 | vmaksi | Fire Inspired Ultraviolet | Kenna | BC | Ülli Saar | 26.74 | 5.76 | -18.26 | 0 | 0 | suurepärane | H1 | 1 |
H1 | vmaksi | Follow The Leader Black Star | Kiara | BC | Natalia Garastsenko | 26.96 | 5.71 | -18.04 | 0 | 0 | suurepärane | H1 | 2 |
H1 | vmaksi | North Destiny | Siiri | MIX | Kadi Viitmaa | 27.83 | 5.53 | -17.17 | 0 | 0 | suurepärane | H1 | 3 |
H1 | vmaksi | Peak River So Little So Gifted | Heston | AVL | Brita Binsol | 29.01 | 5.31 | -15.99 | 0 | 0 | suurepärane | H1 | 4 |
H1 | vmaksi | Sempre Felicita Roberta | Rika | ISS | Aleksander Hein | 30.86 | 4.99 | -14.14 | 0 | 0 | suurepärane | H1 | 5 |
H1 | vmaksi | Rettvest Slettegga | Nory | BC | Eve Lepik | 27.57 | 5.59 | -17.43 | 10 | 10 | väga hea | H1 | 6 |
H1 | vmaksi | Fire Rock Limitless Power | Lexus | BC | Lisa Marie Mölder | 33.21 | 4.64 | -11.79 | 10 | 10 | väga hea | H1 | 7 |
H1 | vmaksi | Winlaw Art First Impression | Säde | ISS | Eve-Ly Kübard | 41.62 | 3.70 | -3.38 | 10 | 10 | väga hea | H1 | 8 |
H1 | vmaksi | Freya Certisa | Le | HOR | Kairi Raamat | 33.84 | 4.55 | -11.16 | 15 | 15 | väga hea | H1 | 9 |
H1 | vmaksi | Floretta Certisa | Popy | HOR | Triin Mets | diskval. | |||||||
H1 | vmaksi | Galactic Breez Amazing Candy | Candy | BC | Kätlin Martinson | diskval. | |||||||
H1 | maksi | Choise Deabei | .exe | TER | Karl Ansu | 27.56 | 5.59 | -17.44 | 10 | 10 | väga hea | H1 | 1 |
H1 | maksi | Follow The Leader Almond Daim | Tor | BC | Jelizaveta Osiptšuk | 30.35 | 5.07 | -14.65 | 10 | 10 | väga hea | H1 | 2 |
H1 | maksi | Trust Yourself Brightest Altair | Tair | BC | Olga Uleksina | diskval. | |||||||
H1 | maksi | Trust Yourself Guiding Saiph | Cooper | BC | Merike Lambing | diskval. | |||||||
H1 | maksi | Trust Yourself North Star | Jeekim | BC | Aivar Toms | diskval. | |||||||
H1 | maksi | Galactic Breez Arakistar | Riki | BC | Merika Laid | diskval. | |||||||
H2 | vmini | Daktyl Zamlicze | Jossu | NWT | Katrin Bauman | 50.64 | 3.36 | 8.64 | 0 | 8.64 | väga hea | H2 | 1 |
H2 | vmini | Karnest Me Before You Selma | Selma | JRT | Saskia Järv | 62.55 | 2.72 | 20.55 | 15 | 35.55 | H2 | 2 | |
H2 | mini | Elbar's Blue Beautiful Rose | Fendi | SHE | Kevin Pool | 30.03 | 5.66 | -11.97 | 0 | 0 | suurepärane | H2 | 1 |
H2 | mini | Loola Leja Baltuju Dobilu Sala | Loola | CKS | Ave Oras | 35.54 | 4.78 | -6.46 | 0 | 0 | suurepärane | H2 | 2 |
H2 | mini | Helandros Thats Amore | Kirsi | CKS | Raili Kaptein | 37.98 | 4.48 | -4.02 | 0 | 0 | suurepärane | H2 | 3 |
H2 | mini | Lexberry's Starry Sky Cuba | Cuba | JRT | Kadi Kivi | 33.59 | 5.06 | -8.41 | 5 | 5 | suurepärane | H2 | 4 |
H2 | mini | Zehelia's Lady Sissibell | Jete | SHE | Ede Brand | 30.73 | 5.53 | -11.27 | 10 | 10 | väga hea | H2 | 5 |
H2 | mini | Jump'n'roll Luule | Luule | JRT | Elo Võõsa | diskval. | |||||||
H2 | mini | Crazy Gates Of Heaven | Naya | MUD | Tuuli Vaino | diskval. | |||||||
H2 | mini | Marileid My Sparkling Amethyst | Elli | MP | Eleri Kautlenbach | diskval. | |||||||
H2 | mini | Royal Fantasy Lancelot | Mayson | CKS | Kätlin Liiv | diskval. | |||||||
H2 | midi | Cassy | Cassy | SHE | Triin Viitmaa | 32.31 | 5.26 | -9.69 | 5 | 5 | suurepärane | H2 | 1 |
H2 | midi | Lizzira's Active Zadie | Roxi | SHE | Heiko Saava | 39.29 | 4.33 | -2.71 | 5 | 5 | suurepärane | H2 | 2 |
H2 | midi | Chanson D'Ete Barracuda | Pipa | VP | Jane Tüksammel | 64.09 | 2.65 | 22.09 | 15 | 37.09 | H2 | 3 | |
H2 | midi | Dr Garcia | Loki | IKS | Darja Gerasimovitš | diskval. | |||||||
H2 | midi | Extreme Fireball Te Salutant | Firi | KEL | Kriste Kosseson | diskval. | |||||||
H2 | vmaksi | Toalmark Leya | Leya | BC | Jana Kima | 28.14 | 6.04 | -13.86 | 0 | 0 | suurepärane | H2 | 1 |
H2 | vmaksi | Toalmark Lona | Lona | BC | Eva Orav | 36.92 | 4.60 | -5.08 | 20 | 20 | hea | H2 | 2 |
H2 | vmaksi | Be Different And Be Bright | Bibi | BC | Margit Luts | diskval. | |||||||
H2 | maksi | Follow The Leader Mogwai Messi | Messi | BC | Polina Morozova | 29.89 | 5.69 | -12.11 | 0 | 0 | suurepärane | H2 | 1 |
H2 | maksi | Smiling Snowball Aramis | Aramis | SAM | Annaliisa Raidjõe | 38.28 | 4.44 | -3.72 | 0 | 0 | suurepärane | H2 | 2 |
H2 | maksi | Nobleton Cayenne | Kaia | IS | Monika Fuks | 47.63 | 3.57 | 5.63 | 5 | 10.63 | väga hea | H2 | 3 |
H2 | maksi | Malet Park Ideal Star Victory | Tori | SIL | Viktoria Pavlenkova | 38.52 | 4.41 | -3.48 | 15 | 15 | väga hea | H2 | 4 |
H2 | maksi | Angelically Golden Camil | Camilla | KUL | Ene Rand | diskval. | |||||||
H2 | maksi | Ironpride's Rise And Shine | Roxy | AM | Annaliisa Raidjõe | diskval. | |||||||
H2 | maksi | Quick Deabei | Q | BC | Kertlin Kallasmaa | diskval. | |||||||
H2 | maksi | Aim High For The Stars Kick-Ass Gru | Gru | BC | Sandra Leppik | diskval. | |||||||
H2 | maksi | Mawlch Wasabi | Kessu | BC | Tiina Jürjo | diskval. | |||||||
H2 | maksi | Pyydyskartanon Billa Bong | Billa | TER | Marta Kipper | diskval. | |||||||
H2 | maksi | Charlotte | Nessa | ALK | Kadri Aro | diskval. | |||||||
H3 | vmini | Siimline's Miss Love Legacy | Lizzy | LHA | Annika Maripuu | 75.62 | 2.67 | 30.62 | 0 | 30.62 | H3 | 1 | |
H3 | vmini | Rigair Gabriella | Emma | JRT | Reet Veski | diskval. | |||||||
H3 | vmini | Berkelia An Fire Rock Vom Elbrubin | Berke | PAP | Mariann Rebane | diskval. | |||||||
H3 | vmini | Baltic Toy Star Fabio | Fabio | PAP | Marleen Emilie Vilderson | diskval. | |||||||
H3 | vmini | Lexberry's Winter Romance Ilze | Ilze | JRT | Aimi Käsik | diskval. | |||||||
H3 | mini | Adrenaline Shake Solibrae | Odri | JPS | Jelena Prošina | 39.04 | 5.17 | -5.96 | 0 | 0 | suurepärane | H3 | 1 |
H3 | mini | Danaini Baron de Nantes | Nante | PAP | Kamilla Alma Vilderson | 41.75 | 4.84 | -3.25 | 0 | 0 | suurepärane | H3 | 2 |
H3 | mini | Sinikoera Shining Armor | James | JRT | Signe Kukin | 46.62 | 4.33 | 1.62 | 0 | 1.62 | suurepärane | H3 | 3 |
H3 | mini | Oldywell Speedtail Tami | Tami | PRT | Natali Happonen | 38.05 | 5.31 | -6.95 | 5 | 5 | suurepärane | H3 | 4 |
H3 | mini | Amberynlea Golden Wishes | Afina | WCP | Aleksandr Borisov | 39.18 | 5.16 | -5.82 | 5 | 5 | suurepärane | H3 | 5 |
H3 | mini | Irhaberki Reina | Reina | MUD | Elita Umbraško | 47.26 | 4.27 | 2.26 | 5 | 7.26 | väga hea | H3 | 6 |
H3 | mini | Noche de Luna From The Beauty Bats | Luna | PAP | Kamilla Alma Vilderson | 41.32 | 4.89 | -3.68 | 15 | 15 | väga hea | H3 | 7 |
H3 | mini | Krokosmia Jumpersoul | Kroko | PAP | Sanita Vovere | diskval. | |||||||
H3 | mini | Blue Sirius The Source Of Secrets | Tuki | WCC | Aleksander Hein | diskval. | |||||||
H3 | mini | L'italiano Iz Severnoy Imperii | Rio | MP | Ekaterina Vaida | diskval. | |||||||
H3 | mini | Oldywell Speedtail Tuli | Tuli | PRT | Natali Happonen | diskval. | |||||||
H3 | mini | Apple Seed From Land Of Tethys | Nika | BOT | Marina Laaneväli | diskval. | |||||||
H3 | mini | Scarlett Bevy Jr Johnny Torrio | Johnny | JRT | Jaanus Rand | diskval. | |||||||
H3 | mini | Elbar's Black Unique Star | Mishel | SHE | Jekaterina Nagovitsõna | diskval. | |||||||
H3 | midi | Jiang Bai Metis | Medis | BC | Natalia Garastsenko | 36.94 | 5.47 | -8.06 | 0 | 0 | suurepärane | H3 | 1 |
H3 | midi | Party Nonstop Estelle | Essie | PRT | Natali Happonen | 38.21 | 5.29 | -6.79 | 0 | 0 | suurepärane | H3 | 2 |
H3 | midi | Lafroyg Willa Mora | Froyg | PÜP | Darius Kanapeckas | diskval. | |||||||
H3 | midi | Ascendant Reckless Constellation Of Athletic Power | Smuuti | IKS | Maarja Padari-Kallit | diskval. | |||||||
H3 | midi | Bodeguita Del Medio Swiss Tricolor | Bosu | EKK | Hedi Peterson | diskval. | |||||||
H3 | midi | Aucanada Gourmet Edition | Panther | SHE | Svetlana Kreslina | diskval. | |||||||
H3 | vmaksi | Trust And Follow Timeless Treasure | Lucky | BC | Linda Breide | 37.88 | 5.33 | -7.12 | 5 | 5 | suurepärane | H3 | 1 |
H3 | vmaksi | Never Never Land L'vana | Mõsh | BC | Olga Uleksina | 42.28 | 4.78 | -2.72 | 5 | 5 | suurepärane | H3 | 2 |
H3 | vmaksi | Lizzira's Ambitious Zix | Zeven | SHE | Reet Volt | 45.96 | 4.40 | 0.96 | 5 | 5.96 | suurepärane | H3 | 3 |
H3 | vmaksi | Flyland Nimbus Dance | Dance | BC | Svetlana Kreslina | 37.51 | 5.39 | -7.49 | 10 | 10 | väga hea | H3 | 4 |
H3 | vmaksi | Trust Yourself Orange Dream Liberty | Li | BC | Olga Uleksina | 40.55 | 4.98 | -4.45 | 10 | 10 | väga hea | H3 | 5 |
H3 | vmaksi | Pixi Stars Border Collies | Pixi | BC | Annika Maripuu | diskval. | |||||||
H3 | maksi | Ellik Reiche Family Geluzee | Ellik | BC | Mari Mangusson | 40.85 | 4.94 | -4.15 | 10 | 10 | väga hea | H3 | 1 |
H3 | maksi | Fire Rock Keepgoing | Kyoto | BC | Kaisa Tamm | diskval. | |||||||
H3 | maksi | Violetta Kocma | Sonja | BRA | Helen Koplimets | diskval. | |||||||
H3 | maksi | Kaily Van Valesca's Home | Kiki | MAL | Liina Vaher | diskval. | |||||||
H3 | maksi | Shadow Of Aire Yoko | Yoko | BC | Alar Kivilo | diskval. | |||||||
H3 | maksi | Qualand Basha | Sunny | BC | Jelena Prošina | diskval. | |||||||
H3 | maksi | Be My Zirka From Extreme Team | Zirka | BC | Rita Annus | diskval. | |||||||
H3 | maksi | Abel | Abel | BC | Karina Zarzecka | diskval. | |||||||
H3 | maksi | Follow The Leader Smash Walter | Smash | BC | Egor Suhhanov | diskval. | |||||||
H3 | maksi | Lakeside Fellow Chilly Caramba | Lexa | MAL | Natalija Loginova | diskval. |
Otsingu avalehele >> |
Ürituste kalendri avalehele >> |