Trial information: | ||
Trial: | Retriiverite Working Test (RWT) | |
Time: | 02.04.2022 | |
Location: | Pärnumaa | |
Organizer: | ERTÜ | |
Judge: | Miso Sipola, Maarit Saarinen |
Results: |
Level | Dog | Breed | Handler | Points | Mark | Result |
ALG | Zebulons Wick Rocks | Flat Coated Retriever | Aet Toose | 71 | I järk | RWT ALG |
ALG | Red Rocket Basteta | Labrador Retriever | Milda Žigilejiene | 68 | I järk | RWT ALG |
ALG | Kohokummun Namun Minni | Labrador Retriever | Eetu Heikkilä | 65 | I järk | RWT ALG |
ALG | Norbon Hill Hennessy | Labrador Retriever | Maris Järve | 65 | I järk | RWT ALG |
ALG | My Brand Sky Wizard | Labrador Retriever | Eliko Nuka | 62 | I järk | RWT ALG |
ALG | Laurel Diadem In Somnis Veritas | Golden Retriever | Aleksandr Kozulin | 61 | II järk | RWT ALG |
ALG | Charmed Life Aplabradors | Labrador Retriever | Olga Hincenberga | 60 | II järk | RWT ALG |
ALG | Laudas Ant Bangos | Flat Coated Retriever | Gabriela Bucyte | 58 | II järk | RWT ALG |
ALG | Mege Ant Bangos | Flat Coated Retriever | Migle Kaminskaite | 56 | II järk | RWT ALG |
ALG | Gilbron Pride Atlantic Wind | Labrador Retriever | Julia Lamova | 55 | II järk | RWT ALG |
ALG | Arnac Bay Gull | Chesapeake Bay Retriever | Triinu Ann Mölder | 57 | ||
ALG | Royal Brown Treasure Hunter | Labrador Retriever | Veronika Schiller | 52 | ||
ALG | Gilbron Pride Villiam Frem | Labrador Retriever | Julia Lamova | 48 | ||
ALG | Rich And Famous Dear Soul | Labrador Retriever | Julija Dorogovica | 47 | ||
ALG | Rudskog's Heart To Heart | Flat Coated Retriever | Zenta Skangale | 47 | ||
ALG | Allihuupan Kiss And Tell | Labrador Retriever | Kristi Karindi | 42 | ||
ALG | Wildgoldenaryat Ed Sheeran | Golden Retriever | Lia Ilves | 42 | ||
ALG | Cheramigold Russel | Golden Retriever | Kristina Alekand | 42 | ||
ALG | Puschkin's Magic Marigold | Golden Retriever | Kadri Kont-Kontson | 40 | ||
ALG | Reval Dream Assistant Brunhilda | Labrador Retriever | Nadezda Puškina | 39 | ||
ALG | Star Light Son Nice Beily | Golden Retriever | Mihail Romanenkov | 35 | ||
ALG | Laurel Diadem Fanfan La Tulipe | Golden Retriever | Olga Zaitseva | 31 | ||
ALG | Norbon Hill Pure Drive | Labrador Retriever | Jelena Teetlaus | 27 | ||
ALG | My Brand Catch Me If You Can | Labrador Retriever | Triin Tubala | 20 | ||
ALG | Royal Brown Kelly Osbourne | Labrador Retriever | Veronika Schiller | 0 | ||
ALG | My Brand Crystal Clear | Labrador Retriever | Heidy Roosimägi | 0 | ||
AVA | Reedrunner's Notre Bianca | Labrador Retriever | Eija Siikonen | 78 | I järk | RWT AVA |
AVA | Majik Right Next To Me | Golden Retriever | Viktor Vorobets | 67 | I järk | RWT AVA |
AVA | Blue Bullet Basteta | Flat Coated Retriever | Milda Žigilejiene | 59 | III järk | RWT AVA |
AVA | Rafaels | Labrador Retriever | Armands Grundmanis | 58 | III järk | RWT AVA |
AVA | Waterfriend Head Over Water | Labrador Retriever | Maria Grigorjeva | 50 | III järk | RWT AVA |
AVA | Royal Brown Jim Beam | Flat Coated Retriever | Anastassia Kozulina | 42 | III järk | RWT AVA |
AVA | Chess Sopretty Kaley Kara Goldelse | Golden Retriever | Pille Kurm | 44 | ||
AVA | Evviva La Vita Forget The Fear | Nova Scotia Duck Tolling Retriever | Irina Voznuka | 38 | ||
AVA | Sidus Aureum Alicanta | Golden Retriever | Natalija Kobzare | 38 | ||
VÕI | Windwood's Lady In Red | Golden Retriever | Pille Kurm | 69 | I järk | RWT VÕI |
VÕI | Dutch Consolidation Quadrille | Golden Retriever | Tatjana Zamorskaja | 67 | I järk | RWT VÕI |
VÕI | Akiradestemona | Golden Retriever | Omar Filippov | 63 | I järk | RWT VÕI |
VÕI | Sidus Aureum Felicita | Golden Retriever | Natalija Kobzare | 59 | II järk | RWT VÕI |
VÕI | Sidus Aureum Fabio | Golden Retriever | Külli Laur | 52 | ||
VÕI | Harper Gangsta's Reverie | Labrador Retriever | Gvido Kubulnieks | 38 | ||
VÕI | Chess Sopretty Matchless Shelby | Golden Retriever | Kristina Vorobets | 34 |
Search engine start page >> |
Trial calendar view >> |