Trial information: | ||
Trial: | Jahikoerte jahiomaduste kindlakstegemine põdra ja hirve leidmisel (PÕ) | |
Time: | 22.02.2019 | |
Location: | Kasari JS | |
Judge: | Mart Mae |
Results: |
For more detailed result, follow the link under Points. |
Dog | Breed | Handler | 1. | 2. | 3. | 4. | 5. | 6. | 7. | Points | Mark | Result |
Woliz Innu | Swedish Elkhound | Tõnis Viht | 20 | 8 | 7 | 27 | 15 | 8 | 3 | 88 | I järk | PÕ |
Björn | Swedish Elkhound | Tõnis Viht | 20 | 7 | 8 | 27 | 15 | 8 | 3 | 88 | II järk | PÕ |
Caden | Swedish Elkhound | Janno Randmaa | 20 | 10 | 10 | 21 | 12 | 7 | 4 | 84 | III järk | PÕ |
Search engine start page >> |
Trial calendar view >> |