Information about the dog: | ||
Name: | Bariguard Extreme Prince | |
Nickname: | Kreisi | |
Reg. no: | EST-02920/21 | |
Breed: | Border Collie (BC) | |
Gender: | male | |
Date of birth: | 10.10.2020 | |
Size (AG): | large | |
Owner: | Kersti Lang | |
Titles: | EST RK CH | |
Dog's information in EKU database |
Results from World Championships (1 World Championships, 2 results): |
Time | World Championships | Handler | Type | A | Points | Mark | Result | Placing | Team |
28-29.09.2024 | FCI RK World Championships | Kersti Lang | Eelvõistlus | 2.48 | 99 | excellent | RK4 | ||
28-29.09.2024 | FCI RK World Championships | Kersti Lang | Eelvõistlus | 2.4 | 88 | very good | RK4 |
Results (26): |
all AG RK |
Time | Sport | Trial | Organizer | Judge | Handler | Time | Points | Mark | Result | Place | |
25.08.2024 | RK4 | competition | 1 | IPSON | Vivian Ainsalu | Kersti Lang | 3.13 | 72 | good | RK4 | 6 |
06.04.2024 | RK4 | competition | 2 | RALLY-O | Vivian Ainsalu | Kersti Lang | 2.11 | 94 | excellent | RK4 | 2 |
06.04.2024 | RK4 | competition | 1 | RALLY-O | Vivian Ainsalu | Kersti Lang | 2.33 | 100 | excellent | RK4 | 1 |
10.02.2024 | RK4 | competition | 2 | DOGVACT | Vivian Ainsalu | Kersti Lang | 1.58 | 87 | very good | RK4 | 4 |
10.02.2024 | RK4 | competition | 1 | DOGVACT | Vivian Ainsalu | Kersti Lang | 1.34 | 93 | excellent | RK4 | 2 |
11.05.2024 | RK4 | competition | 1 | TOPDOG | Tytti Lintenhofer | Kersti Lang | 2.48 | 77 | good | RK4 | 8 |
02.06.2024 | RK4 | competition | 1 | EKL-KKK | Karin Lassmann, Anna Klingenberg | Kersti Lang | 2.25 | 81.5 | very good | RK4 | 5 |
12.10.2024 | RK4 | competition | 2 | RALLY-O | Karin Lassmann | Kersti Lang | 2.42 | 76 | good | RK4 | 9 |
12.10.2024 | RK4 | competition | 1 | RALLY-O | Karin Lassmann | Kersti Lang | 2.51 | 76 | good | RK4 | 5 |
25.08.2024 | RK4 | competition | 2 | IPSON | Karin Lassmann | Kersti Lang | 2.23 | 91 | excellent | RK4 | 3 |
01.06.2024 | RK4 | competition | 2 | EKL-KKK | Karin Lassmann | Kersti Lang | 2.36 | 65 | |||
06.05.2023 | RK1 | competition | 2 | PÄRNUAG | Karin Lassmann | Kersti Lang | 1.16 | 99 | excellent | RK1 | 1 |
06.05.2023 | RK1 | competition | 1 | PÄRNUAG | Karin Lassmann | Kersti Lang | 1.19 | 100 | excellent | RK1 | 1 |
06.01.2023 | RK1 | trial | 2 | EOKK | Karin Lassmann | Kersti Lang | 1.31 | 96 | excellent | RK1 | |
06.01.2023 | RK1 | trial | 1 | EOKK | Karin Lassmann | Kersti Lang | 1.18 | 89 | very good | RK1 | |
01.09.2024 | RK4 | competition | 2 | TUBLI | Irina Popjonoka | Kersti Lang | 2.26 | 97 | excellent | RK4 | 3 |
01.09.2024 | RK4 | competition | 1 | TUBLI | Irina Popjonoka | Kersti Lang | 2.46 | 94 | excellent | RK4 | 2 |
19.11.2023 | RK3 | competition | 2 | DOGVACT | Irina Popjonoka | Kersti Lang | 2.08 | 94 | excellent | RK3 | 1 |
19.11.2023 | RK3 | competition | 1 | DOGVACT | Irina Popjonoka | Kersti Lang | 1.52 | 98 | excellent | RK3 | 1 |
28.05.2023 | RK2 | competition | 2 | RAPLAKK | Irina Popjonoka | Kersti Lang | 1.46 | 98 | excellent | RK2 | 1 |
28.05.2023 | RK2 | competition | 1 | RAPLAKK | Irina Popjonoka | Kersti Lang | 2.02 | 91 | excellent | RK2 | 2 |
03.11.2024 | RK4 | competition | 2 | TTRENNID | Anu Oks | Kersti Lang | 2.26 | 95 | excellent | RK4 | 4 |
03.11.2024 | RK4 | competition | 1 | TTRENNID | Anu Oks | Kersti Lang | 2.13 | 93 | excellent | RK4 | 3 |
18.05.2024 | RK4 | competition | 2 | TTRENNID | Anu Oks | Kersti Lang | 2.31 | 99 | excellent | RK4 | 2 |
18.05.2024 | RK4 | competition | 1 | TTRENNID | Anu Oks | Kersti Lang | 2.34 | 93 | excellent | RK4 | 4 |
01.06.2024 | RK4 | competition | 1 | EKL-KKK | Anna Klingenberg | Kersti Lang | 2.41 | 95 | excellent | RK4 | 1 |
Search engine start page >> |
Trial calendar start page >> |