Information about the dog: | ||
Name: | Blackthorn Rainy River | |
Reg. no: | EST-00735/22 | |
Breed: | Labrador Retriever (LAB) | |
Gender: | female | |
Date of birth: | 15.08.2021 | |
Owner: | Aili Kivinurm | |
Titles: | EST VP CH | |
Dog's information in EKU database | ||
Dog's results in hunting trial database |
Results (22): |
all BH IPO-R KK RK VP |
Time | Sport | Trial | Organizer | Judge | Handler | A | B | Points | Mark | Result | Place | |
13.10.2024 | KK-1 | trial | EOKK | Monika Rusing | Aili Kivinurm | 88 | good | KK-1 | ||||
27.07.2024 | VP3 | competition | EKL-KKK | Daniel Sedlak | Aili Kivinurm | 99 | excellent | VP3 | 2 | |||
14.07.2024 | VP3 | competition | DELTA | Irina Sokolova | Aili Kivinurm | 100 | excellent | VP3 | 1 | |||
13.07.2024 | VP3 | competition | DELTA | Margot Luukas | Aili Kivinurm | 97 | excellent | VP3 | 1 | |||
11.06.2023 | BH | trial | IPSON | Urve Lageda | Aili Kivinurm | passed | BH | |||||
08.06.2023 | VP2 | trial | DELTA | Inguna Tihomirova | Aili Kivinurm | 97 | excellent | VP2 | ||||
23.05.2023 | VP1 | trial | DELTA | Monika Rusing | Aili Kivinurm | 100 | excellent | VP1 | ||||
06.01.2023 | RK1 | trial | 1 | EOKK | Karin Lassmann | Aili Kivinurm | 1.41 | 94 | excellent | RK1 | ||
24.02.2023 | RK2 | trial | 2 | EOKK | Karin Lassmann | Aili Kivinurm | 2.03 | 78 | good | RK2 | ||
06.01.2023 | RK1 | trial | 2 | EOKK | Karin Lassmann | Aili Kivinurm | 2.08 | 94 | excellent | RK1 | ||
05.11.2022 | RK1 | trial | 2 | TTRENNID | Karin Lassmann | Aili Kivinurm | 2.14 | 78 | good | RK1 | ||
05.11.2022 | RK1 | trial | 1 | TTRENNID | Karin Lassmann | Aili Kivinurm | 2.2 | 92 | excellent | RK1 | ||
24.02.2023 | RK2 | trial | 1 | EOKK | Karin Lassmann | Aili Kivinurm | 2.32 | 82 | very good | RK2 | ||
26.03.2023 | RK2 | competition | 1 | DOGVACT | Zaiga Zvirbule | Aili Kivinurm | 3.02 | 70 | good | RK2 | 6 | |
26.03.2023 | RK2 | competition | 2 | DOGVACT | Zaiga Zvirbule | Aili Kivinurm | 3.12 | 79 | good | RK2 | 4 | |
31.07.2023 | RH-T V | trial | EOKK | Monika Rusing | Aili Kivinurm | 15 | 87 | unsatisfactory | ||||
28.07.2024 | RH-F V | trial | EOKK | Daniel Sedlak | Aili Kivinurm | 76 | 92 | 168 | good | RH-F V | ||
08.09.2023 | RH-T V | trial | EOKK | Margot Luukas | Aili Kivinurm | 88 | 85 | 173 | good | RH-T V | ||
04.11.2023 | RH-FL V | competition | ESLÜ | Danielle Richard | Aili Kivinurm | 92 | 91 | 183 | very good | RH-FL V | 1 | |
02.11.2024 | RH-FL A | competition | ESLÜ | Nadine Lammel | Aili Kivinurm | 140 | 70 | 210 | satisfactory | RH-FL A | 3-4 | |
20.08.2024 | RH-W B | trial | EOKK | Monika Rusing | Aili Kivinurm | 193 | 90 | 283 | very good | RH-W B | ||
13.07.2024 | RH-W A | competition | DELTA | Monika Rusing | Aili Kivinurm | 194 | 87 | 281 | very good | RH-W A | 1 |
Search engine start page >> |
Trial calendar start page >> |