Information about the dog: | ||
Name: | Night Jackpot Alfa Fortuna | |
Reg. no: | EST-03214/20 | |
Breed: | Border Collie (BC) | |
Gender: | male | |
Date of birth: | 12.03.2019 | |
Owner: | Svetlana Zolotnikova | |
Titles: | EST RK CH | |
Dog's information in EKU database |
Results (55): |
all RK SK |
Time | Sport | Trial | Organizer | Judge | Handler | Time | Points | Mark | Result | Place | |
05.09.2021 | RK1 | competition | 2 | RAPLAKK | Irina Popjonoka | Svetlana Zolotnikova | 1.52 | 88 | very good | RK1 | 11 |
05.09.2021 | RK1 | competition | 1 | RAPLAKK | Irina Popjonoka | Svetlana Zolotnikova | 1.35 | 89 | very good | RK1 | 7 |
13.03.2022 | RK1 | trial | 2 | TOPDOG | Anu Oks | Svetlana Zolotnikova | 1.5 | 91 | excellent | RK1 | |
13.03.2022 | RK1 | trial | 1 | TOPDOG | Anu Oks | Svetlana Zolotnikova | 1.36 | 88 | very good | RK1 | |
02.04.2022 | RK2 | competition | 2 | TAKO | Peteris Akimovs | Svetlana Zolotnikova | 2.4 | 80 | very good | RK2 | 8 |
02.04.2022 | RK2 | competition | 1 | TAKO | Peteris Akimovs | Svetlana Zolotnikova | 2.44 | 78 | good | RK2 | 8 |
14.05.2022 | RK2 | competition | 2 | RALLY-O | Karin Lassmann | Svetlana Kulda | 2.13 | 90 | excellent | RK2 | 6 |
14.05.2022 | RK2 | competition | 1 | RALLY-O | Karin Lassmann | Svetlana Kulda | 1.45 | 93 | excellent | RK2 | 2 |
21.05.2022 | SK1 | competition | TAKO | Pirkko Pellaoui | Svetlana Kulda | 251.5 | 2nd prize | SK1 | 4 | ||
05.06.2022 | RK2 | competition | 2 | PÄRNUAG | Karin Lassmann | Svetlana Kulda | 1.44 | 94 | excellent | RK2 | 2 |
05.06.2022 | RK2 | competition | 1 | PÄRNUAG | Karin Lassmann | Svetlana Kulda | 1.47 | 91 | excellent | RK2 | 3 |
10.07.2022 | RK2 | competition | 2 | RAPLAKK | Vladislava Akimova | Svetlana Kulda | 1.31 | 95 | excellent | RK2 | 1 |
10.07.2022 | RK2 | competition | 1 | RAPLAKK | Karin Lassmann | Svetlana Kulda | 1.13 | 91 | excellent | RK2 | 8 |
06.08.2022 | SK1 | competition | KAGU | Anu Oks | Svetlana Kulda | 262 | 1st prize | SK1 | 1 | ||
13.08.2022 | RK2 | competition | 2 | TAKO | Karin Lassmann | Svetlana Kulda | 1.58 | 96 | excellent | RK2 | 1 |
13.08.2022 | RK2 | competition | 1 | TAKO | Karin Lassmann | Svetlana Kulda | 1.43 | 78 | good | RK2 | 6 |
20.08.2022 | RK2 | competition | 2 | IPSON | Karin Lassmann | Svetlana Kulda | 1.43 | 89 | very good | RK2 | 1 |
20.08.2022 | RK2 | competition | 1 | IPSON | Karin Lassmann | Svetlana Kulda | 1.57 | 82 | very good | RK2 | 3 |
04.09.2022 | RK2 | competition | 2 | RAPLAKK | Anu Oks | Svetlana Kulda | 2.11 | 90 | excellent | RK2 | 6 |
04.09.2022 | RK2 | competition | 1 | RAPLAKK | Irina Popjonoka | Svetlana Kulda | 2.37 | 95 | excellent | RK2 | 1 |
30.10.2022 | RK3 | trial | 3 | RAPLAKK | Irina Popjonoka | Svetlana Kulda | 2.16 | 85 | very good | RK3 | |
30.10.2022 | RK3 | trial | 2 | RAPLAKK | Irina Popjonoka | Svetlana Kulda | 2.06 | 86 | very good | RK3 | |
30.10.2022 | RK3 | trial | 1 | RAPLAKK | Irina Popjonoka | Svetlana Kulda | 1.59 | 95 | excellent | RK3 | |
15.01.2023 | SK3 | trial | TUBLI | Irina Popjonoka | Svetlana Kulda | 197.5 | 3rd prize | SK3 | |||
19.03.2023 | SK3 | trial | TUBLI | Irina Popjonoka | Svetlana Kulda | 145 | |||||
28.05.2023 | RK4 | competition | 2 | RAPLAKK | Irina Popjonoka | Svetlana Kulda | 2.31 | 96 | excellent | RK4 | 1 |
28.05.2023 | RK4 | competition | 1 | RAPLAKK | Irina Popjonoka | Svetlana Kulda | 2.55 | 94 | excellent | RK4 | 3 |
03.06.2023 | RK4 | competition | 2 | RKK | Irina Popjonoka | Svetlana Kulda | 2 | 100 | excellent | RK4 | 1 |
03.06.2023 | RK4 | competition | 1 | RKK | Irina Popjonoka | Svetlana Kulda | 2.12 | 99 | excellent | RK4 | 1 |
26.08.2023 | SK3 | competition | EKL-KKK | Uwe Wehner | Svetlana Kulda | 152 | |||||
03.09.2023 | RK4 | competition | 2 | EKL-KKK | Peteris Akimovs | Svetlana Kulda | 2.25 | 82 | very good | RK4 | 9 |
03.09.2023 | RK4 | competition | 1 | EKL-KKK | Karin Lassmann | Svetlana Kulda | 2.38 | 68 | |||
23.09.2023 | RK4 | competition | 1 | TOPDOG | Hannele Pirttimaa | Svetlana Kulda | 2.28 | 80 | very good | RK4 | 14 |
30.09.2023 | SK3 | competition | TAKO | Maarit Hellmann | Svetlana Kulda | 121 | |||||
19.11.2023 | RK4 | competition | 2 | DOGVACT | Irina Popjonoka | Svetlana Kulda | 2.26 | 95 | excellent | RK4 | 5 |
19.11.2023 | RK4 | competition | 1 | DOGVACT | Irina Popjonoka | Svetlana Kulda | 2.29 | 92 | excellent | RK4 | 5-7 |
09.12.2023 | RK4 | competition | 2 | PÄRNUAG | Anu Oks | Svetlana Kulda | 2 | 94 | excellent | RK4 | 2 |
09.12.2023 | RK4 | competition | 1 | PÄRNUAG | Anu Oks | Svetlana Kulda | 2.33 | 67 | |||
17.03.2024 | RK4 | competition | 2 | IPSON | Anu Oks | Svetlana Kulda | 3.13 | 90 | excellent | RK4 | 6 |
17.03.2024 | RK4 | competition | 1 | IPSON | Anu Oks | Svetlana Kulda | 2.55 | 85 | very good | RK4 | 5 |
23.03.2024 | RK4 | competition | 2 | TTRENNID | Karin Lassmann | Svetlana Kulda | 2.34 | 80 | very good | RK4 | 6 |
23.03.2024 | RK4 | competition | 1 | TTRENNID | Karin Lassmann | Svetlana Kulda | 2.44 | 75 | good | RK4 | 8 |
20.04.2024 | RK4 | competition | 2 | DOGVACT | Lauma Zutere | Svetlana Kulda | disq. | ||||
20.04.2024 | RK4 | competition | 1 | DOGVACT | Lauma Zutere | Svetlana Kulda | 2.51 | 82 | very good | RK4 | 2 |
11.05.2024 | RK4 | competition | 1 | TOPDOG | Tytti Lintenhofer | Svetlana Kulda | 3.15 | 51 | |||
18.05.2024 | RK4 | competition | 2 | TTRENNID | Anu Oks | Svetlana Kulda | 2.49 | 95 | excellent | RK4 | 8-9 |
18.05.2024 | RK4 | competition | 1 | TTRENNID | Anu Oks | Svetlana Kulda | 2.58 | 63 | |||
01.06.2024 | RK4 | competition | 2 | EKL-KKK | Karin Lassmann | Svetlana Kulda | 2.53 | 85 | very good | RK4 | 6 |
01.06.2024 | RK4 | competition | 1 | EKL-KKK | Anna Klingenberg | Svetlana Kulda | 3.01 | 43 | |||
02.06.2024 | RK4 | competition | 1 | EKL-KKK | Karin Lassmann, Anna Klingenberg | Svetlana Kulda | 3.02 | 69.5 | |||
11.08.2024 | RK4 | competition | 1 | TAKO | Peteris Akimovs | Svetlana Kulda | 3.18 | 78 | good | RK4 | 5 |
31.08.2024 | SK3 | competition | TUBLI | Irina Popjonoka | Svetlana Kulda | 234.5 | 2nd prize | SK3 | 9 | ||
07.09.2024 | SK3 | competition | EKL-KKK | Jimmy Wranning, Piritta Pärssinen | Svetlana Kulda | 124.5 | |||||
03.11.2024 | RK4 | competition | 2 | TTRENNID | Anu Oks | Svetlana Kulda | 2.34 | 74 | good | RK4 | 11 |
03.11.2024 | RK4 | competition | 1 | TTRENNID | Anu Oks | Svetlana Kulda | 2.3 | 77 | good | RK4 | 8 |
Search engine start page >> |
Trial calendar start page >> |