Information about the dog: | ||
Name: | Pessintassun Deichgraf | |
Reg. no: | EST-02851/03 | |
Breed: | Landseer (LAN) | |
Gender: | male | |
Date of birth: | 20.06.2003 | |
Owner: | Marko Leibenau | |
Dog's information in EKU database |
Results (25): |
all BH KK SK |
Time | Sport | Trial | Organizer | Judge | Handler | Points | Mark | Result | Place |
21.04.2007 | SK-VÕI | competition | IPSON | Ingrid Hein | Heleri Leibenau | 179 | |||
14.01.2007 | SK-VÕI | competition | TAKO | Anu Oks | Heleri Leibenau | 152 | |||
01.10.2006 | SK-VÕI | competition | PÄRNU | Karin Tõnissoo | Heleri Leibenau | 111 | |||
03.09.2006 | SK-VÕI | competition | TAKO | Alvar Unuks | Heleri Leibenau | 120.5 | |||
26.07.2006 | SK-VÕI | competition | TAKO | Kaidi Juurik | Heleri Leibenau | 168 | |||
16.07.2006 | SK-VÕI | competition | TSKK | Alvar Unuks | Heleri Leibenau | 124 | |||
28.06.2006 | SK-VÕI | competition | TAKO | Anu Oks | Heleri Leibenau | 131.5 | |||
20.05.2006 | SK-VÕI | competition | IPSON | Marja Ala-Nikkola, Anu Oks | Heleri Leibenau | 128.5 | |||
30.04.2006 | SK-AVA | competition | TSKK | Jevgeni Bragin | Heleri Leibenau | 189.5 | 1st prize | SK-AVA | 1 |
29.04.2006 | SK-AVA | competition | IPSON | Kaja Koor | Heleri Leibenau | 153.5 | 2nd prize | SK-AVA | 1 |
08.03.2006 | SK-AVA | competition | TAKO | Kaja Koor | Heleri Leibenau | 150.5 | 2nd prize | SK-AVA | 4 |
08.02.2006 | SK-AVA | competition | TAKO | Kaidi Juurik | Heleri Leibenau | 151.5 | 2nd prize | SK-AVA | 3 |
11.01.2006 | SK-AVA | competition | TAKO | Anu Oks | Heleri Leibenau | 162 | 1st prize | SK-AVA | 2 |
15.10.2005 | SK-AVA | competition | DOMINO | Kaidi Juurik | Heleri Leibenau | 151.5 | 2nd prize | SK-AVA | 3 |
08.09.2005 | SK-AVA | competition | ESTÜ | Anu Oks | Heleri Leibenau | 159.5 | 2nd prize | SK-AVA | 1 |
14.08.2005 | SK-AVA | competition | TAKO | Alvar Unuks | Heleri Leibenau | 110.5 | 3rd prize | SK-AVA | 2 |
18.06.2005 | SK-AVA | competition | DOMINO | Jevgeni Bragin | Heleri Leibenau | 168 | 1st prize | SK-AVA | 3 |
12.06.2005 | SK-ALG | competition | SAARE | Anu Oks | Heleri Leibenau | 162.5 | 1st prize | SK-ALG | 2 |
08.06.2005 | SK-ALG | competition | TAKO | Kaja Koor | Heleri Leibenau | 123 | 3rd prize | SK-ALG | 5 |
22.05.2005 | SK-ALG | competition | ESTÜ | Kaidi Juurik | Heleri Leibenau | 137 | 3rd prize | SK-ALG | 2 |
05.05.2005 | SK-ALG | competition | ESTÜ | Ingrid Hein | Heleri Leibenau | 195 | 1st prize | SK-ALG | 1 |
20.03.2005 | SK-ALG | competition | TAKO | Alvar Unuks | Heleri Leibenau | 148.5 | 2nd prize | SK-ALG | 2 |
24.02.2005 | SK-ALG | competition | TAKO | Kaidi Juurik | Heleri Leibenau | 124 | 3rd prize | SK-ALG | 5 |
30.01.2005 | SK-ALG | competition | TAKO | Anu Oks | Heleri Leibenau | 163.5 | 1st prize | SK-ALG | 3 |
19.09.2004 | SK-ALG | competition | TAKO | Kaja Koor | Heleri Leibenau | 54 |
Search engine start page >> |
Trial calendar start page >> |