Information about the dog: | ||
Name: | Azuri | |
Nickname: | Zuri | |
Reg. no: | EST-MIX-493 | |
Breed: | Mixed breed (MIX) | |
Gender: | male | |
Date of birth: | 30.04.2017 | |
Size (AG): | large | |
Owner: | Mary Naber |
Results (94): |
Time | Sport | Trial | Organizer | Judge | Handler | Time | Speed | Time Faults | Faults | Points | Mark | Result | Place | |
07.09.2024 | A1 | competition | 3 | VILE | Inga Järv | Mary Naber | disq. | |||||||
17.08.2024 | A1 | competition | 4 | AGARENG | Jari Suomalainen | Mary Naber | disq. | |||||||
17.08.2024 | A1 | competition | 3 | AGARENG | Jari Suomalainen | Mary Naber | disq. | |||||||
17.08.2024 | H1 | competition | 2 | AGARENG | Jari Suomalainen | Mary Naber | disq. | |||||||
17.08.2024 | H1 | competition | 1 | AGARENG | Jari Suomalainen | Mary Naber | disq. | |||||||
25.05.2024 | AG-1 | competition | 10 | VAUH | Jesus Fernandez Crespo | Mary Naber | disq. | |||||||
25.05.2024 | AG-1 | competition | 9 | VAUH | Jesus Fernandez Crespo | Mary Naber | disq. | |||||||
25.05.2024 | H-1 | competition | 8 | VAUH | Jesus Fernandez Crespo | Mary Naber | disq. | |||||||
11.05.2024 | AG-1 | competition | 3 | VILE | Kine Eimhjellen | Mary Naber | disq. | |||||||
12.08.2023 | AG-1 | competition | 4 | VILE | Petr Pupik | Mary Naber | disq. | |||||||
12.08.2023 | H-1 | competition | 2 | VILE | Petr Pupik | Mary Naber | disq. | |||||||
12.08.2023 | H-1 | competition | 1 | VILE | Petr Pupik | Mary Naber | disq. | |||||||
10.06.2023 | AG-1 | competition | 4 | SÄDE | Petr Pupik | Mary Naber | disq. | |||||||
10.06.2023 | AG-1 | competition | 3 | SÄDE | Petr Pupik | Mary Naber | disq. | |||||||
03.06.2023 | AG-1 | competition | 10 | PÄRNUAG | Inga Järv | Mary Naber | disq. | |||||||
03.06.2023 | H-1 | competition | 6 | PÄRNUAG | Inga Järv | Mary Naber | disq. | |||||||
27.05.2023 | H-1 | competition | 10 | VAUH | Arto Laitinen | Mary Naber | disq. | |||||||
27.05.2023 | AG-1 | competition | 9 | VAUH | Arto Laitinen | Mary Naber | disq. | |||||||
27.05.2023 | AG-1 | competition | 8 | VAUH | Arto Laitinen | Mary Naber | disq. | |||||||
13.05.2023 | H-1 | competition | 4 | VILE | Marleen Haeneefstingels | Mary Naber | disq. | |||||||
13.05.2023 | AG-1 | competition | 1 | VILE | Marleen Haeneefstingels | Mary Naber | disq. | |||||||
03.12.2022 | AG-1 | competition | 2 | VILE | Jessi Marianne Landen | Mary Naber | disq. | |||||||
03.12.2022 | AG-1 | competition | 1 | VILE | Jessi Marianne Landen | Mary Naber | disq. | |||||||
17.09.2022 | AG-1 | competition | 6 | AGARENG | Esa Muotka | Mary Naber | disq. | |||||||
03.09.2022 | AG-1 | competition | 6 | VILE | Lidija Belajeva | Mary Naber | disq. | |||||||
23.07.2022 | AG-1 | competition | 5 | AKTIIV | Vendula Hausnerova | Mary Naber | disq. | |||||||
11.06.2022 | H-1 | competition | 4 | PÄRNUAG | Jessi Marianne Landen | Mary Naber | disq. | |||||||
07.05.2022 | AG-1 | competition | 7 | VILE | Karel Havlicek | Mary Naber | disq. | |||||||
07.05.2022 | AG-1 | competition | 6 | VILE | Karel Havlicek | Mary Naber | disq. | |||||||
16.04.2022 | AG-1 | competition | 4 | SÄDE | Stefi Praakli | Mary Naber | disq. | |||||||
16.04.2022 | H-1 | competition | 2 | SÄDE | Stefi Praakli | Mary Naber | disq. | |||||||
19.03.2022 | H-1 | competition | 2 | AGARENG | Stefi Praakli | Mary Naber | disq. | |||||||
19.03.2022 | H-1 | competition | 1 | AGARENG | Stefi Praakli | Mary Naber | disq. | |||||||
05.03.2022 | H-1 | competition | 8 | VILE | Reetta Pirtakoski | Mary Naber | disq. | |||||||
05.03.2022 | AG-1 | competition | 7 | VILE | Reetta Pirtakoski | Mary Naber | disq. | |||||||
05.03.2022 | AG-1 | competition | 6 | VILE | Reetta Pirtakoski | Mary Naber | disq. | |||||||
05.03.2022 | H-1 | competition | 5 | VILE | Reetta Pirtakoski | Mary Naber | disq. | |||||||
19.02.2022 | AG-1 | competition | 4 | AGARENG | Peter Holmberg | Mary Naber | disq. | |||||||
19.02.2022 | AG-1 | competition | 3 | AGARENG | Peter Holmberg | Mary Naber | disq. | |||||||
05.02.2022 | AG-1 | competition | 4 | SÄDE | Riikka Kankainen | Mary Naber | disq. | |||||||
18.12.2021 | AG-1 | competition | 8 | AGARENG | Reetta Pirttikoski | Mary Naber | disq. | |||||||
18.12.2021 | AG-1 | competition | 7 | AGARENG | Reetta Pirttikoski | Mary Naber | disq. | |||||||
18.12.2021 | H-1 | competition | 6 | AGARENG | Reetta Pirttikoski | Mary Naber | disq. | |||||||
18.12.2021 | H-1 | competition | 5 | AGARENG | Reetta Pirttikoski | Mary Naber | disq. | |||||||
04.12.2021 | AG-1 | competition | 8 | VILE | Indrek Tirmaste | Mary Naber | disq. | |||||||
04.12.2021 | AG-1 | competition | 7 | VILE | Indrek Tirmaste | Mary Naber | disq. | |||||||
04.12.2021 | H-1 | competition | 6 | VILE | Indrek Tirmaste | Mary Naber | disq. | |||||||
04.12.2021 | H-1 | competition | 5 | VILE | Indrek Tirmaste | Mary Naber | disq. | |||||||
23.10.2021 | H-1 | competition | 8 | AGARENG | Stefi Praakli | Mary Naber | disq. | |||||||
23.10.2021 | AG-1 | competition | 7 | AGARENG | Stefi Praakli | Mary Naber | disq. | |||||||
17.07.2021 | AG-1 | competition | 4 | VILE | Inga Järv | Mary Naber | disq. | |||||||
17.07.2021 | AG-1 | competition | 3 | VILE | Inga Järv | Mary Naber | disq. | |||||||
17.07.2021 | AG-1 | competition | 2 | VILE | Inga Järv | Mary Naber | disq. | |||||||
21.09.2024 | H1 | competition | 7 | AGARENG | Reetta Pirttikoski | Mary Naber | 28.43 | 5.56 | -20.57 | 0 | 0 | excellent | H1 | 1 |
27.05.2023 | H-1 | competition | 11 | VAUH | Arto Laitinen | Mary Naber | 23.18 | 6.13 | -17.82 | 0 | 0 | excellent | H-1 | 1 |
07.05.2022 | H-1 | competition | 8 | VILE | Karel Havlicek | Mary Naber | 34.91 | 4.58 | -10.09 | 0 | 0 | excellent | H-1 | 2 |
21.09.2024 | H1 | competition | 8 | AGARENG | Reetta Pirttikoski | Mary Naber | 26.41 | 5.98 | -22.59 | 5 | 5 | excellent | H1 | 2 |
21.09.2024 | A1 | competition | 5 | AGARENG | Reetta Pirttikoski | Mary Naber | 36.99 | 4.68 | -17.01 | 5 | 5 | excellent | A1 | 2 |
11.05.2024 | H-1 | competition | 1 | VILE | Kine Eimhjellen | Mary Naber | 30.32 | 5.15 | -14.68 | 5 | 5 | excellent | H-1 | 4 |
03.06.2023 | H-1 | competition | 11 | PÄRNUAG | Inga Järv | Mary Naber | 35 | 4.97 | -15 | 5 | 5 | excellent | H-1 | 3 |
17.09.2022 | H-1 | competition | 8 | AGARENG | Esa Muotka | Mary Naber | 39.07 | 3.71 | -0.93 | 5 | 5 | excellent | H-1 | 2 |
03.09.2022 | H-1 | competition | 5 | VILE | Lidija Belajeva | Mary Naber | 23.52 | 5.44 | -13.48 | 5 | 5 | excellent | H-1 | 2 |
11.06.2022 | AG-1 | competition | 5 | PÄRNUAG | Jessi Marianne Landen | Mary Naber | 40.02 | 4.70 | -11.98 | 5 | 5 | excellent | AG-1 | 1 |
19.02.2022 | H-1 | competition | 1 | AGARENG | Peter Holmberg | Mary Naber | 32.99 | 4.09 | -7.01 | 5 | 5 | excellent | H-1 | 2 |
05.02.2022 | H-1 | competition | 2 | SÄDE | Riikka Kankainen | Mary Naber | 32.78 | 4.36 | -15.22 | 5 | 5 | excellent | H-1 | 5 |
21.09.2024 | A1 | competition | 6 | AGARENG | Reetta Pirttikoski | Mary Naber | 34.97 | 4.86 | -18.03 | 10 | 10 | very good | A1 | 4 |
10.06.2023 | H-1 | competition | 1 | SÄDE | Petr Pupik | Mary Naber | 33.89 | 4.49 | -6.11 | 10 | 10 | very good | H-1 | 3 |
03.06.2023 | AG-1 | competition | 9 | PÄRNUAG | Inga Järv | Mary Naber | 40.79 | 4.24 | -11.21 | 10 | 10 | very good | AG-1 | 4 |
13.05.2023 | H-1 | competition | 3 | VILE | Marleen Haeneefstingels | Mary Naber | 43.06 | 3.69 | -1.94 | 10 | 10 | very good | H-1 | 5 |
13.05.2023 | AG-1 | competition | 2 | VILE | Marleen Haeneefstingels | Mary Naber | 33.05 | 4.75 | -14.95 | 10 | 10 | very good | AG-1 | 2 |
03.09.2022 | AG-1 | competition | 7 | VILE | Lidija Belajeva | Mary Naber | 32.86 | 5.02 | -16.14 | 10 | 10 | very good | AG-1 | 1 |
11.06.2022 | AG-1 | competition | 6 | PÄRNUAG | Jessi Marianne Landen | Keida Raamat | 49.98 | 3.86 | -4.02 | 10 | 10 | very good | AG-1 | 3 |
07.05.2022 | H-1 | competition | 5 | VILE | Karel Havlicek | Mary Naber | 51.17 | 3.32 | 2.17 | 10 | 12.17 | very good | H-1 | 7 |
16.04.2022 | AG-1 | competition | 3 | SÄDE | Stefi Praakli | Mary Naber | 31.67 | 4.80 | -16.33 | 10 | 10 | very good | AG-1 | 3 |
19.03.2022 | AG-1 | competition | 4 | AGARENG | Stefi Praakli | Mary Naber | 38.28 | 3.79 | -7.03 | 10 | 10 | very good | AG-1 | 7 |
19.03.2022 | AG-1 | competition | 3 | AGARENG | Stefi Praakli | Mary Naber | 37.12 | 4.04 | -9.88 | 10 | 10 | very good | AG-1 | 5 |
05.02.2022 | H-1 | competition | 1 | SÄDE | Riikka Kankainen | Mary Naber | 35.91 | 3.51 | -6.09 | 10 | 10 | very good | H-1 | 3 |
07.09.2024 | H1 | competition | 1 | VILE | Inga Järv | Mary Naber | 32.84 | 4.20 | -6.16 | 15 | 15 | very good | H1 | 5 |
11.05.2024 | AG-1 | competition | 2 | VILE | Kine Eimhjellen | Mary Naber | 39.38 | 3.99 | -11.62 | 15 | 15 | very good | AG-1 | 3 |
17.09.2022 | H-1 | competition | 7 | AGARENG | Esa Muotka | Mary Naber | 42.46 | 3.46 | 2.46 | 15 | 17.46 | good | H-1 | 4 |
17.09.2022 | AG-1 | competition | 5 | AGARENG | Esa Muotka | Mary Naber | 57.37 | 3.02 | 7.37 | 15 | 22.37 | good | AG-1 | 3 |
23.07.2022 | AG-1 | competition | 4 | AKTIIV | Vendula Hausnerova | Mary Naber | 40.05 | 4.49 | -7.95 | 15 | 15 | very good | AG-1 | 2 |
11.06.2022 | H-1 | competition | 7 | PÄRNUAG | Jessi Marianne Landen | Mary Naber | 36.9 | 4.44 | -6.1 | 15 | 15 | very good | H-1 | 3 |
16.04.2022 | H-1 | competition | 1 | SÄDE | Stefi Praakli | Mary Naber | 35.41 | 3.95 | -8.59 | 15 | 15 | very good | H-1 | 6 |
19.02.2022 | H-1 | competition | 2 | AGARENG | Peter Holmberg | Mary Naber | 38.28 | 3.92 | -5.72 | 15 | 15 | very good | H-1 | 4 |
05.02.2022 | AG-1 | competition | 3 | SÄDE | Riikka Kankainen | Mary Naber | 42.78 | 3.48 | -7.22 | 15 | 15 | very good | AG-1 | 4 |
23.10.2021 | AG-1 | competition | 6 | AGARENG | Stefi Praakli | Mary Naber | 45.94 | 4.05 | -13.06 | 15 | 15 | very good | AG-1 | 5 |
23.10.2021 | H-1 | competition | 5 | AGARENG | Stefi Praakli | Mary Naber | 41.15 | 4.50 | -11.85 | 15 | 15 | very good | H-1 | 8 |
17.07.2021 | H-1 | competition | 1 | VILE | Inga Järv | Mary Naber | 45.97 | 3.89 | -5.03 | 15 | 15 | very good | H-1 | 3 |
07.09.2024 | A1 | competition | 2 | VILE | Inga Järv | Mary Naber | 43.82 | 3.95 | -8.18 | 20 | 20 | good | A1 | 2 |
12.08.2023 | AG-1 | competition | 3 | VILE | Petr Pupik | Mary Naber | 39.2 | 3.95 | -3.8 | 20 | 20 | good | AG-1 | 5 |
10.06.2023 | H-1 | competition | 2 | SÄDE | Petr Pupik | Mary Naber | 53.65 | 2.70 | 15.65 | 20 | 35.65 | H-1 | 2 | |
03.12.2022 | H-1 | competition | 3 | VILE | Jessi Marianne Landen | Mary Naber | 42.75 | 3.86 | -4.25 | 20 | 20 | good | H-1 | 4 |
03.09.2022 | H-1 | competition | 8 | VILE | Lidija Belajeva | Mary Naber | 37.15 | 3.71 | -1.85 | 25 | 25 | good | H-1 | 7 |
Search engine start page >> |
Trial calendar start page >> |