Information about the dog: | ||
Name: | Lexberry's Love Actually Ryan | |
Nickname: | Nacho | |
Reg. no: | EST-00076/19 | |
Breed: | Jack Russell Terrier (JRT) | |
Gender: | male | |
Date of birth: | 20.11.2018 | |
Size (AG): | small | |
Owner: | Andre Allev | |
Dog's information in EKU database |
Results (45): |
Time | Sport | Trial | Organizer | Judge | Handler | Time | Speed | Time Faults | Faults | Points | Mark | Result | Place | |
15.06.2024 | A OPEN | competition | 2 | AGLIIT | Ana Beltran Bustamante, Neil Ellis | Aimi Käsik | disq. | |||||||
25.05.2024 | H-2 | competition | 3 | VAUH | Jesus Fernandez Crespo | Aimi Käsik | disq. | |||||||
25.05.2024 | AG-2 | competition | 2 | VAUH | Jesus Fernandez Crespo | Aimi Käsik | disq. | |||||||
16.03.2024 | H-2 | competition | 6 | TAKO | Keida Raamat | Kristiina Aruste-Allev | disq. | |||||||
16.03.2024 | H-2 | competition | 5 | TAKO | Keida Raamat | Kristiina Aruste-Allev | disq. | |||||||
15.07.2023 | H-2 | competition | 2 | VAUH | Hilpi Yli-Jaskari | Kristiina Aruste-Allev | disq. | |||||||
03.06.2023 | AG-2 | competition | 2 | PÄRNUAG | Inga Järv | Kristiina Aruste- Allev | disq. | |||||||
03.06.2023 | H-2 | competition | 1 | PÄRNUAG | Inga Järv | Kristiina Aruste- Allev | disq. | |||||||
27.05.2023 | H-2 | competition | 1 | VAUH | Arto Laitinen | Andre Allev | disq. | |||||||
18.03.2023 | AG-2 | competition | 3 | TAKO | Zsofi Biro | Andre Allev | disq. | |||||||
18.03.2023 | AG-2 | competition | 2 | TAKO | Zsofi Biro | Andre Allev | disq. | |||||||
18.03.2023 | H-2 | competition | 1 | TAKO | Zsofi Biro | Andre Allev | disq. | |||||||
10.09.2022 | AG-2 | competition | 3 | TAKO | Ana Beltran Bustamante | Andre Allev | disq. | |||||||
10.09.2022 | H-2 | competition | 1 | TAKO | Ana Beltran Bustamante | Andre Allev | disq. | |||||||
11.06.2022 | AG-2 | competition | 3 | PÄRNUAG | Jessi Marianne Landen | Andre Allev | disq. | |||||||
11.06.2022 | H-2 | competition | 1 | PÄRNUAG | Jessi Marianne Landen | Andre Allev | disq. | |||||||
26.03.2022 | AG-2 | competition | 2 | TAKO | Juraj Ruža | Andre Allev | disq. | |||||||
26.03.2022 | H-2 | competition | 1 | TAKO | Juraj Ruža | Andre Allev | disq. | |||||||
16.10.2021 | H-1 | competition | 4 | TAKO | Reetta Pirttikoski | Andre Allev | disq. | |||||||
24.07.2021 | H-1 | competition | 6 | AKTIIV | Indrek Tirmaste | Andre Allev | disq. | |||||||
24.07.2021 | AG-1 | competition | 5 | AKTIIV | Indrek Tirmaste | Andre Allev | disq. | |||||||
24.07.2021 | AG-1 | competition | 3 | AKTIIV | Indrek Tirmaste | Kristiina Aruste | disq. | |||||||
24.07.2021 | AG-1 | competition | 2 | AKTIIV | Indrek Tirmaste | Kristiina Aruste | disq. | |||||||
19.06.2021 | AG-1 | competition | 4 | PÄRNUAG | Vendula Hausnerova | Kristiina Aruste | disq. | |||||||
12.06.2021 | AG-1 | competition | 7 | TAKO | Angelika Brandl | Andre Allev | disq. | |||||||
12.06.2021 | AG-1 | competition | 6 | TAKO | Angelika Brandl | Andre Allev | disq. | |||||||
08.06.2024 | A2 | competition | 3 | PÄRNUAG | Annemarie van der Berge | Aimi Käsik | 78.67 | 2.59 | 20.67 | 10 | 30.67 | A2 | 6 | |
10.09.2022 | AG-2 | competition | 4 | TAKO | Ana Beltran Bustamante | Andre Allev | 52.12 | 3.17 | 9.12 | 10 | 19.12 | good | AG-2 | 3 |
19.06.2021 | AG-1 | competition | 3 | PÄRNUAG | Vendula Hausnerova | Kristiina Aruste | 61.3 | 2.61 | 13.3 | 5 | 18.3 | good | AG-1 | 3 |
11.06.2022 | AG-2 | competition | 2 | PÄRNUAG | Jessi Marianne Landen | Andre Allev | 65.16 | 3.24 | 6.16 | 10 | 16.16 | good | AG-2 | 5 |
24.07.2021 | AG-1 | competition | 4 | AKTIIV | Indrek Tirmaste | Andre Allev | 52.34 | 3.40 | 0.34 | 10 | 10.34 | very good | AG-1 | 2 |
03.07.2021 | AG-1 | competition | 3 | VAUH | Hugo Santos | Andre Allev | 53.55 | 3.21 | -3.78 | 10 | 10 | very good | AG-1 | 6 |
15.06.2024 | H OPEN | competition | 1 | AGLIIT | Ana Beltran Bustamante, Neil Ellis | Aimi Käsik | 51.14 | 3.81 | 4.14 | 5 | 9.14 | very good | H OPEN | 15 |
08.06.2024 | H2 | competition | 2 | PÄRNUAG | Annemarie van der Berge | Aimi Käsik | 48.27 | 4.21 | -3.73 | 5 | 5 | excellent | H2 | 6 |
15.10.2022 | H-2 | competition | 1 | TAKO | Petra Vyplelova | Andre Allev | 41.8 | 3.90 | -1.2 | 5 | 5 | excellent | H-2 | 6 |
26.03.2022 | AG-2 | competition | 3 | TAKO | Juraj Ruža | Andre Allev | 59.73 | 3.50 | -0.27 | 5 | 5 | excellent | AG-2 | 4 |
03.07.2021 | H-1 | competition | 1 | VAUH | Hugo Santos | Andre Allev | 39.08 | 4.20 | -15.59 | 5 | 5 | excellent | H-1 | 3 |
15.10.2022 | AG-2 | competition | 3 | TAKO | Petra Vyplelova | Andre Allev | 53.64 | 3.36 | 4.64 | 0 | 4.64 | excellent | AG-2 | 3 |
19.06.2021 | H-1 | competition | 1 | PÄRNUAG | Vendula Hausnerova | Kristiina Aruste | 44.71 | 3.33 | 2.71 | 0 | 2.71 | excellent | H-1 | 1 |
15.07.2023 | AG-2 | competition | 3 | VAUH | Hilpi Yli-Jaskari | Kristiina Aruste-Allev | 48.76 | 3.77 | -7.24 | 0 | 0 | excellent | AG-2 | 1 |
16.10.2021 | AG-1 | competition | 3 | TAKO | Reetta Pirttikoski | Andre Allev | 39.86 | 3.49 | -6.14 | 0 | 0 | excellent | AG-1 | 2 |
16.10.2021 | AG-1 | competition | 2 | TAKO | Reetta Pirttikoski | Andre Allev | 36.59 | 3.80 | -9.41 | 0 | 0 | excellent | AG-1 | 2 |
24.07.2021 | H-1 | competition | 1 | AKTIIV | Indrek Tirmaste | Kristiina Aruste | 40.78 | 4.12 | -15.22 | 0 | 0 | excellent | H-1 | 1 |
03.07.2021 | AG-1 | competition | 2 | VAUH | Hugo Santos | Andre Allev | 41.69 | 3.86 | -11.98 | 0 | 0 | excellent | AG-1 | 2 |
12.06.2021 | H-1 | competition | 5 | TAKO | Angelika Brandl | Andre Allev | 42.01 | 3.69 | -3.99 | 0 | 0 | excellent | H-1 | 1 |
Search engine start page >> |
Trial calendar start page >> |