Information about the dog: | ||
Name: | Toalmark Ly | |
Nickname: | Ly | |
Reg. no: | EST-02301/19 | |
Breed: | Border Collie (BC) | |
Gender: | female | |
Date of birth: | 21.04.2019 | |
Size (AG): | large | |
Owner: | Anastassia Tamm | |
Dog's information in EKU database |
Results (131): |
Time | Sport | Trial | Organizer | Judge | Handler | Time | Speed | Time Faults | Faults | Points | Mark | Result | Place | |
16.05.2021 | H-1 | competition | 4 | TAKO | Inga Järv | Anastassia Tamm | disq. | |||||||
16.05.2021 | H-1 | competition | 1 | TAKO | Inga Järv | Anastassia Tamm | 30.08 | 5.29 | -12.92 | 5 | 5 | excellent | H-1 | 4 |
22.05.2021 | H-1 | competition | 2 | TAKO | Peter Holmberg | Anastassia Tamm | disq. | |||||||
22.05.2021 | H-1 | competition | 1 | TAKO | Peter Holmberg | Anastassia Tamm | 37.63 | 5.05 | -26.37 | 25 | 25 | good | H-1 | 6 |
29.05.2021 | H-1 | competition | 5 | AGARENG | Indrek Tirmaste | Anastassia Tamm | disq. | |||||||
05.06.2021 | H-1 | competition | 9 | TAKO | Rene Blank | Anastassia Tamm | disq. | |||||||
05.06.2021 | H-1 | competition | 5 | TAKO | Rene Blank | Anastassia Tamm | 33.81 | 4.61 | -11.19 | 20 | 20 | good | H-1 | 5 |
12.06.2021 | H-1 | competition | 8 | TAKO | Angelika Brandl | Anastassia Tamm | disq. | |||||||
12.06.2021 | H-1 | competition | 5 | TAKO | Angelika Brandl | Anastassia Tamm | disq. | |||||||
31.07.2021 | H-1 | competition | 8 | TAKO | Seppo Savikko | Anastassia Tamm | disq. | |||||||
31.07.2021 | H-1 | competition | 7 | TAKO | Seppo Savikko | Anastassia Tamm | 33.97 | 4.03 | -4.03 | 10 | 10 | very good | H-1 | 3 |
31.07.2021 | H-1 | competition | 4 | TAKO | Stefanie Semkat | Anastassia Tamm | disq. | |||||||
31.07.2021 | H-1 | competition | 3 | TAKO | Stefanie Semkat | Anastassia Tamm | disq. | |||||||
07.08.2021 | H-1 | competition | 2 | PÄRNUAG | Esa Muotka | Anastassia Tamm | disq. | |||||||
07.08.2021 | H-1 | competition | 1 | PÄRNUAG | Esa Muotka | Anastassia Tamm | disq. | |||||||
21.08.2021 | H-1 | competition | 2 | TAKO | Neil Ellis | Anastassia Tamm | disq. | |||||||
21.08.2021 | H-1 | competition | 1 | TAKO | Neil Ellis | Anastassia Tamm | disq. | |||||||
28.08.2021 | H-1 | competition | 4 | VAUH | Helge Himle | Anastassia Tamm | 23.91 | 5.52 | -13.8 | 10 | 10 | very good | H-1 | 5 |
28.08.2021 | H-1 | competition | 3 | VAUH | Helge Himle | Anastassia Tamm | 27.55 | 5.01 | -11.88 | 10 | 10 | very good | H-1 | 6 |
11.09.2021 | H-1 | competition | 2 | TAKO | Bernd Hüppe | Anastassia Tamm | disq. | |||||||
11.09.2021 | H-1 | competition | 1 | TAKO | Bernd Hüppe | Anastassia Tamm | disq. | |||||||
02.10.2021 | H-1 | competition | 2 | TAKO | Anne Savioja | Anastassia Tamm | disq. | |||||||
02.10.2021 | H-1 | competition | 1 | TAKO | Anne Savioja | Anastassia Tamm | 25.47 | 5.50 | -14.53 | 5 | 5 | excellent | H-1 | 2 |
16.10.2021 | H-1 | competition | 4 | TAKO | Reetta Pirttikoski | Anastassia Tamm | disq. | |||||||
16.10.2021 | H-1 | competition | 1 | TAKO | Reetta Pirttikoski | Anastassia Tamm | 25.34 | 6.12 | -22.66 | 0 | 0 | excellent | H-1 | 1 |
30.10.2021 | H-1 | competition | 1 | TAKO | Indrek Tirmaste | Anastassia Tamm | disq. | |||||||
06.11.2021 | H-1 | competition | 1 | TAKO | Inga Järv | Anastassia Tamm | disq. | |||||||
20.11.2021 | H-1 | competition | 2 | SÄDE | Fanny Gott | Anastassia Tamm | 28.5 | 5.30 | -18.5 | 5 | 5 | excellent | H-1 | 5 |
20.11.2021 | H-1 | competition | 1 | SÄDE | Fanny Gott | Anastassia Tamm | disq. | |||||||
22.01.2022 | H-1 | competition | 6 | AGARENG | Inga Järv | Anastassia Tamm | 26.07 | 5.75 | -15.93 | 5 | 5 | excellent | H-1 | 3 |
22.01.2022 | H-1 | competition | 5 | AGARENG | Inga Järv | Anastassia Tamm | 25.65 | 5.73 | -15.35 | 0 | 0 | excellent | H-1 | 2 |
05.02.2022 | H-1 | competition | 2 | SÄDE | Riikka Kankainen | Anastassia Tamm | disq. | |||||||
05.02.2022 | H-1 | competition | 1 | SÄDE | Riikka Kankainen | Anastassia Tamm | 23.53 | 5.35 | -18.47 | 5 | 5 | excellent | H-1 | 2 |
10.09.2022 | H-1 | competition | 2 | TAKO | Ana Beltran Bustamante | Anastassia Tamm | disq. | |||||||
10.09.2022 | H-1 | competition | 1 | TAKO | Ana Beltran Bustamante | Anastassia Tamm | 23.59 | 6.06 | -15.41 | 5 | 5 | excellent | H-1 | 2 |
15.10.2022 | H-1 | competition | 1 | TAKO | Petra Vyplelova | Anastassia Tamm | 30.2 | 4.97 | -12.8 | 5 | 5 | excellent | H-1 | 3 |
12.11.2022 | H-1 | competition | 6 | SÄDE | Anita Szilagyi | Anastassia Tamm | disq. | |||||||
12.11.2022 | H-1 | competition | 5 | SÄDE | Anita Szilagyi | Anastassia Tamm | disq. | |||||||
12.11.2022 | H-1 | competition | 4 | SÄDE | Anita Szilagyi | Anastassia Tamm | disq. | |||||||
26.11.2022 | H-1 | competition | 6 | AGARENG | Seppo Savikko | Anastassia Tamm | 34.72 | 4.78 | -11.28 | 5 | 5 | excellent | H-1 | 3 |
26.11.2022 | H-1 | competition | 5 | AGARENG | Seppo Savikko | Anastassia Tamm | 27.01 | 5.55 | -14.99 | 0 | 0 | excellent | H-1 | 1 |
11.02.2023 | H-1 | competition | 6 | SÄDE | Michael Schilling | Anastassia Tamm | disq. | |||||||
11.02.2023 | H-1 | competition | 5 | SÄDE | Michael Schilling | Anastassia Tamm | disq. | |||||||
11.02.2023 | H-1 | competition | 4 | SÄDE | Michael Schilling | Anastassia Tamm | disq. | |||||||
01.04.2023 | H-1 | competition | 1 | TAKO | Mirja Lapanja | Anastassia Tamm | 27.18 | 5.52 | -15.82 | 0 | 0 | excellent | H-1 | 3 |
22.04.2023 | AG-1 | competition | 3 | TAKO | Inga Järv | Anastassia Tamm | disq. | |||||||
22.04.2023 | AG-1 | competition | 2 | TAKO | Inga Järv | Anastassia Tamm | disq. | |||||||
22.04.2023 | H-1 | competition | 1 | TAKO | Inga Järv | Anastassia Tamm | 34.42 | 5.08 | -12.58 | 5 | 5 | excellent | H-1 | 8 |
03.06.2023 | AG-1 | competition | 9 | PÄRNUAG | Inga Järv | Anastassia Tamm | disq. | |||||||
24.06.2023 | AG-1 | competition | 4 | AKTIIV | Inga Järv | Anastassia Tamm | disq. | |||||||
24.06.2023 | AG-1 | competition | 3 | AKTIIV | Inga Järv | Anastassia Tamm | disq. | |||||||
24.06.2023 | H-1 | competition | 2 | AKTIIV | Inga Järv | Anastassia Tamm | 34.59 | 5.41 | -20.41 | 10 | 10 | very good | H-1 | 3 |
11.07.2023 | AG-1 | trial | 3 | TAKO | Inga Järv | Anastassia Tamm | 33.88 | 5.46 | -22.12 | 0 | 0 | excellent | AG-1 | |
11.07.2023 | AG-1 | trial | 2 | TAKO | Inga Järv | Anastassia Tamm | disq. | |||||||
11.07.2023 | AG-1 | trial | 1 | TAKO | Inga Järv | Anastassia Tamm | 29.67 | 5.86 | -23.33 | 0 | 0 | excellent | AG-1 | |
15.07.2023 | AG-1 | competition | 7 | VAUH | Hilpi Yli-Jaskari | Anastassia Tamm | 25.88 | 5.80 | -24.12 | 0 | 0 | excellent | AG-1 | 1 |
15.07.2023 | AG-1 | competition | 6 | VAUH | Hilpi Yli-Jaskari | Anastassia Tamm | disq. | |||||||
12.08.2023 | H-2 | competition | 8 | VILE | Petr Pupik | Anastassia Tamm | disq. | |||||||
12.08.2023 | H-2 | competition | 7 | VILE | Petr Pupik | Anastassia Tamm | disq. | |||||||
12.08.2023 | AG-2 | competition | 6 | VILE | Petr Pupik | Anastassia Tamm | disq. | |||||||
12.08.2023 | AG-2 | competition | 5 | VILE | Petr Pupik | Anastassia Tamm | disq. | |||||||
09.09.2023 | AG-2 | competition | 4 | TAKO | Seppo Savikko | Anastassia Tamm | disq. | |||||||
09.09.2023 | AG-2 | competition | 3 | TAKO | Stefanie Semkat | Anastassia Tamm | disq. | |||||||
09.09.2023 | H-2 | competition | 2 | TAKO | Stefanie Semkat | Anastassia Tamm | disq. | |||||||
09.09.2023 | H-2 | competition | 1 | TAKO | Seppo Savikko | Anastassia Tamm | disq. | |||||||
28.10.2023 | AG-2 | competition | 3 | TAKO | Jouni Kautto | Anastassia Tamm | 41.45 | 4.27 | -12.55 | 20 | 20 | good | AG-2 | 3 |
28.10.2023 | AG-2 | competition | 2 | TAKO | Jouni Kautto | Anastassia Tamm | 44.53 | 3.53 | -3.47 | 15 | 15 | very good | AG-2 | 5 |
28.10.2023 | H-2 | competition | 1 | TAKO | Jouni Kautto | Anastassia Tamm | disq. | |||||||
11.11.2023 | AG-2 | competition | 3 | SÄDE | Aneta Obrusnikova | Anastassia Tamm | disq. | |||||||
11.11.2023 | AG-2 | competition | 2 | SÄDE | Aneta Obrusnikova | Anastassia Tamm | disq. | |||||||
11.11.2023 | H-2 | competition | 1 | SÄDE | Aneta Obrusnikova | Anastassia Tamm | disq. | |||||||
02.12.2023 | H-2 | competition | 8 | VILE | Synnøve Matre | Anastassia Tamm | disq. | |||||||
02.12.2023 | H-2 | competition | 7 | VILE | Synnøve Matre | Anastassia Tamm | disq. | |||||||
02.12.2023 | AG-2 | competition | 6 | VILE | Synnøve Matre | Anastassia Tamm | disq. | |||||||
02.12.2023 | AG-2 | competition | 5 | VILE | Synnøve Matre | Anastassia Tamm | disq. | |||||||
27.01.2024 | AG-2 | competition | 4 | AGARENG | Esa Muotka | Anastassia Tamm | disq. | |||||||
27.01.2024 | AG-2 | competition | 3 | AGARENG | Esa Muotka | Anastassia Tamm | disq. | |||||||
27.01.2024 | AG-2 | competition | 2 | AGARENG | Esa Muotka | Anastassia Tamm | disq. | |||||||
27.01.2024 | H-2 | competition | 1 | AGARENG | Esa Muotka | Anastassia Tamm | disq. | |||||||
17.02.2024 | AG-2 | competition | 4 | AGARENG | Stefi Praakli | Anastassia Tamm | 30.78 | 5.10 | -13.22 | 0 | 0 | excellent | AG-2 | 1 |
17.02.2024 | H-2 | competition | 3 | AGARENG | Stefi Praakli | Anastassia Tamm | disq. | |||||||
17.02.2024 | AG-2 | competition | 2 | AGARENG | Stefi Praakli | Anastassia Tamm | disq. | |||||||
17.02.2024 | AG-2 | competition | 1 | AGARENG | Stefi Praakli | Anastassia Tamm | disq. | |||||||
16.03.2024 | H-2 | competition | 6 | TAKO | Keida Raamat | Anastassia Tamm | disq. | |||||||
16.03.2024 | H-2 | competition | 5 | TAKO | Keida Raamat | Anastassia Tamm | disq. | |||||||
06.04.2024 | AG-2 | competition | 3 | TAKO | Juraj Ruza | Anastassia Tamm | disq. | |||||||
06.04.2024 | AG-2 | competition | 2 | TAKO | Juraj Ruza | Anastassia Tamm | disq. | |||||||
06.04.2024 | H-2 | competition | 1 | TAKO | Juraj Ruza | Anastassia Tamm | 33.15 | 4.95 | -9.85 | 10 | 10 | very good | H-2 | 8 |
27.04.2024 | AG-2 | competition | 4 | TAKO | Marko Kivihalme | Anastassia Tamm | disq. | |||||||
27.04.2024 | AG-2 | competition | 3 | TAKO | Marko Kivihalme | Anastassia Tamm | disq. | |||||||
27.04.2024 | H-2 | competition | 2 | TAKO | Marko Kivihalme | Anastassia Tamm | disq. | |||||||
27.04.2024 | H-2 | competition | 1 | TAKO | Marko Kivihalme | Anastassia Tamm | disq. | |||||||
11.05.2024 | H-2 | competition | 7 | VILE | Kine Eimhjellen | Anastassia Tamm | disq. | |||||||
11.05.2024 | H-2 | competition | 6 | VILE | Kine Eimhjellen | Anastassia Tamm | disq. | |||||||
11.05.2024 | AG-2 | competition | 5 | VILE | Kine Eimhjellen | Anastassia Tamm | disq. | |||||||
11.05.2024 | AG-2 | competition | 4 | VILE | Kine Eimhjellen | Anastassia Tamm | 39.06 | 5.09 | -15.94 | 10 | 10 | very good | AG-2 | 3 |
08.06.2024 | H2 | competition | 4 | PÄRNUAG | Annemarie van der Berge | Anastassia Tamm | 41.67 | 4.56 | -7.33 | 10 | 10 | very good | H2 | 5 |
08.06.2024 | A2 | competition | 3 | PÄRNUAG | Annemarie van der Berge | Anastassia Tamm | disq. | |||||||
08.06.2024 | H2 | competition | 2 | PÄRNUAG | Annemarie van der Berge | Anastassia Tamm | 33.46 | 6.07 | -18.54 | 0 | 0 | excellent | H2 | 1 |
08.06.2024 | A2 | competition | 1 | PÄRNUAG | Annemarie van der Berge | Anastassia Tamm | disq. | |||||||
15.06.2024 | A OPEN | competition | 2 | AGLIIT | Ana Beltran Bustamante, Neil Ellis | Anastassia Tamm | disq. | |||||||
15.06.2024 | H OPEN | competition | 1 | AGLIIT | Ana Beltran Bustamante, Neil Ellis | Anastassia Tamm | disq. | |||||||
29.06.2024 | A2 | competition | 12 | AKTIIV | Roland Schiltz | Anastassia Tamm | disq. | |||||||
29.06.2024 | A2 | competition | 11 | AKTIIV | Roland Schiltz | Anastassia Tamm | disq. | |||||||
29.06.2024 | H2 | competition | 10 | AKTIIV | Roland Schiltz | Anastassia Tamm | 35.53 | 5.12 | -12.47 | 5 | 5 | excellent | H2 | 2 |
29.06.2024 | H2 | competition | 9 | AKTIIV | Roland Schiltz | Anastassia Tamm | disq. | |||||||
16.08.2024 | A2 | competition | 3 | TAKO | Inga Järv | Anastassia Tamm | disq. | |||||||
16.08.2024 | A2 | competition | 2 | TAKO | Inga Järv | Anastassia Tamm | disq. | |||||||
16.08.2024 | A2 | competition | 1 | TAKO | Inga Järv | Anastassia Tamm | disq. | |||||||
17.08.2024 | A2 | competition | 6 | AGARENG | Jari Suomalainen | Anastassia Tamm | disq. | |||||||
17.08.2024 | H2 | competition | 2 | AGARENG | Jari Suomalainen | Anastassia Tamm | disq. | |||||||
07.09.2024 | H2 | competition | 7 | VILE | Ville Liukka | Anastassia Tamm | disq. | |||||||
07.09.2024 | H2 | competition | 6 | VILE | Ville Liukka | Anastassia Tamm | disq. | |||||||
07.09.2024 | A2 | competition | 5 | VILE | Ville Liukka | Anastassia Tamm | disq. | |||||||
07.09.2024 | A2 | competition | 4 | VILE | Ville Liukka | Anastassia Tamm | 53.92 | 3.82 | -3.08 | 20 | 20 | good | A2 | 3 |
14.09.2024 | H2 | competition | 7 | TAKO | Peter Holmberg | Anastassia Tamm | disq. | |||||||
14.09.2024 | H2 | competition | 6 | TAKO | Peter Holmberg | Anastassia Tamm | disq. | |||||||
14.09.2024 | A2 | competition | 5 | TAKO | Peter Holmberg | Anastassia Tamm | disq. | |||||||
12.10.2024 | A2 | competition | 3 | TAKO | Marta Miil | Anastassia Tamm | disq. | |||||||
12.10.2024 | A2 | competition | 2 | TAKO | Marta Miil | Anastassia Tamm | disq. | |||||||
12.10.2024 | A2 | competition | 1 | TAKO | Marta Miil | Anastassia Tamm | disq. | |||||||
13.10.2024 | H2 | competition | 3 | KOERUS | Marko Visse | Anastassia Tamm | disq. | |||||||
13.10.2024 | H2 | competition | 2 | KOERUS | Marko Visse | Anastassia Tamm | 42.99 | 3.91 | 0.99 | 10 | 10.99 | very good | H2 | 6 |
13.10.2024 | H2 | competition | 1 | KOERUS | Marko Visse | Anastassia Tamm | 31.98 | 5.69 | -14.02 | 5 | 5 | excellent | H2 | 3 |
19.10.2024 | A2 | competition | 4 | AGARENG | Rene Blank | Anastassia Tamm | disq. | |||||||
19.10.2024 | A2 | competition | 3 | AGARENG | Rene Blank | Anastassia Tamm | disq. | |||||||
19.10.2024 | A2 | competition | 2 | AGARENG | Rene Blank | Anastassia Tamm | disq. | |||||||
19.10.2024 | H2 | competition | 1 | AGARENG | Rene Blank | Anastassia Tamm | disq. | |||||||
26.10.2024 | A2 | competition | 7 | TAKO | Alejandro Salas | Anastassia Tamm | disq. | |||||||
26.10.2024 | A2 | competition | 6 | TAKO | Alejandro Salas | Anastassia Tamm | disq. | |||||||
26.10.2024 | H2 | competition | 5 | TAKO | Alejandro Salas | Anastassia Tamm | 28.79 | 6.36 | -15.21 | 0 | 0 | excellent | H2 | 1 |
Search engine start page >> |
Trial calendar start page >> |