Information about the dog: | ||
Name: | Irwlend Ontlik Oliver | |
Reg. no: | EST-04202/18 | |
Breed: | Nova Scotia Duck Tolling Retriever (NSR) | |
Gender: | male | |
Date of birth: | 25.09.2018 | |
Owner: | Sille Roosimaa | |
Dog's information in EKU database |
Results (23): |
all BH IBGH KK RK |
Time | Sport | Trial | Organizer | Judge | Handler | Time | Points | Mark | Result | Place | |
30.06.2024 | RK4 | competition | 1 | RAPLAKK | Vivian Ainsalu | Sille Roosimaa | 3.02 | 60 | |||
03.09.2023 | RK4 | competition | 2 | EKL-KKK | Peteris Akimovs | Sille Roosimaa | 2.25 | 81 | very good | RK4 | 10 |
03.09.2023 | RK4 | competition | 1 | EKL-KKK | Karin Lassmann | Sille Roosimaa | 2.44 | 62 | |||
04.09.2022 | RK4 | competition | 2 | RAPLAKK | Anu Oks | Sille Roosimaa | 2.29 | 72 | good | RK4 | 9 |
04.09.2022 | RK4 | competition | 1 | RAPLAKK | Irina Popjonoka | Sille Roosimaa | 2.4 | 86 | very good | RK4 | 9 |
20.08.2022 | RK4 | competition | 2 | IPSON | Karin Lassmann | Sille Roosimaa | 2.4 | 58 | |||
20.08.2022 | RK4 | competition | 1 | IPSON | Karin Lassmann | Sille Roosimaa | 2.44 | 71 | good | RK4 | 6 |
10.07.2022 | RK4 | competition | 2 | RAPLAKK | Vladislava Akimova | Sille Roosimaa | 2.24 | 86 | very good | RK4 | 3 |
10.07.2022 | RK4 | competition | 1 | RAPLAKK | Karin Lassmann | Sille Roosimaa | 2.08 | 89 | very good | RK4 | 3 |
05.09.2021 | RK3 | competition | 2 | RAPLAKK | Irina Popjonoka | Sille Roosimaa | 2.49 | 70 | good | RK3 | 2 |
05.09.2021 | RK3 | competition | 1 | RAPLAKK | Irina Popjonoka | Sille Roosimaa | 2.07 | 89 | very good | RK3 | 1 |
04.09.2021 | RK3 | trial | 2 | RAPLAKK | Irina Popjonoka | Sille Roosimaa | 2.18 | 90 | excellent | RK3 | |
04.09.2021 | RK3 | trial | 1 | RAPLAKK | Irina Popjonoka | Sille Roosimaa | 2.05 | 90 | excellent | RK3 | |
28.08.2021 | RK3 | competition | 2 | TAKO | Peteris Akimovs | Sille Roosimaa | 1.59 | 80 | very good | RK3 | 2 |
28.08.2021 | RK3 | competition | 1 | TAKO | Peteris Akimovs | Sille Roosimaa | 2.09 | 80 | very good | RK3 | 2 |
18.07.2021 | RK3 | competition | 2 | RAPLAKK | Irina Popjonoka | Sille Roosimaa | 2.5 | 59 | |||
18.07.2021 | RK3 | competition | 1 | RAPLAKK | Irina Popjonoka | Sille Roosimaa | 2.55 | 49 | |||
17.07.2021 | RK3 | trial | 2 | EALT | Irina Popjonoka | Sille Roosimaa | 2.31 | 87 | very good | RK3 | |
17.07.2021 | RK3 | trial | 1 | EALT | Irina Popjonoka | Sille Roosimaa | 3.2 | 56 | |||
04.10.2020 | RK2 | trial | 2 | RAPLAKK | Irina Popjonoka | Sille Roosimaa | 2.05 | 91 | excellent | RK2 | |
04.10.2020 | RK2 | trial | 1 | RAPLAKK | Irina Popjonoka | Sille Roosimaa | 2.33 | 95 | excellent | RK2 | |
03.10.2020 | RK1 | trial | 2 | RAPLAKK | Irina Popjonoka | Sille Roosimaa | 1.29 | 92 | excellent | RK1 | |
03.10.2020 | RK1 | trial | 1 | RAPLAKK | Irina Popjonoka | Sille Roosimaa | 1.58 | 100 | excellent | RK1 |
Search engine start page >> |
Trial calendar start page >> |