Information about the dog: | ||
Name: | Estrellest Chic Caron | |
Reg. no: | EST-01602/17 | |
Breed: | German Shepherd Dog (SLK) | |
Gender: | female | |
Date of birth: | 13.03.2017 | |
Owner: | Kairi Liiv | |
Dog's information in EKU database |
Results (11): |
all BH KK PJK |
Time | Sport | Trial | Organizer | Judge | Handler | Points | Mark | Result | Place |
24.08.2024 | KK-3 | competition | EKL-KKK | Vilve Roosioks | Kairi Liiv | 89 | good | KK-3 | 5 |
02.07.2023 | KK-3 | competition | EDÜ | Mari Oblikas | Kairi Liiv | 76 | satisfactory | KK-3 | 4 |
17.06.2023 | KK-3 | competition | EKL-KKK | Monika Rusing | Kairi Liiv | 93 | very good | KK-3 | 3 |
22.04.2023 | KK-3 | competition | ESLÜ | Monika Rusing | Kairi Liiv | 96 | excellent | KK-3 | 1 |
10.09.2022 | KK-3 | competition | EKL-KKK | Margot Luukas | Kairi Liiv | 82 | good | KK-3 | 6 |
11.06.2022 | KK-3 | competition | EDÜ | Anu Oks | Kairi Liiv | 92 | very good | KK-3 | 1 |
23.04.2022 | KK-3 | competition | ESLÜ | Aljo Pärn | Kairi Liiv | 95 | very good | KK-3 | 2 |
24.04.2021 | KK-3 | competition | ESLÜ | Kaidi Juurik | Kairi Liiv | 74 | satisfactory | KK-3 | 15 |
03.10.2020 | KK-2 | competition | EVLÜ | Margot Luukas | Kairi Liiv | 90 | very good | KK-2 | 3 |
13.06.2020 | KK-1 | competition | EDÜ | Monika Rusing | Kairi Liiv | 96 | excellent | KK-1 | 1 |
08.06.2019 | KK-1 | trial | IPSON | Anu Oks | Kairi Liiv | 93 | very good | KK-1 |
Search engine start page >> |
Trial calendar start page >> |