Information about the dog: | ||
Name: | La'sambelles Garconne Exquis | |
Reg. no: | EST-01902/17 | |
Breed: | French Bulldog (PB) | |
Gender: | female | |
Date of birth: | 15.04.2017 | |
Owner: | Kert Lokotar-Reimann | |
Dog's information in EKU database |
Results (48): |
all BH KK RK SK |
Time | Sport | Trial | Organizer | Judge | Handler | Time | Points | Mark | Result | Place | |
20.04.2024 | RK4 | competition | 2 | DOGVACT | Lauma Zutere | Kert Lokotar-Reimann | 3.39 | 20 | |||
20.04.2024 | RK4 | competition | 1 | DOGVACT | Lauma Zutere | Kert Lokotar-Reimann | 4 | ||||
10.02.2024 | RK4 | competition | 2 | DOGVACT | Vivian Ainsalu | Kert Lokotar-Reimann | 2.31 | 70 | good | RK4 | 6 |
10.02.2024 | RK4 | competition | 1 | DOGVACT | Vivian Ainsalu | Kert Lokotar-Reimann | 2.28 | 64 | |||
19.11.2023 | RK4 | competition | 2 | DOGVACT | Irina Popjonoka | Kert Lokotar-Reimann | 2.58 | 91 | excellent | RK4 | 11 |
19.11.2023 | RK4 | competition | 1 | DOGVACT | Irina Popjonoka | Kert Lokotar-Reimann | 3.1 | 80 | very good | RK4 | 16 |
15.10.2023 | RK4 | competition | 2 | DOGVACT | Anna Klingenberg | Kert Lokotar-Reimann | 2.17 | 57 | |||
15.10.2023 | RK4 | competition | 1 | DOGVACT | Anna Klingenberg | Kert Lokotar-Reimann | 2.36 | 71 | good | RK4 | 14 |
26.03.2023 | RK4 | competition | 2 | DOGVACT | Zaiga Zvirbule | Kert Lokotar-Reimann | 2.55 | 48 | |||
26.03.2023 | RK4 | competition | 1 | DOGVACT | Zaiga Zvirbule | Kert Lokotar-Reimann | 3.46 | 22 | |||
29.08.2021 | RK1 | trial | 2 | EALT | Peteris Akimovs | Kert Lokotar-Reimann | 1.44 | 79 | good | RK1 | |
29.08.2021 | RK1 | trial | 1 | EALT | Peteris Akimovs | Kert Lokotar-Reimann | 2.33 | 90 | excellent | RK1 | |
01.06.2024 | RK4 | competition | 2 | EKL-KKK | Karin Lassmann | Kert Lokotar-Reimann | 3.34 | 71 | good | RK4 | 11 |
01.06.2024 | RK4 | competition | 1 | EKL-KKK | Anna Klingenberg | Kert Lokotar-Reimann | 3.26 | 19 | |||
25.08.2024 | RK4 | competition | 2 | IPSON | Karin Lassmann | Kert Lokotar-Reimann | 3.14 | 56 | |||
25.08.2024 | RK4 | competition | 1 | IPSON | Vivian Ainsalu | Kert Lokotar-Reimann | 4.34 | 13 | |||
17.03.2024 | RK4 | competition | 2 | IPSON | Anu Oks | Kert Lokotar-Reimann | 5.12 | 19 | |||
17.03.2024 | RK4 | competition | 1 | IPSON | Anu Oks | Kert Lokotar-Reimann | 4.11 | 40 | |||
21.08.2021 | RK1 | trial | 2 | IPSON | Vladislava Akimova | Kert Lokotar-Reimann | 2.38 | 78 | good | RK1 | |
21.08.2021 | RK1 | trial | 1 | IPSON | Vladislava Akimova | Kert Lokotar-Reimann | 1.4 | 84 | very good | RK1 | |
05.06.2022 | RK3 | competition | 2 | PÄRNUAG | Karin Lassmann | Kert Lokotar-Reimann | 2.44 | 79 | good | RK3 | 2 |
05.06.2022 | RK3 | competition | 1 | PÄRNUAG | Karin Lassmann | Kert Lokotar-Reimann | 2.57 | 60 | |||
12.10.2024 | RK4 | competition | 2 | RALLY-O | Karin Lassmann | Kert Lokotar-Reimann | 4.07 | 73 | good | RK4 | 10 |
12.10.2024 | RK4 | competition | 1 | RALLY-O | Karin Lassmann | Kert Lokotar-Reimann | 4.01 | 49 | |||
06.04.2024 | RK4 | competition | 2 | RALLY-O | Vivian Ainsalu | Kert Lokotar-Reimann | 3.34 | 42 | |||
06.04.2024 | RK4 | competition | 1 | RALLY-O | Vivian Ainsalu | Kert Lokotar-Reimann | 4.24 | ||||
22.04.2023 | RK4 | competition | 2 | RALLY-O | Karin Lassmann | Kert Lokotar-Reimann | 3 | 75 | good | RK4 | 5 |
22.04.2023 | RK4 | competition | 1 | RALLY-O | Karin Lassmann | Kert Lokotar-Reimann | 3.54 | 68 | |||
28.05.2023 | RK4 | competition | 2 | RAPLAKK | Irina Popjonoka | Kert Lokotar-Reimann | 3.16 | 81 | very good | RK4 | 7 |
28.05.2023 | RK4 | competition | 1 | RAPLAKK | Irina Popjonoka | Kert Lokotar-Reimann | 3.39 | 82 | very good | RK4 | 6 |
04.09.2022 | RK4 | competition | 2 | RAPLAKK | Anu Oks | Kert Lokotar-Reimann | 4.01 | 44 | |||
04.09.2022 | RK4 | competition | 1 | RAPLAKK | Irina Popjonoka | Kert Lokotar-Reimann | 3.35 | 59 | |||
10.07.2022 | RK3 | competition | 2 | RAPLAKK | Vladislava Akimova | Kert Lokotar-Reimann | 2.24 | 80 | very good | RK3 | 8 |
10.07.2022 | RK3 | competition | 1 | RAPLAKK | Karin Lassmann | Kert Lokotar-Reimann | 2.4 | 76 | good | RK3 | 4 |
10.09.2023 | RK4 | competition | 2 | RKK | Karin Lassmann | Kert Lokotar-Reimann | 3.02 | 70 | good | RK4 | 2 |
10.09.2023 | RK4 | competition | 1 | RKK | Karin Lassmann | Kert Lokotar-Reimann | 2.28 | 89 | very good | RK4 | 1 |
20.05.2023 | RK2 | competition | 1 | TAKO | Anu Oks | Kert Lokotar-Reimann | 3.09 | 88 | very good | RK2 | 3 |
01.04.2023 | RK4 | competition | 2 | TAKO | Peteris Akimovs | Kert Lokotar-Reimann | 3.12 | 51 | |||
01.04.2023 | RK4 | competition | 1 | TAKO | Peteris Akimovs | Kert Lokotar-Reimann | disq. | ||||
02.04.2022 | RK2 | competition | 2 | TAKO | Peteris Akimovs | Kert Lokotar-Reimann | 3.15 | 85 | very good | RK2 | 4 |
02.04.2022 | RK2 | competition | 1 | TAKO | Peteris Akimovs | Kert Lokotar-Reimann | 2.41 | 96 | excellent | RK2 | 1 |
23.09.2023 | RK4 | competition | 1 | TOPDOG | Hannele Pirttimaa | Kert Lokotar-Reimann | 3.18 | 43 | |||
13.05.2023 | RK4 | competition | 1 | TOPDOG | Tytti Lintenhofer | Kert Lokotar-Reimann | 3.18 | 59 | |||
31.07.2022 | RK3 | trial | 1 | TOPDOG | Karin Lassmann | Kert Lokotar-Reimann | 2.22 | 83 | very good | RK3 | |
13.03.2022 | RK2 | trial | 2 | TOPDOG | Anu Oks | Kert Lokotar-Reimann | 2.11 | 79 | good | RK2 | |
13.03.2022 | RK2 | trial | 1 | TOPDOG | Anu Oks | Kert Lokotar-Reimann | 2.3 | 87 | very good | RK2 | |
12.06.2022 | RK3 | trial | 2 | TTRENNID | Anu Oks | Kert Lokotar-Reimann | 3.07 | 51 | |||
12.06.2022 | RK3 | trial | 1 | TTRENNID | Anu Oks | Kert Lokotar-Reimann | 2.56 | 62 |
Search engine start page >> |
Trial calendar start page >> |