Information about the dog: | ||
Name: | Rodion | |
Reg. no: | EST-02566/17 | |
Breed: | Border Collie (BC) | |
Gender: | male | |
Date of birth: | 27.05.2017 | |
Owner: | Naima Margus | |
Titles: | EST SK CH, LVA SK CH, LTU SK CH, FIN SK CH | |
Dog's information in EKU database |
Results from World Championships (2): |
Time | World Championships | Handler | Type | Points | Mark | Result | Placing | Team |
22-25.06.2023 | FCI SK World Championships | Naima Margus | Eelvõistlus | 124.75 | ||||
12-15.08.2021 | FCI SK World Championships | Naima Margus | Eelvõistlus | withdrawn |
Results (38): |
Time | Sport | Trial | Organizer | Judge | Handler | Points | Mark | Result | Place |
07.09.2024 | SK3 | competition | EKL-KKK | Jimmy Wranning, Piritta Pärssinen | Naima Margus | 257 | 1st prize | SK3 | 3 |
31.08.2024 | SK3 | competition | TUBLI | Irina Popjonoka | Naima Margus | 245.5 | 2nd prize | SK3 | 7 |
17.08.2024 | SK3 | competition | AKTIIV | Maarit Hellman | Naima Margus | 265.5 | 1st prize | SK3 | 4 |
06.07.2024 | SK3 | competition | KAGU | Anu Oks | Naima Margus | 251.5 | 2nd prize | SK3 | 3 |
04.05.2024 | SK3 | competition | TAKO | Karin Lassmann | Naima Margus | 237 | 2nd prize | SK3 | 7 |
07.04.2024 | SK3 | competition | TUBLI | Anne Tammiksalu | Naima Margus | 228.5 | 2nd prize | SK3 | 5 |
30.03.2024 | SK3 | competition | TAKO | Pernilla Tallberg | Naima Margus | withdrawn | |||
11.02.2024 | SK3 | competition | TUBLI | Svetlana Kulda | Naima Margus | 251.5 | 2nd prize | SK3 | 7 |
20.01.2024 | SK3 | competition | TAKO | Anja Bege Knudsen | Naima Margus | 268 | 1st prize | SK3 | 1 |
26.08.2023 | SK3 | competition | EKL-KKK | Uwe Wehner | Naima Margus | 221 | 3rd prize | SK3 | 8 |
07.05.2023 | SK3 | competition | KAGU | Karin Lassmann | Naima Margus | 269.5 | 1st prize | SK3 | 3 |
15.04.2023 | SK3 | competition | TAKO | Karin Lassmann | Naima Margus | 276.5 | 1st prize | SK3 | 3 |
04.03.2023 | SK3 | competition | TAKO | Pirkko Bellaoui | Naima Margus | 229 | 2nd prize | SK3 | 6 |
28.01.2023 | SK3 | competition | TAKO | Ralf Björklund | Naima Margus | 259 | 1st prize | SK3 | 2 |
06.08.2022 | SK3 | competition | KAGU | Anu Oks | Naima Margus | 224 | 2nd prize | SK3 | 9 |
09.07.2022 | SK3 | competition | TAKO | Pernilla Tallberg | Naima Margus | 210.5 | 3rd prize | SK3 | 7 |
16.04.2022 | SK3 | competition | TAKO | Lucie Gabrielova | Naima Margus | 147 | |||
12.03.2022 | SK3 | competition | TAKO | Karin Lassmann | Naima Margus | 202 | 3rd prize | SK3 | 8 |
27.11.2021 | SK3 | competition | TAKO | Karin Lassmann | Naima Margus | 202 | 3rd prize | SK3 | 2 |
09.10.2021 | SK3 | competition | TAKO | Ralf Björklund | Naima Margus | 219.5 | 3rd prize | SK3 | 7 |
04.09.2021 | SK3 | competition | KAGU | Karin Lassmann | Naima Margus | 257.5 | 1st prize | SK3 | 4 |
17.07.2021 | SK3 | competition | EKL-KKK | Svetlana Zolotnikova, Karin Lassmann | Naima Margus | 251.8 | 2nd prize | SK3 | 6 |
12.06.2021 | SK3 | competition | AKTIIV | Svetlana Zolotnikova | Naima Margus | 258 | 1st prize | SK3 | 4 |
20.02.2021 | SK3 | competition | TAKO | Svetlana Zolotnikova | Naima Margus | 240.5 | 2nd prize | SK3 | 6 |
17.10.2020 | SK3 | competition | TAKO | Karin Lassmann | Naima Margus | 230.5 | 2nd prize | SK3 | 6 |
12.09.2020 | SK3 | competition | EKL-KKK | Anu Oks | Naima Margus | 249 | 2nd prize | SK3 | 5 |
08.08.2020 | SK3 | competition | TAKO | Ralf Björklund | Naima Margus | 231.5 | 2nd prize | SK3 | 4 |
04.07.2020 | SK3 | competition | AKTIIV | Anne Tammiksalu | Naima Margus | 217 | 3rd prize | SK3 | 7 |
09.11.2019 | SK2 | competition | TAKO | Anne Tammiksalu | Naima Margus | 215.5 | 3rd prize | SK2 | 2 |
05.10.2019 | SK2 | competition | TAKO | Irina Popjonoka | Naima Margus | 287 | 1st prize | SK2 | 1 |
07.09.2019 | SK2 | competition | TAKO | Pirkko Belloui, Karin Lassmann | Naima Margus | 267.5 | 1st prize | SK2 | 2 |
03.08.2019 | SK2 | competition | KAGU | Svetlana Zolotnikova | Naima Margus | 204.5 | 3rd prize | SK2 | 2 |
08.06.2019 | SK2 | competition | AKTIIV | Irina Popjonoka | Naima Margus | 221.5 | 3rd prize | SK2 | 2 |
18.05.2019 | SK2 | competition | IPSON | Heli Kelhälä | Naima Margus | 198.5 | 3rd prize | SK2 | 3 |
16.03.2019 | SK2 | competition | TAKO | Anu Oks | Naima Margus | 177.5 | |||
27.10.2018 | SK1 | competition | TAKO | Pernilla Tallberg | Naima Margus | 269 | 1st prize | SK1 | 2 |
15.09.2018 | SK-ALG | competition | TAKO | Viktoria Varsani | Naima Margus | 171.5 | 1st prize | SK-ALG | 2 |
04.08.2018 | SK-ALG | competition | SAAREAG | Karin Lassmann | Naima Margus | 189.5 | 1st prize | SK-ALG | 1 |
Search engine start page >> |
Trial calendar start page >> |