Information about the dog: | ||
Name: | Lilith Khagrass | |
Nickname: | Lilith | |
Reg. no: | EST-00606/13 | |
Breed: | Schnauzer (SN) | |
Gender: | female | |
Date of birth: | 27.08.2012 | |
Size (AG): | large | |
Owner: | Aet Kaljuste | |
Dog's information in EKU database |
Results (23): |
all AG BH RK SK |
Time | Sport | Trial | Organizer | Judge | Handler | Points | Mark | Result | Place |
20.01.2024 | SK2 | competition | TAKO | Anja Bege Knudsen | Aet Kaljuste-Korbits | 105.5 | |||
09.10.2021 | SK1 | competition | TAKO | Ralf Björklund | Aet Kaljuste-Korbits | disq. | |||
04.09.2021 | SK1 | competition | KAGU | Karin Lassmann | Aet Kaljuste-Korbits | withdrawn | |||
17.07.2021 | SK1 | competition | TAKO | Svetlana Zolotnikova, Karin Lassmann | Aet Kaljuste-Korbits | 250 | 2nd prize | SK1 | 3 |
12.06.2021 | SK1 | competition | AKTIIV | Svetlana Zolotnikova | Aet Kaljuste-Korbits | 265.5 | 1st prize | SK1 | 5 |
28.11.2020 | SK1 | competition | TAKO | Svetlana Zolotnikova | Aet Kaljuste-Korbits | 245.5 | 2nd prize | SK1 | 1 |
17.10.2020 | SK1 | competition | TAKO | Karin Lassmann | Aet Kaljuste | 183.5 | |||
08.08.2020 | SK1 | competition | TAKO | Ralf Björklund | Aet Kaljuste | 186.5 | |||
04.07.2020 | SK1 | competition | AKTIIV | Anne Tammiksalu | Aet Kaljuste | 224.5 | 2nd prize | SK1 | 9 |
07.03.2020 | SK1 | competition | KAGU | Vladislava Akimova | Aet Kaljuste | 206 | 3rd prize | SK1 | 2 |
11.01.2020 | SK1 | competition | TAKO | Vladislava Akimova | Aet Kaljuste | 210.5 | 3rd prize | SK1 | 3 |
09.11.2019 | SK1 | competition | TAKO | Anne Tammiksalu | Aet Kaljuste | 187 | |||
07.09.2019 | SK-ALG | competition | TAKO | Pirkko Belloui, Karin Lassmann | Aet Kaljuste | 162.5 | 1st prize | SK-ALG | 4 |
03.08.2019 | SK-ALG | competition | KAGU | Svetlana Zolotnikova | Aet Kaljuste | 96 | |||
08.06.2019 | SK-ALG | competition | AKTIIV | Irina Popjonoka | Aet Kaljuste | 146.5 | 2nd prize | SK-ALG | 3 |
18.05.2019 | SK-ALG | competition | IPSON | Heli Kelhälä | Aet Kaljuste | 177 | 1st prize | SK-ALG | 2 |
13.04.2019 | SK-ALG | competition | TAKO | Svetlana Zolotnikova | Aet Kaljuste | 116.5 | 3rd prize | SK-ALG | 6 |
16.03.2019 | SK-ALG | competition | TAKO | Anu Oks | Aet Kaljuste | 180 | 1st prize | SK-ALG | 2 |
05.01.2019 | SK-ALG | competition | TAKO | Anne Tammiksalu | Aet Kaljuste | 152 | 2nd prize | SK-ALG | 3 |
27.10.2018 | SK-ALG | competition | TAKO | Pernilla Tallberg | Aet Kaljuste | 154 | 2nd prize | SK-ALG | 3 |
15.09.2018 | SK-ALG | competition | TAKO | Viktoria Varsani | Aet Kaljuste | 120 | 3rd prize | SK-ALG | 4 |
28.07.2018 | SK-ALG | competition | KAGU | Taimi Leib | Aet Kaljuste | 93.5 | |||
07.07.2018 | SK-ALG | competition | AKTIIV | Anu Oks | Aet Kaljuste | 120.5 | 3rd prize | SK-ALG | 3 |
Search engine start page >> |
Trial calendar start page >> |