Information about the dog: | ||
Name: | Allsaare Fury | |
Reg. no: | EST-02312/16 | |
Breed: | German Shepherd Dog (SLK) | |
Gender: | female | |
Date of birth: | 20.04.2016 | |
Owner: | Ingrid Mahoni | |
Titles: | EST PJK CH, EST KK CH, PJK M'22 | |
Dog's information in EKU database |
Results (40): |
all A-katse BH IFH/FH IGP/IPO IGP-FH/IPO-FH KK PJK |
Time | Sport | Trial | Organizer | Judge | Handler | A | B | C | TSB | Points | Mark | Result | Place |
14.10.2017 | BH | trial | CANIS | Tatjana Tšernjakova | Ingrid Mahoni | passed | BH | ||||||
10.02.2018 | KK-1 | trial | ARTICUS | Aliftina Petrova | Ingrid Mahoni | 95 | very good | KK-1 | |||||
17.02.2018 | KK-1 | competition | ARTICUS | Mari Oblikas | Ingrid Mahoni | 91 | very good | KK-1 | 1 | ||||
17.03.2018 | KK-2 | competition | ARTICUS | Lea Mengel | Ingrid Mahoni | 96 | excellent | KK-2 | 1 | ||||
26.05.2018 | IPO-1 | competition | ESLÜ | Lene Carlson | Ingrid Mahoni | 98 | 83 | 0 | unsatisfactory | ||||
16.07.2018 | KK-3 | trial | ARTICUS | Aljo Pärn | Ingrid Mahoni | 81 | good | KK-3 | |||||
15.08.2018 | IPO-1 | trial | ESLÜ | Urve Lageda | Ingrid Mahoni | 88 | 79 | ng | unsatisfactory | ||||
17.11.2018 | KK-3 | competition | ARTICUS | Ilvi Rimm | Ingrid Mahoni | 93 | very good | KK-3 | 1 | ||||
02.02.2019 | KK-3 | competition | ARTICUS | Aivo Oblikas | Ingrid Mahoni | 74 | satisfactory | KK-3 | 9 | ||||
02.03.2019 | KK-3 | competition | ARTICUS | Aljo Pärn | Ingrid Mahoni | 85 | good | KK-3 | 4 | ||||
22.06.2019 | IGP-1 | trial | ARTICUS | Aivo Oblikas | Ingrid Mahoni | 96 | 70 | 70 | vh | 236 | satisfactory | IGP-1 | |
30.08.2019 | IGP-2 | trial | ARTICUS | Alexander Rath | Ingrid Mahoni | 97 | 76 | 81 | a | 254 | good | IGP-2 | |
26.10.2019 | IGP-3 | trial | EKSL | Aivo Oblikas | Ingrid Mahoni | 96 | 87 | 87 | a | 270 | very good | IGP-3 | |
15.08.2020 | IGP-3 | competition | ESLÜ | Ferenc Suszter | Ingrid Mahoni | 90 | 75 | 26 | ng | unsatisfactory | |||
24.04.2021 | KK-3 | competition | ESLÜ | Kaidi Juurik | Ingrid Mahoni | 96 | excellent | KK-3 | 4 | ||||
29.05.2021 | IGP-3 | competition | ESLÜ | Vilve Roosioks | Ingrid Mahoni | 96 | 87 | 84 | a | 267 | good | IGP-3 | 2 |
13.06.2021 | KK-3 | competition | EDÜ | Margot Luukas | Ingrid Mahoni | 91 | very good | KK-3 | 2 | ||||
19.06.2021 | KK-3 | competition | EKL-KKK | Monika Rusing | Ingrid Mahoni | 90 | very good | KK-3 | 5 | ||||
10.07.2021 | PJK-3 | competition | ARTICUS | Tatjana Tšernjakova | Ingrid Mahoni | 100 | 85 | 185 | very good | PJK-3 | 1 | ||
14.08.2021 | IGP-3 | competition | ESLÜ | Peter Rohde | Ingrid Mahoni | 90 | 78 | 29 | ng | unsatisfactory | |||
11.09.2021 | IFH-1 | competition | ESLÜ | Tita Poikonen | Ingrid Mahoni | 93 | very good | IFH-1 | 3 | ||||
14.05.2022 | PJK-3 | competition | ESLÜ | Monika Rusing | Ingrid Mahoni | 98 | 93 | 191 | very good | PJK-3 | 1 | ||
28.05.2022 | A-3 | competition | ESLÜ | Tomi Alanen | Ingrid Mahoni | 99 | excellent | A-3 | 1 | ||||
11.06.2022 | KK-3 | competition | EDÜ | Anu Oks | Ingrid Mahoni | 85 | good | KK-3 | 2 | ||||
02.07.2022 | PJK-3 | competition | EKL-KKK | Marika Mikk | Ingrid Mahoni | 96 | 87 | 183 | very good | PJK-3 | 1 | ||
13.08.2022 | PJK-3 | competition | PÄRNU | Tatjana Tšernjakova | Ingrid Mahoni | 100 | 86 | 186 | very good | PJK-3 | 2 | ||
17.09.2022 | IFH-2 | competition | ESLÜ | Anja Matekovic | Ingrid Mahoni | 2 | unsatisfactory | ||||||
19.11.2022 | KK-3 | competition | ARTICUS | Kaidi Juurik | Ingrid Mahoni | 86 | good | KK-3 | 2 | ||||
13.05.2023 | PJK-3 | competition | ESLÜ | Margot Luukas | Ingrid Mahoni | 97 | 81 | 178 | good | PJK-3 | 3 | ||
27.05.2023 | A-3 | competition | ESLÜ | Toni Popper | Ingrid Mahoni | 93 | very good | A-3 | 1 | ||||
02.09.2023 | IFH-2 | trial | ESHK | Vilve Roosioks | Ingrid Mahoni | 28 | unsatisfactory | ||||||
16.09.2023 | IFH-2 | competition | ESLÜ | Sašo Cvek | Ingrid Mahoni | 98 | excellent | IFH-2 | 1 | ||||
30.09.2023 | PJK-3 | competition | EKL-KKK | Aivo Oblikas | Ingrid Mahoni | 94 | 84 | 178 | good | PJK-3 | 3 | ||
17.02.2024 | KK-3 | competition | ARTICUS | Mari Oblikas | Ingrid Mahoni | 78 | satisfactory | KK-3 | 2 | ||||
23.03.2024 | KK-3 | competition | ARTICUS | Aivo Oblikas | Ingrid Mahoni | 78 | satisfactory | KK-3 | 2 | ||||
05.05.2024 | A-3 | competition | RAPLAKK | Vilve Roosioks | Ingrid Mahoni | 96 | excellent | A-3 | 1 | ||||
08.06.2024 | PJK-3 | competition | ESLÜ | Vilve Roosioks | Ingrid Mahoni | 92 | 92 | 184 | very good | PJK-3 | 1 | ||
15.06.2024 | A-3 | competition | ESLÜ | Aivo Oblikas | Ingrid Mahoni | 98 | excellent | A-3 | 1 | ||||
21.09.2024 | IFH-2 | competition | ESLÜ | Aivo Oblikas, Tatjana Tšernjakova | Ingrid Mahoni | 95 | very good | IFH-2 | 1 | ||||
19.10.2024 | IGP-FH | competition | EKL-KKK | Mika Laaksonen | Ingrid Mahoni | 94 | 91 | 185 | very good | IGP-FH | 2 |
Search engine start page >> |
Trial calendar start page >> |