Information about the dog: | ||
Name: | Happy Alfa Fortuna | |
Reg. no: | EST-03441/16 | |
Breed: | Border Collie (BC) | |
Gender: | female | |
Date of birth: | 24.12.2015 | |
Owner: | Aet Leemet | |
Titles: | EST RK CH | |
Dog's information in EKU database |
Results from World Championships (1 World Championships, 2 results): |
Time | World Championships | Handler | Type | A | Points | Mark | Result | Placing | Team |
28-29.09.2024 | FCI RK World Championships | Aet Leemet | Eelvõistlus | 3.12 | 42.5 | ||||
28-29.09.2024 | FCI RK World Championships | Aet Leemet | Eelvõistlus | 3.1 | 0 |
Results (55): |
all RK SK |
Time | Sport | Trial | Organizer | Judge | Handler | Time | Points | Mark | Result | Place | |
19.05.2019 | RK1 | trial | 2 | IPSON | Heli Kelhälä | Aet Leemet | 1.27 | 88 | very good | RK1 | |
19.05.2019 | RK1 | trial | 1 | IPSON | Heli Kelhälä | Aet Leemet | 1.21 | 95 | excellent | RK1 | |
18.07.2021 | RK2 | competition | 2 | RAPLAKK | Irina Popjonoka | Aet Leemet | 2.07 | 97 | excellent | RK2 | 1 |
18.07.2021 | RK2 | competition | 1 | RAPLAKK | Irina Popjonoka | Aet Leemet | 1.51 | 98 | excellent | RK2 | 1 |
22.08.2020 | RK2 | trial | 2 | IPSON | Vladislava Akimova | Aet Leemet | 2.04 | 92 | excellent | RK2 | |
22.08.2020 | RK2 | trial | 1 | IPSON | Vladislava Akimova | Aet Leemet | 2.3 | 88 | very good | RK2 | |
24.08.2019 | RK2 | trial | 2 | IPSON | Vladislava Akimova | Aet Leemet | withdrawn | ||||
24.08.2019 | RK2 | trial | 1 | IPSON | Vladislava Akimova | Aet Leemet | 2.53 | 78 | good | RK2 | |
02.04.2022 | RK3 | competition | 2 | TAKO | Peteris Akimovs | Aet Leemet | 2.32 | 86 | very good | RK3 | 1 |
02.04.2022 | RK3 | competition | 1 | TAKO | Peteris Akimovs | Aet Leemet | 2.51 | 87 | very good | RK3 | 1 |
28.08.2021 | RK3 | competition | 2 | TAKO | Peteris Akimovs | Aet Leemet | 2.05 | 82 | very good | RK3 | 1 |
28.08.2021 | RK3 | competition | 1 | TAKO | Peteris Akimovs | Aet Leemet | 2.07 | 90 | excellent | RK3 | 1 |
15.08.2021 | RK3 | competition | 2 | TAKO | Irina Popjonoka | Aet Leemet | 2.2 | 80 | very good | RK3 | 2 |
15.08.2021 | RK3 | competition | 1 | TAKO | Irina Popjonoka | Aet Leemet | 2.1 | 90 | excellent | RK3 | 1 |
01.09.2024 | RK4 | competition | 2 | TUBLI | Irina Popjonoka | Aet Leemet | 2.49 | 93 | excellent | RK4 | 7 |
01.09.2024 | RK4 | competition | 1 | TUBLI | Irina Popjonoka | Aet Leemet | 2.53 | 87 | very good | RK4 | 4 |
25.08.2024 | RK4 | competition | 2 | IPSON | Karin Lassmann | Aet Leemet | 2.43 | 80 | very good | RK4 | 6 |
25.08.2024 | RK4 | competition | 1 | IPSON | Vivian Ainsalu | Aet Leemet | 3.35 | 70 | good | RK4 | 7 |
11.08.2024 | RK4 | competition | 1 | TAKO | Peteris Akimovs | Aet Leemet | 3.28 | 95 | excellent | RK4 | 1 |
02.06.2024 | RK4 | competition | 1 | EKL-KKK | Karin Lassmann, Anna Klingenberg | Aet Leemet | 2.52 | 96.5 | excellent | RK4 | 1 |
01.06.2024 | RK4 | competition | 2 | EKL-KKK | Karin Lassmann | Aet Leemet | 2.56 | 92 | excellent | RK4 | 3 |
01.06.2024 | RK4 | competition | 1 | EKL-KKK | Anna Klingenberg | Aet Leemet | 2.54 | 86 | very good | RK4 | 3 |
18.05.2024 | RK4 | competition | 2 | TTRENNID | Anu Oks | Aet Leemet | 2.58 | 86 | very good | RK4 | 11 |
18.05.2024 | RK4 | competition | 1 | TTRENNID | Anu Oks | Aet Leemet | 2.5 | 95 | excellent | RK4 | 1 |
11.05.2024 | RK4 | competition | 1 | TOPDOG | Tytti Lintenhofer | Aet Leemet | 3.16 | 91 | excellent | RK4 | 2 |
23.03.2024 | RK4 | competition | 2 | TTRENNID | Karin Lassmann | Aet Leemet | 2.25 | 98 | excellent | RK4 | 1 |
23.03.2024 | RK4 | competition | 1 | TTRENNID | Karin Lassmann | Aet Leemet | 2.46 | 87 | very good | RK4 | 4 |
17.03.2024 | RK4 | competition | 2 | IPSON | Anu Oks | Aet Leemet | 3.06 | 97 | excellent | RK4 | 2 |
17.03.2024 | RK4 | competition | 1 | IPSON | Anu Oks | Aet Leemet | 2.55 | 71 | good | RK4 | 12 |
19.11.2023 | RK4 | competition | 2 | DOGVACT | Irina Popjonoka | Aet Leemet | 2.19 | 97 | excellent | RK4 | 4 |
19.11.2023 | RK4 | competition | 1 | DOGVACT | Irina Popjonoka | Aet Leemet | 2.22 | 96 | excellent | RK4 | 3 |
15.10.2023 | RK4 | competition | 2 | DOGVACT | Anna Klingenberg | Aet Leemet | 1.43 | 88 | very good | RK4 | 6 |
15.10.2023 | RK4 | competition | 1 | DOGVACT | Anna Klingenberg | Aet Leemet | 2.09 | 85 | very good | RK4 | 9 |
23.09.2023 | RK4 | competition | 1 | TOPDOG | Hannele Pirttimaa | Aet Leemet | 2.34 | 89 | very good | RK4 | 8 |
03.09.2023 | RK4 | competition | 2 | EKL-KKK | Peteris Akimovs | Aet Leemet | 2.25 | 84 | very good | RK4 | 6 |
03.09.2023 | RK4 | competition | 1 | EKL-KKK | Karin Lassmann | Aet Leemet | 2.2 | 85 | very good | RK4 | 5 |
19.08.2023 | RK4 | competition | 2 | IPSON | Peteris Akimovs | Aet Leemet | 2.02 | 94 | excellent | RK4 | 2 |
19.08.2023 | RK4 | competition | 1 | IPSON | Peteris Akimovs | Aet Leemet | 2.27 | 88 | very good | RK4 | 9 |
18.06.2023 | RK4 | competition | 2 | DOGVACT | Lauma Zutere | Aet Leemet | 2.18 | 94 | excellent | RK4 | 2 |
18.06.2023 | RK4 | competition | 1 | DOGVACT | Lauma Zutere | Aet Leemet | 2.25 | 83 | very good | RK4 | 9 |
13.05.2023 | RK4 | competition | 1 | TOPDOG | Tytti Lintenhofer | Aet Leemet | 2.31 | 95 | excellent | RK4 | 2 |
26.03.2023 | RK4 | competition | 2 | DOGVACT | Zaiga Zvirbule | Aet Leemet | 2.17 | 86 | very good | RK4 | 8 |
26.03.2023 | RK4 | competition | 1 | DOGVACT | Zaiga Zvirbule | Aet Leemet | 2.18 | 93 | excellent | RK4 | 2 |
26.02.2023 | RK4 | competition | 2 | DOGVACT | Karin Lassmann | Aet Leemet | 2.06 | 92 | excellent | RK4 | 4 |
26.02.2023 | RK4 | competition | 1 | DOGVACT | Karin Lassmann | Aet Leemet | 2.15 | 78 | good | RK4 | 10 |
04.09.2022 | RK4 | competition | 2 | RAPLAKK | Anu Oks | Aet Leemet | 2.34 | 73 | good | RK4 | 7 |
04.09.2022 | RK4 | competition | 1 | RAPLAKK | Irina Popjonoka | Aet Leemet | 2.43 | 91 | excellent | RK4 | 4 |
20.08.2022 | RK4 | competition | 2 | IPSON | Karin Lassmann | Aet Leemet | 2 | 90 | excellent | RK4 | 2 |
20.08.2022 | RK4 | competition | 1 | IPSON | Karin Lassmann | Aet Leemet | 2.3 | 93 | excellent | RK4 | 1 |
13.08.2022 | RK4 | competition | 2 | TAKO | Karin Lassmann | Aet Leemet | 2.11 | 88 | very good | RK4 | 4 |
13.08.2022 | RK4 | competition | 1 | TAKO | Karin Lassmann | Aet Leemet | 1.47 | 89 | very good | RK4 | 3 |
10.07.2022 | RK4 | competition | 2 | RAPLAKK | Vladislava Akimova | Aet Leemet | 2.06 | 96 | excellent | RK4 | 1 |
10.07.2022 | RK4 | competition | 1 | RAPLAKK | Karin Lassmann | Aet Leemet | 1.52 | 98 | excellent | RK4 | 1 |
05.06.2022 | RK4 | competition | 2 | PÄRNUAG | Karin Lassmann | Aet Leemet | 2.16 | 93 | excellent | RK4 | 1 |
05.06.2022 | RK4 | competition | 1 | PÄRNUAG | Karin Lassmann | Aet Leemet | 2.08 | 90 | excellent | RK4 | 1 |
Search engine start page >> |
Trial calendar start page >> |