Information about the dog: | ||
Name: | Felicitas Ceres Scarlet Bee | |
Reg. no: | EST-00651/03 | |
Breed: | Boxer (BOX) | |
Gender: | female | |
Date of birth: | 23.02.2003 | |
Owner: | Kristi Nöps | |
Dog's information in EKU database |
Results (20): |
all BH IFH/FH KK PJK |
Time | Sport | Trial | Organizer | Judge | Handler | A | B | Points | Mark | Result | Place |
11.09.2010 | FH2 | competition | ESLÜ | Keijo Kodis | Kristi Nöps | 96 | excellent | FH2 | 1-3 | ||
21.09.2008 | KK-2 | competition | EBÜ | Ilvi Rimm | Kristi Nöps | 93 | very good | KK-2 | 1 | ||
16.08.2008 | KK-2 | trial | EBÜ | Esta Ratnik | Kristi Nöps | 90 | very good | KK-2 | |||
31.05.2008 | KK-2 | trial | EBÜ | Kaja Koor | Kristi Nöps | 82 | good | KK-2 | |||
13.10.2007 | FH1 | competition | ESLÜ | Paavo Rapila | Kristi Nöps | 75 | satisfactory | FH1 | 4 | ||
29.09.2007 | FH1 | trial | ERÜ | Hans-Jürgen Radkte | Kristi Nöps | 22 | unsatisfactory | ||||
29.09.2007 | BH | trial | ERÜ | Hans-Jürgen Radkte | Kristi Nöps | passed | BH | ||||
16.09.2007 | KK-2 | competition | EBÜ | Kirina Kivi | Kristi Nöps | 120 | very good | KK-2 | 1 | ||
25.08.2007 | KK-2 | trial | EBÜ | Karin Tõnissoo | Kristi Nöps | 137 | excellent | KK-2 | |||
06.05.2007 | KK-2 | trial | EBÜ | Ingrid Hein | Kristi Nöps | 135 | excellent | KK-2 | |||
14.10.2006 | PJK-2 | competition | EDÜ | Tatjana Tšernjakova | Kristi Nöps | 84 | 70 | 154 | satisfactory | PJK-2 | 1 |
01.10.2006 | KK-2 | competition | EBÜ | Esta Ratnik | Kristi Nöps | 117 | good | KK-2 | 1 | ||
26.08.2006 | KK-2 | competition | EBÜ | Kaidi Juurik | Kristi Nöps | 120.5 | very good | KK-2 | 1 | ||
13.05.2006 | KK-2 | competition | EBÜ | Anu Oks | Kristi Nöps | 117.5 | good | KK-2 | 1 | ||
15.10.2005 | PJK-1 | competition | URAN | Vilve Roosioks | Kristi Nöps | 90 | 75 | 165 | good | PJK-1 | 2 |
01.10.2005 | PJK-1 | competition | PÄRNU | Vilve Roosioks | Kristi Nöps | 82 | 54 | unsatisfactory | |||
25.09.2005 | KK-1 | trial | EBÜ | Marika Mikk | Kristi Nöps | 127 | very good | KK-1 | |||
23.07.2005 | KK-1 | trial | EBÜ | Marika Mikk | Kristi Nöps | 115.5 | good | KK-1 | |||
18.06.2005 | KK-1 | competition | EKSL | Kaja Koor | Kristi Nöps | 123 | very good | KK-1 | 2 | ||
24.04.2005 | KK-1 | trial | EBÜ | Kirina Kivi | Kristi Nöps | 123 | very good | KK-1 |
Search engine start page >> |
Trial calendar start page >> |