Information about the dog: | ||
Name: | Bersifjor Vicenza | |
Reg. no: | EST-02738/18 | |
Breed: | Flat Coated Retriever (SIL) | |
Gender: | female | |
Date of birth: | 07.08.2015 | |
Owner: | Regina Suup | |
Titles: | EST SK CH, LVA SK CH, FIN SK CH, LTU SK CH, SK M'21, SK M'23 | |
Dog's information in EKU database | ||
Dog's results in hunting trial database |
Results from World Championships (3): |
Time | World Championships | Handler | Type | Points | Mark | Result | Placing | Team |
22-26.06.2022 | FCI SK World Championships | Regina Suup | Eelvõistlus | 203.75 | 3rd prize | SK3 | 85/110 | 14/20 |
12-15.08.2021 | FCI SK World Championships | Regina Suup | Eelvõistlus | 220 | 3rd prize | SK3 | 62/99 | |
04-07.07.2019 | FCI SK World Championships | Regina Suup | Eelvõistlus | 225.5 | 2nd prize | SK3 | 58/112 | 12/18 |
Results (39): |
Time | Sport | Trial | Organizer | Judge | Handler | Points | Mark | Result | Place |
26.08.2023 | SK3 | competition | EKL-KKK | Uwe Wehner | Regina Suup | 277 | 1st prize | SK3 | 1 |
03.06.2023 | SK3 | competition | AKTIIV | Anne Tammiksalu | Regina Suup | 270 | 1st prize | SK3 | 1 |
07.05.2023 | SK3 | competition | KAGU | Karin Lassmann | Regina Suup | 273.5 | 1st prize | SK3 | 2 |
15.04.2023 | SK3 | competition | TAKO | Karin Lassmann | Regina Suup | 287.5 | 1st prize | SK3 | 1 |
04.03.2023 | SK3 | competition | TAKO | Pirkko Bellaoui | Regina Suup | 284.5 | 1st prize | SK3 | 2 |
17.09.2022 | SK3 | competition | TAKO | Figueroa Counago Gonzalo | Regina Suup | 230.5 | 2nd prize | SK3 | 4 |
06.08.2022 | SK3 | competition | KAGU | Anu Oks | Regina Suup | 281 | 1st prize | SK3 | 2 |
09.07.2022 | SK3 | competition | TAKO | Pernilla Tallberg | Regina Suup | 287.5 | 1st prize | SK3 | 1 |
04.06.2022 | SK3 | competition | EKL-KKK | Vladislava Akimova | Regina Suup | 227 | 2nd prize | SK3 | 3 |
16.04.2022 | SK3 | competition | TAKO | Lucie Gabrielova | Regina Suup | 257 | 1st prize | SK3 | 2 |
09.10.2021 | SK3 | competition | TAKO | Ralf Björklund | Regina Suup | 279 | 1st prize | SK3 | 2 |
04.09.2021 | SK3 | competition | KAGU | Karin Lassmann | Regina Suup | 304.5 | 1st prize | SK3 | 1 |
17.07.2021 | SK3 | competition | EKL-KKK | Svetlana Zolotnikova, Karin Lassmann | Regina Suup | 297 | 1st prize | SK3 | 1 |
12.06.2021 | SK3 | competition | AKTIIV | Svetlana Zolotnikova | Regina Suup | 293 | 1st prize | SK3 | 1 |
20.02.2021 | SK3 | competition | TAKO | Svetlana Zolotnikova | Regina Suup | 260 | 1st prize | SK3 | 5 |
28.11.2020 | SK3 | competition | TAKO | Svetlana Zolotnikova | Regina Suup | 289.5 | 1st prize | SK3 | 1 |
17.10.2020 | SK3 | competition | TAKO | Karin Lassmann | Regina Suup | 287 | 1st prize | SK3 | 1 |
12.09.2020 | SK3 | competition | EKL-KKK | Anu Oks | Regina Suup | 262 | 1st prize | SK3 | 4 |
08.08.2020 | SK3 | competition | TAKO | Ralf Björklund | Regina Suup | 243 | 2nd prize | SK3 | 2 |
04.07.2020 | SK3 | competition | AKTIIV | Anne Tammiksalu | Regina Suup | 221 | 3rd prize | SK3 | 6 |
11.01.2020 | SK3 | competition | TAKO | Vladislava Akimova | Regina Suup | 252 | 2nd prize | SK3 | 2 |
05.10.2019 | SK3 | competition | TAKO | Irina Popjonoka | Regina Suup | 250.5 | 2nd prize | SK3 | 2 |
07.09.2019 | SK3 | competition | TAKO | Pirkko Belloui, Karin Lassmann | Regina Suup | 295 | 1st prize | SK3 | 1 |
03.08.2019 | SK3 | competition | KAGU | Svetlana Zolotnikova | Regina Suup | 282.5 | 1st prize | SK3 | 1 |
08.06.2019 | SK3 | competition | EKL-KKK | Irina Popjonoka | Regina Suup | 199.5 | 3rd prize | SK3 | 5 |
16.03.2019 | SK3 | competition | TAKO | Anu Oks | Regina Suup | 255 | 2nd prize | SK3 | 4 |
05.01.2019 | SK3 | competition | TAKO | Anne Tammiksalu | Regina Suup | 226.5 | 2nd prize | SK3 | 6 |
27.10.2018 | SK3 | competition | TAKO | Pernilla Tallberg | Regina Suup | 258 | 1st prize | SK3 | 4-5 |
15.09.2018 | SK3 | competition | TAKO | Viktoria Varsani | Regina Suup | 260 | 1st prize | SK3 | 2 |
11.08.2018 | SK3 | competition | TAKO | Anne Tammiksalu | Regina Suup | 242.5 | 2nd prize | SK3 | 1 |
04.08.2018 | SK3 | competition | EKL-KKK | Karin Lassmann | Regina Suup | 221.5 | 3rd prize | SK3 | 5 |
28.07.2018 | SK3 | competition | KAGU | Taimi Leib | Regina Suup | 293 | 1st prize | SK3 | 1 |
19.05.2018 | SK3 | competition | IPSON | Anu Oks | Regina Suup | 223.5 | 3rd prize | SK3 | 5 |
21.04.2018 | SK3 | competition | TAKO | Anu Oks | Regina Suup | 264.5 | 1st prize | SK3 | 3 |
24.03.2018 | SK3 | competition | TAKO | Kaja Koor | Regina Suup | 284.5 | 1st prize | SK3 | 2 |
06.01.2018 | SK3 | competition | TAKO | Vladislava Akimova | Regina Suup | 224.5 | 2nd prize | SK3 | 3 |
12.08.2017 | SK2 | competition | TAKO | Pirkko Bellaoui | Regina Suup | 286.5 | 1st prize | SK2 | 1 |
07.01.2017 | SK1 | competition | TAKO | Anu Oks | Regina Suup | 309.5 | 1st prize | SK1 | 1 |
22.10.2016 | SK-ALG | competition | TAKO | Svetlana Zolotnikova | Regina Suup | 197 | 1st prize | SK-ALG | 1 |
Search engine start page >> |
Trial calendar start page >> |